|
Residential Structures |
| Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | | | Roofing Material | COMPOSITION | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 288 | Carport Sf | 70 |
|
|
|
Detached Structures |
| Structure | Year Built | Square Feet | Quality | Condition |
|---|
| | UTILITY-BLDG | 1973 | 176 | LOW-COST | AVERAGE | | PVNG-ASPHALT | 1973 | 12200 | LOW-COST | AVERAGE |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|