|
Residential Structures |
| Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
| | Year Built | 1975 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | BLOCK | | Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1728 | | Misc Structures | Open Porch | 32 | Patio | 144 |
|
|
|
Commercial Structures |
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
|---|
| | APARTMENTS | 1975 | 1 | 2808 | 1 | 2808 | FAIR | GOOD | | | | | | | | | | ---------- | | | | 2808 | | | | |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|