| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 240 | Patio | 240 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 240 | Patio | 240 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 240 | Patio | 240 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 240 | Patio | 240 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 72 | Patio | 200 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 240 | Patio | 240 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 72 | Patio | 200 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 72 | Patio | 200 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 72 | Patio | 200 |
|
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | ELEC-RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2208 |
| Attached Garage Square Footage |
| Built-in Garage Area | 672 |
| Misc Structures |
Covered Porch | 72 | Patio | 200 |