|
Residential Structures |
| Year Built | 2005 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | ALUMINUM | | Full Baths | | | Roofing Material | METAL | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 432 | Open Porch | 32 |
| | Year Built | 2005 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | ALUMINUM | | Full Baths | | | Roofing Material | METAL | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 432 | Open Porch | 32 |
| | Year Built | 2005 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | ALUMINUM | | Full Baths | | | Roofing Material | METAL | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 432 | Open Porch | 32 |
| | Year Built | 2005 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | ALUMINUM | | Full Baths | | | Roofing Material | METAL | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 432 | Open Porch | 32 |
| | Year Built | 1988 | | Fireplaces/Wood Stoves | 1 | | Construction | MODULAR | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1242 | | Misc Structures | Covered Porch | 40 | Wood Deck | 304 |
| | Year Built | 1988 | | Fireplaces/Wood Stoves | 2 | | Construction | MODULAR | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1314 | | Misc Structures | Wood Deck | 740 |
| | Year Built | 1988 | | Fireplaces/Wood Stoves | 1 | | Construction | MODULAR | | Heat Type | FORCED-AIR | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | BLOCK | | Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1556 | | Misc Structures | Wood Deck | 309 |
| | Year Built | 1988 | | Fireplaces/Wood Stoves | 1 | | Construction | MODULAR | | Heat Type | SPACE-HEATER | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 2016 | | Misc Structures | Wood Deck | 347 |
| | Year Built | 1993 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 2616 | | Misc Structures | Covered Porch | 95 | Wood Deck | 225 | Patio | 256 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 1 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 2 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 980 | | Misc Structures | Wood Deck | 190 |
| | Year Built | 2006 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | ALUMINUM | | Full Baths | | | Roofing Material | METAL | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 480 |
| | Year Built | 2006 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | ALUMINUM | | Full Baths | | | Roofing Material | METAL | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 400 | Open Porch | 32 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
| | Year Built | 1999 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | PIERS | | Number of Bedrooms | | | Exterior Wall Type | LOG | | Full Baths | 0 | | Roofing Material | METAL | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 486 | | Misc Structures | Covered Porch | 54 |
|
|
|
Commercial Structures |
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
|---|
| | CLUB-HOUSE | 1989 | 1 | 5237 | 1 | 5237 | AVERAGE | AVERAGE | | CLUB-HOUSE | 1989 | 1 | 11584 | 1 | 11584 | AVERAGE | AVERAGE | | CLUB-HOUSE | 1989 | 2 | 2160 | 1 | 2160 | AVERAGE | AVERAGE | | CLUB-HOUSE | 1989 | 1 | 6181 | 1 | 6181 | AVERAGE | AVERAGE | | CLUB-HOUSE | 1989 | 2 | 4275 | 1 | 4275 | AVERAGE | AVERAGE | | CLUB-HOUSE | 1991 | 1 | 1914 | 1 | 1914 | AVERAGE | AVERAGE | | CLUB-HOUSE | 2005 | 1 | 12495 | 1 | 12495 | AVERAGE | AVERAGE | | CLUB-HOUSE | 2006 | 1 | 3658 | 1 | 3658 | AVERAGE | AVERAGE | | CLUB-HOUSE | 1988 | 1 | 2160 | 1 | 2160 | AVERAGE | AVERAGE | | CLUB-HOUSE | 2005 | 1 | 900 | 1 | 900 | AVERAGE | AVERAGE | | CLUB-HOUSE | 1995 | 1 | 2552 | 1 | 2552 | AVERAGE | AVERAGE | | RESTROOM-BLD | 1998 | 1 | 720 | 1 | 720 | AVERAGE | AVERAGE | | | | | | | | | | ---------- | | | | 53836 | | | | |
|
|
|
Detached Structures |
| Structure | Year Built | Square Feet | Quality | Condition |
|---|
| | MACHINE-SHED | 1988 | 1728 | AVERAGE | AVERAGE | | SHOP | 1988 | 3612 | AVERAGE | AVERAGE | | CARPORT | 1989 | 3440 | FAIR | FAIR | | STORAGE-SHED | 1989 | 100 | AVERAGE | AVERAGE | | STORAGE-SHED | 1989 | 128 | AVERAGE | AVERAGE | | STORAGE-SHED | 1990 | 576 | FAIR | FAIR | | STORAGE-SHED | 1990 | 60 | AVERAGE | AVERAGE | | STORAGE-SHED | 1991 | 192 | FAIR | FAIR | | LOAFING-SHED | 1995 | 1488 | AVERAGE | AVERAGE | | WATER TANK (100) | 1987 | | FAIR | AVERAGE | | TENNIS-ASPHL | 1989 | 2 | AVERAGE | AVERAGE | | OPEN ARENA POLE | 1989 | 4680 | LOW-COST | AVERAGE | | RV TRAILER PARK | 1987 | 5 | AVERAGE | AVERAGE |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|