| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | 2 STORY | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1061 |
| Upper Finished Area | 620 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 336 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | 2 STORY | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1061 |
| Upper Finished Area | 620 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 336 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1200 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1096 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 320 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | 2 STORY | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1696 |
| Upper Finished Area | 1040 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 280 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1292 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 308 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1392 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1368 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 308 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2112 |
| Misc Structures |
Wood Deck | 96 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1292 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 308 |