|
Residential Structures |
| Year Built | 1981 | | Fireplaces/Wood Stoves | 1 | | Construction | 2 STORY | | Heat Type | BASEBOARD-HT | | Construction Quality | AVERAGE | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 2 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1512 | | Upper Finished Area | 1512 | | Basement Square Footage | | Basement Area | 1512 | | Attached Garage Square Footage | | Attached Garage Sqft | 600 | | Misc Structures | Enclosed Porch | 140 | Att Storage Sf | 144 |
| | Year Built | 2000 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | 2 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1260 | | Misc Structures | Covered Porch | 64 | Att Storage Sf | 24 | Carport Sf | 216 |
| | Year Built | 2000 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | 2 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1260 | | Misc Structures | Covered Porch | 64 | Att Storage Sf | 24 | Carport Sf | 216 |
| | Year Built | 2000 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | 2 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1260 | | Misc Structures | Covered Porch | 64 | Att Storage Sf | 24 | Carport Sf | 216 |
| | Year Built | 2000 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | 2 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1260 | | Misc Structures | Covered Porch | 64 | Att Storage Sf | 24 | Carport Sf | 216 |
| | Year Built | 2000 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | 2 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1260 | | Misc Structures | Covered Porch | 64 | Att Storage Sf | 24 | Carport Sf | 216 |
| | Year Built | 2000 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | 2 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1260 | | Misc Structures | Covered Porch | 64 | Att Storage Sf | 24 | Carport Sf | 216 |
| | Year Built | 2000 | | Fireplaces/Wood Stoves | 0 | | Construction | RAMBLER | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | | | Number of Bedrooms | 2 | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 1 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1260 | | Misc Structures | Covered Porch | 64 | Att Storage Sf | 24 | Carport Sf | 216 |
|
|
|
Commercial Structures |
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
|---|
| | DAY-CARE-CTR | 2000 | 1 | 5866 | 1 | 5866 | AVERAGE | AVERAGE | | JAIL | 2003 | 1 | 4684 | 1 | 4684 | FAIR | AVERAGE | | OFFICE | 2003 | 1 | 1764 | 1 | 1764 | FAIR | AVERAGE | | | | | | | | | | ---------- | | | | 12314 | | | | |
|
|
|
Detached Structures |
| Structure | Year Built | Square Feet | Quality | Condition |
|---|
| | BARN-NO LOFT | 1981 | 3248 | AVERAGE | AVERAGE | | FENCE-CHLK-4 | 2000 | 250 | AVERAGE | AVERAGE | | FENCE-CHLK-6 | 2003 | 400 | AVERAGE | AVERAGE | | PVNG-ASPHALT | 2000 | 44000 | FAIR | AVERAGE |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|