|
Residential Structures |
| Year Built | 2001 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | FORCED-AIR | | Construction Quality | FAIR | | Fuel Type | GAS | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 2 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 1 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 968 | | Misc Structures | Covered Porch | 80 | Wood Deck | 180 |
| | Year Built | 1979 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | SPACE-HEATER | | Construction Quality | LOW-COST | | Fuel Type | ELECTRIC | | Physical Condition | FAIR | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1280 | | Misc Structures | Covered Porch | 160 |
| | Year Built | 1979 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | SPACE-HEATER | | Construction Quality | LOW-COST | | Fuel Type | ELECTRIC | | Physical Condition | FAIR | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1280 | | Misc Structures | Covered Porch | 160 |
| | Year Built | 1979 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | SPACE-HEATER | | Construction Quality | LOW-COST | | Fuel Type | ELECTRIC | | Physical Condition | FAIR | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1280 | | Misc Structures | Covered Porch | 160 |
| | Year Built | 1979 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | SPACE-HEATER | | Construction Quality | LOW-COST | | Fuel Type | ELECTRIC | | Physical Condition | FAIR | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1280 | | Misc Structures | Covered Porch | 160 |
| | Year Built | 1979 | | Fireplaces/Wood Stoves | 0 | | Construction | CABIN/COTTAGE | | Heat Type | SPACE-HEATER | | Construction Quality | LOW-COST | | Fuel Type | ELECTRIC | | Physical Condition | FAIR | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1280 | | Misc Structures | Covered Porch | 160 |
|
|
|
Commercial Structures |
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
|---|
| | CLUB-HOUSE | 1990 | 1 | 4416 | 1 | 4416 | LOW-COST | AVERAGE | | CLUB-HOUSE | 1979 | 1 | 5160 | 1 | 5160 | LOW-COST | AVERAGE | | CLUB-HOUSE | 1954 | 1 | 870 | 1 | 870 | LOW-COST | AVERAGE | | OFFICE | 1979 | 1 | 928 | 1 | 928 | LOW-COST | AVERAGE | | SNACK/GAS BOOTH | 1985 | 1 | 446 | 1 | 446 | LOW-COST | AVERAGE | | | | | | | | | | ---------- | | | | 11820 | | | | |
|
|
|
Detached Structures |
| Structure | Year Built | Square Feet | Quality | Condition |
|---|
| | CANOPY-COVER | 1979 | 400 | LOW-COST | AVERAGE | | CANOPY-COVER | 1979 | 600 | LOW-COST | AVERAGE | | UTILITY-BLDG | 1979 | 384 | FAIR | FAIR | | UTILITY-BLDG | 1979 | 512 | FAIR | FAIR | | CANOPY-COVER | 1979 | 884 | FAIR | AVERAGE | | CANOPY-COVER | 1979 | 416 | FAIR | AVERAGE | | STORAGE-SHED | 1979 | 96 | FAIR | AVERAGE | | STORAGE-SHED | 1979 | 208 | FAIR | FAIR | | UTILITY-BLDG | 1979 | 768 | FAIR | FAIR | | UTILITY-BLDG | 1979 | 384 | FAIR | VERY-POOR | | UTILITY-BLDG | 1979 | 728 | FAIR | FAIR | | UTILITY-BLDG | 1979 | 1920 | FAIR | FAIR | | CANOPY-COVER | 1979 | 1104 | LOW-COST | AVERAGE | | UTILITY-BLDG | 1979 | 2160 | FAIR | FAIR | | CANOPY-COVER | 1979 | 480 | FAIR | AVERAGE | | UTILITY-BLDG | 1979 | 1440 | FAIR | FAIR | | LEAN-TO | 1979 | 240 | LOW-COST | FAIR | | CANOPY-COVER | 1979 | 480 | LOW-COST | AVERAGE |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|