| Year Built | 1972 | | Fireplaces/Wood Stoves | 1 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1800 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 480 |
| Misc Structures |
Wood Deck | 438 | Cover | 130 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 1 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1684 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 520 |
| Misc Structures |
Wood Deck | 240 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 1 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1760 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 520 |
| Misc Structures |
Patio | 128 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 1 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1588 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 520 |
| Misc Structures |
Covered Porch | 96 | Patio | 128 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 1 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1588 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 520 |
| Misc Structures |
Covered Porch | 96 | Patio | 128 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1464 |
| Misc Structures |
Wood Deck | 240 | Carport Sf | 528 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1854 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 546 |
| Misc Structures |
Patio | 128 | Att Storage Sf | 140 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1854 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 546 |
| Misc Structures |
Wood Deck | 269 | Patio | 64 |
|
| Year Built | 1972 | | Fireplaces/Wood Stoves | 1 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | BLOCK |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1588 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 520 |
| Misc Structures |
Covered Porch | 96 | Patio | 200 |