| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1196 |
| Upper Finished Area | 1484 |
| Attached Garage Square Footage |
| Built-in Garage Area | 528 |
| Misc Structures |
Covered Porch | 80 | Patio | 144 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1196 |
| Upper Finished Area | 1484 |
| Attached Garage Square Footage |
| Built-in Garage Area | 528 |
| Misc Structures |
Covered Porch | 80 | Patio | 144 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1196 |
| Upper Finished Area | 1484 |
| Attached Garage Square Footage |
| Built-in Garage Area | 528 |
| Misc Structures |
Covered Porch | 80 | Patio | 100 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1196 |
| Upper Finished Area | 1484 |
| Attached Garage Square Footage |
| Built-in Garage Area | 528 |
| Misc Structures |
Covered Porch | 80 | Patio | 100 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1196 |
| Upper Finished Area | 1484 |
| Attached Garage Square Footage |
| Built-in Garage Area | 528 |
| Misc Structures |
Covered Porch | 80 | Patio | 144 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1196 |
| Upper Finished Area | 1484 |
| Attached Garage Square Footage |
| Built-in Garage Area | 528 |
| Misc Structures |
Covered Porch | 80 | Patio | 144 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1196 |
| Upper Finished Area | 1484 |
| Attached Garage Square Footage |
| Built-in Garage Area | 528 |
| Misc Structures |
Covered Porch | 80 | Patio | 144 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | TRIPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 9 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 3 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1808 |
| Upper Finished Area | 2276 |
| Attached Garage Square Footage |
| Built-in Garage Area | 828 |
| Misc Structures |
Covered Porch | 128 | Patio | 216 |
|
| Year Built | 2007 | | Fireplaces/Wood Stoves | 0 |
| Construction | TRIPLEX | | Heat Type | SPACE-HEATER |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 9 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 3 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1808 |
| Upper Finished Area | 2276 |
| Attached Garage Square Footage |
| Built-in Garage Area | 828 |
| Misc Structures |
Covered Porch | 128 | Patio | 216 |