|
Residential Structures |
| Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 128 | Att Storage Sf | 45 | Carport Sf | 435 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 128 | Att Storage Sf | 60 | Carport Sf | 420 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Wood Deck | 96 | Patio | 128 | Att Storage Sf | 45 | Carport Sf | 435 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 128 | Att Storage Sf | 60 | Carport Sf | 420 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 128 | Att Storage Sf | 60 | Carport Sf | 420 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | GOOD | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | HARDIPLANK | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 128 | Att Storage Sf | 60 | Carport Sf | 420 |
|
|
|
Detached Structures |
| Structure | Year Built | Square Feet | Quality | Condition |
|---|
| | PVNG-ASPHALT | 1973 | 11150 | FAIR | FAIR | | PVNG-CONCRTE | 1973 | 864 | FAIR | AVERAGE | | SHED-ENCLSD | 2013 | 120 | FAIR | AVERAGE |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|