| Year Built | 1979 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1248 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 240 |
|
| Year Built | 1979 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1248 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 288 |
|
| Year Built | 1979 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1248 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 240 |
|
| Year Built | 1979 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1368 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 288 |
|
| Year Built | 1979 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1248 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 240 |
|
| Year Built | 1980 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1248 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 240 |
|
| Year Built | 1979 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1248 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 240 |
|
| Year Built | 1979 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | METAL |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1248 |
| Upper Finished Area | 1248 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 528 |
| Misc Structures |
Covered Porch | 64 | Patio | 240 |