|
Residential Structures |
| Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
| | Year Built | 1973 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | | | Exterior Wall Type | TEX1-11/PWD | | Full Baths | 2 | | Roofing Material | COMPOSITION | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 1600 | | Misc Structures | Patio | 160 | Att Storage Sf | 40 | Carport Sf | 400 |
|
|
|
Detached Structures |
| Structure | Year Built | Square Feet | Quality | Condition |
|---|
| | PVNG-ASPHALT | 1973 | 22597 | FAIR | AVERAGE | | PVNG-CONCRTE | 1973 | 4881 | FAIR | AVERAGE | | UTILITY-BLDG | 1973 | 600 | FAIR | FAIR |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|