| Year Built | 1966 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 0 | | Roofing Material | COMPOSITION |
| Partial Baths | 4 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2419 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 520 |
| Misc Structures |
Covered Porch | 144 | Patio | 420 |
|
| Year Built | 1966 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 2 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 0 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1690 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 494 |
| Misc Structures |
Patio | 240 |
|
| Year Built | 1966 | | Fireplaces/Wood Stoves | 0 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 5 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 0 | | Roofing Material | COMPOSITION |
| Partial Baths | 3 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3379 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 630 |
| Misc Structures |
Covered Porch | 143 | Patio | 520 | Att Storage Sf | 260 | Carport Sf | 313 |
|
| Year Built | 1967 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 0 | | Roofing Material | COMPOSITION |
| Partial Baths | 4 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3735 |
| Attached Garage Square Footage |
| Built-in Garage Area | 674 |
| Misc Structures |
Covered Porch | 286 | Patio | 349 |
|
| Year Built | 1967 | | Fireplaces/Wood Stoves | 0 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2315 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 981 |
| Misc Structures |
Covered Porch | 176 | Patio | 420 | Att Storage Sf | 416 |
|
| Year Built | 1967 | | Fireplaces/Wood Stoves | 1 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 0 | | Roofing Material | COMPOSITION |
| Partial Baths | 3 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2484 |
| Misc Structures |
Covered Porch | 160 | Enclosed Porch | 130 | Patio | 420 | Att Storage Sf | 403 | Carport Sf | 1050 |
|
| Year Built | 1968 | | Fireplaces/Wood Stoves | 1 |
| Construction | TRIPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 5 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3343 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 1020 |
| Misc Structures |
Covered Porch | 90 | Enclosed Porch | 234 | Patio | 495 | Att Storage Sf | 396 |
|
| Year Built | 1966 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2734 |
| Misc Structures |
Patio | 322 | Carport Sf | 624 |
|
| Year Built | 1966 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2300 |
| Attached Garage Square Footage |
| Built-in Garage Area | 468 |
| Misc Structures |
Covered Porch | 434 | Patio | 358 |
|
| Year Built | 1966 | | Fireplaces/Wood Stoves | 0 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 5 | | Exterior Wall Type | ALUMINUM |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3159 |
| Misc Structures |
Patio | 396 | Carport Sf | 897 |
|
| Year Built | 1966 | | Fireplaces/Wood Stoves | 0 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | BRICK-VENEER |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3153 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 880 |
| Misc Structures |
Cover | 250 | Patio | 660 |