| Year Built | 2008 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3372 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 924 |
| Misc Structures |
Covered Porch | 234 | Patio | 400 |
|
| Year Built | 2009 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3372 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 924 |
| Misc Structures |
Covered Porch | 213 | Patio | 400 |
|
| Year Built | 2009 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3408 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 882 |
| Misc Structures |
Covered Porch | 141 | Patio | 400 |
|
| Year Built | 2009 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3376 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 966 |
| Misc Structures |
Covered Porch | 234 | Cover | 40 | Patio | 400 |
|
| Year Built | 2012 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3334 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 882 |
| Misc Structures |
Covered Porch | 234 | Patio | 440 |
|
| Year Built | 2009 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3376 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 966 |
| Misc Structures |
Covered Porch | 234 | Patio | 400 |
|
| Year Built | 2009 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3294 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 882 |
| Misc Structures |
Covered Porch | 234 | Patio | 400 |
|
| Year Built | 2009 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3334 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 882 |
| Misc Structures |
Covered Porch | 234 | Patio | 656 |