|
Residential Structures |
| Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 199 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 328 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 328 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 328 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 228 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 220 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 328 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 320 |
| | Year Built | 1972 | | Fireplaces/Wood Stoves | 0 | | Construction | DUPLEX | | Heat Type | BASEBOARD-HT | | Construction Quality | FAIR | | Fuel Type | ELECTRIC | | Physical Condition | AVERAGE | | Foundation Type | CONCRETE | | Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING | | Full Baths | 2 | | Roofing Material | ASPHALT-SHNG | | Partial Baths | 0 | | | | | | | | | | | Residence Square Footage | | Main Finished Area | 960 | | Misc Structures | Patio | 100 |
|
|
|
Commercial Structures |
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
|---|
| | APARTMENTS | 1937 | 1 | 690 | 1 | 690 | FAIR | AVERAGE | | LAUNDROMAT | 1937 | 1 | 216 | 1 | 216 | FAIR | AVERAGE | | | | | | | | | | ---------- | | | | 906 | | | | |
|
|
Office of the Assessor | | 3000 Pacific Ave SE, Olympia WA 98501 | | Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |
|