| Year Built | 1950 | | Fireplaces/Wood Stoves | 1 |
| Construction | RAMBLER | | Heat Type | HTPUMP/AC |
| Construction Quality | FAIR | | Fuel Type | GAS |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 2 | | Exterior Wall Type | VINYL |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1080 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 600 |
Open Porch | 35 |
|
| Year Built | 1969 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1352 |
| Attached Garage Square Footage |
| Built-in Garage Area | 520 |
| Misc Structures |
Open Porch | 18 | Patio | 40 |
|
| Year Built | 1969 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1352 |
| Attached Garage Square Footage |
| Built-in Garage Area | 520 |
| Misc Structures |
Open Porch | 24 | Patio | 40 |
|
| Year Built | 1969 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1352 |
| Attached Garage Square Footage |
| Built-in Garage Area | 520 |
| Misc Structures |
Open Porch | 24 | Patio | 40 | Att Storage Sf | 12 |
|
| Year Built | 1970 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1352 |
| Attached Garage Square Footage |
| Built-in Garage Area | 520 |
| Misc Structures |
Open Porch | 24 | Patio | 40 |
|
| Year Built | 1970 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | CLAY-TILE |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1352 |
| Attached Garage Square Footage |
| Built-in Garage Area | 520 |
| Misc Structures |
Open Porch | 24 | Patio | 40 |
|
| Year Built | 1970 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1352 |
| Attached Garage Square Footage |
| Built-in Garage Area | 520 |
| Misc Structures |
Open Porch | 24 | Patio | 40 |
|
| Year Built | 1970 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | RADIANT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1462 |
| Attached Garage Square Footage |
| Built-in Garage Area | 410 |
Open Porch | 42 |