| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 38480004200 | 3429 JUNO ST NE | 11 - SINGLE-UNIT | 10/9/2025 | $495,000 | AA | No |
38170000100 | 3366 AURORA ST NE | 11 - SINGLE-UNIT | 9/24/2025 | $535,000 | AA | No |
38170007600 | 3319 AURORA ST NE | 11 - SINGLE-UNIT | 9/11/2025 | $570,000 | AA | No |
69720001300 | 3221 HANNA DR NE | 11 - SINGLE-UNIT | 7/29/2025 | $613,000 | AA | No |
69710001300 | 3040 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 7/26/2025 | $525,000 | AA | No |
38480007300 | 8657 ATLAS AVE NE | 11 - SINGLE-UNIT | 6/25/2025 | $555,000 | AA | No |
38170006300 | 8911 CORONA ST NE | 11 - SINGLE-UNIT | 5/30/2025 | $591,000 | AA | No |
38480002800 | 8851 ADONIS CT NE | 11 - SINGLE-UNIT | 5/30/2025 | $605,000 | AA | No |
38480004800 | 3410 HERA ST NE | 11 - SINGLE-UNIT | 2/26/2025 | $509,950 | AA | *** Yes *** |
38170007600 | 3319 AURORA ST NE | 11 - SINGLE-UNIT | 12/24/2024 | $595,000 | AA | *** Yes *** |
65210000600 | 9117 CARLOS WAY NE | 11 - SINGLE-UNIT | 12/17/2024 | $705,000 | AA | *** Yes *** |
38480005900 | 3433 HERA ST NE | 11 - SINGLE-UNIT | 11/24/2024 | $499,950 | AA | *** Yes *** |
65210003800 | 3103 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 10/23/2024 | $680,000 | AA | *** Yes *** |
69710002300 | 3009 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 10/5/2024 | $525,000 | AA | *** Yes *** |
38170004300 | 3358 NOVA ST NE | 11 - SINGLE-UNIT | 9/25/2024 | $569,900 | AA | *** Yes *** |
69720002800 | 3144 GLADIATOR ST NE | 11 - SINGLE-UNIT | 8/23/2024 | $555,000 | AA | *** Yes *** |
65210000300 | 9122 CARLOS WAY NE | 11 - SINGLE-UNIT | 8/19/2024 | $595,950 | AA | No |
65210000200 | 9116 CARLOS WAY NE | 11 - SINGLE-UNIT | 8/16/2024 | $659,000 | AA | *** Yes *** |
65210002600 | 3036 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 8/9/2024 | $714,395 | AA | *** Yes *** |
65210004200 | 3114 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 8/8/2024 | $693,177 | AA | *** Yes *** |
65210000100 | 9110 CARLOS WAY NE | 11 - SINGLE-UNIT | 7/25/2024 | $707,988 | AA | *** Yes *** |
65210002300 | 3024 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 7/1/2024 | $695,025 | AA | *** Yes *** |
65210001100 | 3158 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 6/27/2024 | $687,918 | AA | *** Yes *** |
65210002400 | 3028 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 6/10/2024 | $687,450 | AA | *** Yes *** |
65210004500 | 3126 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/31/2024 | $670,425 | AA | *** Yes *** |
65210001900 | 3008 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/30/2024 | $666,500 | AA | *** Yes *** |
65210002100 | 3016 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/28/2024 | $685,000 | AA | *** Yes *** |
65210004000 | 3106 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/23/2024 | $672,900 | AA | *** Yes *** |
38170007700 | 3325 AURORA ST NE | 11 - SINGLE-UNIT | 5/2/2024 | $565,000 | AA | *** Yes *** |
69720004500 | 3141 GLADIATOR ST NE | 11 - SINGLE-UNIT | 4/29/2024 | $580,000 | AA | *** Yes *** |
65210002500 | 3032 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 4/22/2024 | $640,681 | AA | *** Yes *** |
69710000200 | 3088 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 4/2/2024 | $559,950 | AA | *** Yes *** |
38170003500 | 3341 NOVA ST NE | 11 - SINGLE-UNIT | 3/29/2024 | $515,000 | AA | *** Yes *** |
65210004600 | 3130 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 3/21/2024 | $727,916 | AA | *** Yes *** |
38480007100 | 8645 ATLAS AVE NE | 11 - SINGLE-UNIT | 3/20/2024 | $580,000 | AA | *** Yes *** |
65210001200 | 3154 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 3/13/2024 | $697,450 | AA | *** Yes *** |
65210004100 | 3110 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 3/13/2024 | $749,435 | AA | *** Yes *** |
65210001000 | 3162 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 2/27/2024 | $733,638 | AA | *** Yes *** |
65210002700 | 3040 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 2/27/2024 | $739,120 | AA | *** Yes *** |
65210003100 | 3017 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 2/14/2024 | $724,385 | AA | *** Yes *** |
65210002000 | 3012 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 2/12/2024 | $747,830 | AA | *** Yes *** |
65210002800 | 3044 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 1/25/2024 | $690,438 | AA | *** Yes *** |
38170007000 | 8831 CORONA CT NE | 11 - SINGLE-UNIT | 1/23/2024 | $569,950 | AA | *** Yes *** |
65210000700 | 9121 CARLOS WAY NE | 11 - SINGLE-UNIT | 1/12/2024 | $744,446 | AA | *** Yes *** |
65210002200 | 3020 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 1/12/2024 | $784,400 | AA | *** Yes *** |
38170006400 | 8905 CORONA ST NE | 11 - SINGLE-UNIT | 12/14/2023 | $565,000 | AA | *** Yes *** |
38170006000 | 8929 CORONA ST NE | 11 - SINGLE-UNIT | 12/7/2023 | $547,000 | AA | *** Yes *** |
69710001000 | 3052 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 12/6/2023 | $545,000 | AA | *** Yes *** |
65210004300 | 3118 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 11/15/2023 | $719,847 | AA | *** Yes *** |
65210002900 | 3048 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 10/30/2023 | $747,515 | AA | No |
65210003900 | 3102 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 10/18/2023 | $708,364 | AA | No |
69720002900 | 3140 GLADIATOR ST NE | 11 - SINGLE-UNIT | 10/2/2023 | $555,000 | AA | *** Yes *** |
65210001700 | 3134 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 9/21/2023 | $735,416 | AA | No |
65210001800 | 3004 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 9/15/2023 | $719,857 | AA | No |
69720001800 | 3241 HANNA DR NE | 11 - SINGLE-UNIT | 9/8/2023 | $555,000 | AA | *** Yes *** |
65210000800 | 3170 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 8/30/2023 | $666,547 | AA | *** Yes *** |
65210000900 | 3166 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 8/10/2023 | $709,121 | AA | No |
38480005500 | 3452 HERA ST NE | 11 - SINGLE-UNIT | 7/25/2023 | $480,000 | AA | *** Yes *** |
69710000900 | 3060 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 7/14/2023 | $535,000 | AA | *** Yes *** |
38170001900 | 3363 HYDRA ST NE | 11 - SINGLE-UNIT | 7/12/2023 | $480,000 | AA | *** Yes *** |
65210001500 | 3142 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 6/22/2023 | $689,950 | AA | *** Yes *** |
65210000600 | 9117 CARLOS WAY NE | 11 - SINGLE-UNIT | 6/15/2023 | $684,950 | AA | *** Yes *** |
69710001700 | 3024 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 6/5/2023 | $580,000 | AA | *** Yes *** |
38480005400 | 3446 HERA ST NE | 11 - SINGLE-UNIT | 5/26/2023 | $475,000 | AA | *** Yes *** |
65210003300 | 3009 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/23/2023 | $677,450 | AA | *** Yes *** |
38170004000 | 3371 NOVA ST NE | 11 - SINGLE-UNIT | 5/12/2023 | $470,000 | AA | *** Yes *** |
69720003300 | 3124 GLADIATOR ST NE | 11 - SINGLE-UNIT | 5/2/2023 | $580,000 | AA | *** Yes *** |
65210001300 | 3150 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/1/2023 | $634,925 | AA | *** Yes *** |
65210003600 | 3111 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/1/2023 | $661,950 | AA | *** Yes *** |
65210003700 | 3107 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 5/1/2023 | $681,442 | AA | *** Yes *** |
38170003700 | 3353 NOVA ST NE | 11 - SINGLE-UNIT | 4/4/2023 | $465,000 | AA | *** Yes *** |
65210003400 | 3005 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 3/26/2023 | $10 | IH | No |
65210001400 | 3146 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 3/23/2023 | $651,450 | AA | *** Yes *** |
69720006000 | 8623 SPARTACUS ST NE | 11 - SINGLE-UNIT | 3/22/2023 | $520,000 | AA | *** Yes *** |
38170002700 | 3332 HYDRA ST NE | 11 - SINGLE-UNIT | 2/13/2023 | $449,950 | AA | *** Yes *** |
69710001300 | 3040 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 1/17/2023 | $495,000 | AA | *** Yes *** |
65210004400 | 3122 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 1/5/2023 | $736,797 | AA | *** Yes *** |
38170000700 | 3330 AURORA ST NE | 11 - SINGLE-UNIT | 12/6/2022 | $470,000 | AA | *** Yes *** |
69720002200 | 3257 HANNA DR NE | 11 - SINGLE-UNIT | 11/18/2022 | $550,000 | AA | *** Yes *** |
65210001600 | 3138 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 11/3/2022 | $686,012 | AA | *** Yes *** |
69710000300 | 3084 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 11/1/2022 | $510,600 | AA | *** Yes *** |
65210003200 | 3013 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 10/21/2022 | $696,767 | AA | *** Yes *** |
69720000400 | 3115 HANNA DR NE | 11 - SINGLE-UNIT | 10/11/2022 | $560,000 | AA | *** Yes *** |
65210003000 | 3021 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 9/30/2022 | $678,369 | AA | *** Yes *** |
65210003800 | 3103 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 9/30/2022 | $671,950 | AA | *** Yes *** |
38480004800 | 3410 HERA ST NE | 11 - SINGLE-UNIT | 9/27/2022 | $465,000 | AA | *** Yes *** |
69720003500 | 3116 GLADIATOR ST NE | 11 - SINGLE-UNIT | 9/26/2022 | $520,000 | AA | *** Yes *** |
65210003400 | 3005 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 9/13/2022 | $702,187 | AA | *** Yes *** |
65210003500 | 3115 STEPHANIE LOOP NE | 11 - SINGLE-UNIT | 8/19/2022 | $670,425 | AA | *** Yes *** |
38480004200 | 3429 JUNO ST NE | 11 - SINGLE-UNIT | 8/11/2022 | $459,000 | AA | *** Yes *** |
38480006400 | 3403 HERA ST NE | 11 - SINGLE-UNIT | 8/10/2022 | $484,950 | AA | *** Yes *** |
38480004700 | 3404 HERA ST NE | 11 - SINGLE-UNIT | 7/27/2022 | $467,000 | AA | *** Yes *** |
65210000400 | 9109 CARLOS WAY NE | 11 - SINGLE-UNIT | 7/15/2022 | $671,831 | AA | *** Yes *** |
38170000200 | 3360 AURORA ST NE | 11 - SINGLE-UNIT | 7/6/2022 | $465,000 | AA | *** Yes *** |
65210000500 | 9113 CARLOS WAY NE | 11 - SINGLE-UNIT | 6/28/2022 | $671,450 | AA | *** Yes *** |
38170006300 | 8911 CORONA ST NE | 11 - SINGLE-UNIT | 6/24/2022 | $590,000 | AA | *** Yes *** |
38480002300 | 8832 ADONIS CT NE | 11 - SINGLE-UNIT | 6/24/2022 | $585,000 | AA | *** Yes *** |
38480006300 | 3409 HERA ST NE | 11 - SINGLE-UNIT | 6/24/2022 | $520,000 | AA | *** Yes *** |
69720006200 | 8615 SPARTACUS ST NE | 11 - SINGLE-UNIT | 6/6/2022 | $573,000 | AA | *** Yes *** |
38480002500 | 8844 ADONIS CT NE | 11 - SINGLE-UNIT | 5/28/2022 | $619,500 | AA | *** Yes *** |
69710002900 | 3033 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 5/23/2022 | $585,000 | AA | *** Yes *** |
69710003200 | 3045 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 5/23/2022 | $631,000 | AA | *** Yes *** |
38170003500 | 3341 NOVA ST NE | 11 - SINGLE-UNIT | 5/17/2022 | $500,000 | AA | *** Yes *** |
38480005200 | 3434 HERA ST NE | 11 - SINGLE-UNIT | 5/16/2022 | $540,000 | AA | *** Yes *** |
38170007700 | 3325 AURORA ST NE | 11 - SINGLE-UNIT | 4/27/2022 | $600,000 | AA | *** Yes *** |
69720006900 | 3118 HANNA DR NE | 11 - SINGLE-UNIT | 4/21/2022 | $610,000 | AA | *** Yes *** |
69720004700 | 8606 SPARTACUS ST NE | 11 - SINGLE-UNIT | 4/6/2022 | $600,000 | AA | *** Yes *** |
69720002300 | 3261 HANNA DR NE | 11 - SINGLE-UNIT | 3/29/2022 | $625,000 | AA | *** Yes *** |
69710002800 | 3029 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 3/15/2022 | $585,000 | AA | *** Yes *** |
69720000100 | 3103 HANNA DR NE | 11 - SINGLE-UNIT | 2/28/2022 | $560,000 | AA | *** Yes *** |
69710001100 | 3048 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 2/18/2022 | $590,000 | AA | *** Yes *** |
69720001900 | 3245 HANNA DR NE | 11 - SINGLE-UNIT | 1/19/2022 | $590,000 | AA | *** Yes *** |
38480005800 | 3439 HERA ST NE | 11 - SINGLE-UNIT | 1/12/2022 | $480,000 | AA | *** Yes *** |
38170007400 | 8807 CORONA CT NE | 11 - SINGLE-UNIT | 1/3/2022 | $559,000 | AA | *** Yes *** |
69710001200 | 3044 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 12/27/2021 | $545,000 | AA | *** Yes *** |
69720006100 | 8619 SPARTACUS ST NE | 11 - SINGLE-UNIT | 12/22/2021 | $589,000 | AA | *** Yes *** |
38480005700 | 3445 HERA ST NE | 11 - SINGLE-UNIT | 12/8/2021 | $490,000 | AA | *** Yes *** |
38480006800 | 8627 ATLAS AVE NE | 11 - SINGLE-UNIT | 12/1/2021 | $580,000 | AA | *** Yes *** |
69720000800 | 3131 HANNA DR NE | 11 - SINGLE-UNIT | 11/29/2021 | $605,000 | AA | *** Yes *** |
69720001700 | 3237 HANNA DR NE | 11 - SINGLE-UNIT | 11/11/2021 | $560,000 | AA | *** Yes *** |
69720000700 | 3127 HANNA DR NE | 11 - SINGLE-UNIT | 11/4/2021 | $484,900 | OT | *** Yes *** |
38480006500 | 8609 ATLAS AVE NE | 11 - SINGLE-UNIT | 10/24/2021 | $570,000 | AA | *** Yes *** |
38480000600 | 8636 ADONIS AVE NE | 11 - SINGLE-UNIT | 10/19/2021 | $530,000 | AA | *** Yes *** |
69710003500 | 3077 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 10/11/2021 | $580,000 | AA | *** Yes *** |
38170004500 | 3346 NOVA ST NE | 11 - SINGLE-UNIT | 9/28/2021 | $570,000 | AA | *** Yes *** |
38480002200 | 8826 ADONIS CT NE | 11 - SINGLE-UNIT | 9/24/2021 | $530,000 | AA | *** Yes *** |
38480006600 | 8615 ATLAS AVE NE | 11 - SINGLE-UNIT | 9/8/2021 | $560,000 | AA | *** Yes *** |
69720003600 | 3112 GLADIATOR ST NE | 11 - SINGLE-UNIT | 8/31/2021 | $580,000 | AA | *** Yes *** |
38170000600 | 3336 AURORA ST NE | 11 - SINGLE-UNIT | 8/3/2021 | $470,000 | AA | *** Yes *** |
69710003300 | 3049 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 7/29/2021 | $555,000 | AA | *** Yes *** |
69720006800 | 3122 HANNA DR NE | 11 - SINGLE-UNIT | 6/24/2021 | $535,000 | AA | *** Yes *** |
69720006700 | 3220 HANNA DR NE | 11 - SINGLE-UNIT | 6/23/2021 | $520,984 | AA | *** Yes *** |
69720005200 | 8655 SPARTACUS ST NE | 11 - SINGLE-UNIT | 6/21/2021 | $550,000 | AA | *** Yes *** |
38480000800 | 8648 ADONIS AVE NE | 11 - SINGLE-UNIT | 6/18/2021 | $515,000 | AA | *** Yes *** |
38480001800 | 8752 ADONIS AVE NE | 11 - SINGLE-UNIT | 6/15/2021 | $545,000 | AA | *** Yes *** |
38480000400 | 8624 ADONIS AVE NE | 11 - SINGLE-UNIT | 6/8/2021 | $514,000 | AA | *** Yes *** |
69720000500 | 3119 HANNA DR NE | 11 - SINGLE-UNIT | 5/25/2021 | $545,000 | AA | *** Yes *** |
69720005500 | 8643 SPARTACUS ST NE | 11 - SINGLE-UNIT | 5/24/2021 | $493,000 | AA | *** Yes *** |
38170003200 | 3323 NOVA ST NE | 11 - SINGLE-UNIT | 5/22/2021 | $462,000 | AA | *** Yes *** |
38480006000 | 3427 HERA ST NE | 11 - SINGLE-UNIT | 5/20/2021 | $435,000 | AA | *** Yes *** |
69720003400 | 3120 GLADIATOR ST NE | 11 - SINGLE-UNIT | 4/23/2021 | $501,000 | AA | *** Yes *** |
69720007300 | 3102 HANNA DR NE | 11 - SINGLE-UNIT | 4/19/2021 | $550,000 | AA | *** Yes *** |
69720003200 | 3128 GLADIATOR ST NE | 11 - SINGLE-UNIT | 4/12/2021 | $525,100 | AA | *** Yes *** |
38170000300 | 3354 AURORA ST NE | 11 - SINGLE-UNIT | 3/9/2021 | $445,000 | AA | *** Yes *** |
69710000800 | 3064 PUGET MEADOW LOOP NE | 11 - SINGLE-UNIT | 3/4/2021 | $460,000 | AA | *** Yes *** |
69720005900 | 8627 SPARTACUS ST NE | 11 - SINGLE-UNIT | 2/25/2021 | $505,000 | AA | *** Yes *** |
38480002800 | 8851 ADONIS CT NE | 11 - SINGLE-UNIT | 2/3/2021 | $496,000 | AA | *** Yes *** |
38170001500 | 3339 HYDRA ST NE | 11 - SINGLE-UNIT | 1/19/2021 | $406,500 | AA | *** Yes *** |
38480001400 | 8728 ADONIS AVE NE | 11 - SINGLE-UNIT | 1/6/2021 | $462,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |