| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 85840001900 | 15739 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 2/3/2026 | $524,990 | AA | No |
52920001600 | 15315 CARTER CT SE | 11 - SINGLE-UNIT | 1/14/2026 | $425,000 | AA | No |
62320002900 | 10412 BARRY BRIDGES ST SE | 11 - SINGLE-UNIT | 12/31/2025 | $477,000 | AA | No |
56510002400 | 10024 COCHRANE AVE SE | 11 - SINGLE-UNIT | 12/22/2025 | $518,000 | AA | No |
52920003500 | 15120 CARTER LOOP SE | 11 - SINGLE-UNIT | 12/18/2025 | $431,000 | AA | No |
52920005400 | 15130 CARTER LOOP SE | 11 - SINGLE-UNIT | 12/18/2025 | $470,000 | AA | No |
63520007500 | 16414 CANAL CT SE | 11 - SINGLE-UNIT | 12/5/2025 | $485,000 | AA | No |
62320004500 | 15328 104TH AVE SE | 11 - SINGLE-UNIT | 12/1/2025 | $560,000 | AA | No |
63520007600 | 16420 CANAL CT SE | 11 - SINGLE-UNIT | 11/25/2025 | $515,000 | AA | No |
63520003600 | 9252 CARYS ST SE | 11 - SINGLE-UNIT | 11/15/2025 | $525,950 | AA | No |
63520003200 | 9211 CARYS ST SE | 11 - SINGLE-UNIT | 11/14/2025 | $461,500 | AA | No |
63520004600 | 9140 CARYS ST SE | 11 - SINGLE-UNIT | 10/28/2025 | $504,000 | AA | No |
61730000700 | 15535 BERGH CT SE | 11 - SINGLE-UNIT | 10/23/2025 | $605,000 | AA | No |
65080007200 | 15343 105TH AVE SE | 11 - SINGLE-UNIT | 10/16/2025 | $500,000 | AA | No |
65080003400 | 15037 105TH AVE SE | 11 - SINGLE-UNIT | 10/15/2025 | $489,000 | AA | No |
61730000800 | 15539 BERGH CT SE | 11 - SINGLE-UNIT | 10/1/2025 | $575,000 | AA | No |
65080007000 | 15331 105TH AVE SE | 11 - SINGLE-UNIT | 8/25/2025 | $515,000 | AA | No |
67110000300 | 10618 PALISADES ST SE | 11 - SINGLE-UNIT | 8/25/2025 | $560,000 | AA | No |
65730002900 | 10012 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 8/22/2025 | $522,999 | AA | No |
65080006400 | 15235 105TH AVE SE | 11 - SINGLE-UNIT | 8/18/2025 | $485,000 | AA | No |
65080002000 | 10541 FARWEST CT SE | 11 - SINGLE-UNIT | 7/19/2025 | $505,000 | AA | No |
65080002200 | 10523 FARWEST CT SE | 11 - SINGLE-UNIT | 7/17/2025 | $437,900 | AA | No |
52920003700 | 15128 CARTER LOOP SE | 11 - SINGLE-UNIT | 7/10/2025 | $495,000 | AA | No |
63520003700 | 9244 CARYS ST SE | 11 - SINGLE-UNIT | 7/9/2025 | $510,000 | AA | No |
67110002000 | 10713 PALISADES ST SE | 11 - SINGLE-UNIT | 7/8/2025 | $586,000 | AA | No |
61730001400 | 15530 BERGH CT SE | 11 - SINGLE-UNIT | 7/1/2025 | $635,000 | AA | No |
85840008700 | 15740 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 6/27/2025 | $535,000 | AA | No |
62320001500 | 15420 104TH WAY SE | 11 - SINGLE-UNIT | 6/20/2025 | $515,000 | AA | No |
56510004000 | 16471 GREENBRIER ST SE | 11 - SINGLE-UNIT | 6/17/2025 | $550,000 | AA | No |
52920005300 | 15126 CARTER LOOP SE | 11 - SINGLE-UNIT | 6/10/2025 | $530,000 | AA | No |
85840008400 | 15722 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 5/23/2025 | $512,000 | AA | No |
63520007300 | 16402 CANAL CT SE | 11 - SINGLE-UNIT | 4/30/2025 | $490,000 | AA | No |
65730001200 | 16321 CASCADIAN CT SE | 11 - SINGLE-UNIT | 4/22/2025 | $496,000 | AA | No |
65080001100 | 10439 BRIGHTON ST SE | 11 - SINGLE-UNIT | 4/17/2025 | $500,000 | AA | No |
52920004900 | 15113 CARTER LOOP SE | 11 - SINGLE-UNIT | 3/21/2025 | $457,000 | AA | *** Yes *** |
67110001100 | 10732 PALISADES ST SE | 11 - SINGLE-UNIT | 3/19/2025 | $720,000 | AA | *** Yes *** |
85840006800 | 15801 104TH AVE SE | 11 - SINGLE-UNIT | 3/14/2025 | $442,000 | AA | *** Yes *** |
56510003200 | 16482 GREENBRIER ST SE | 11 - SINGLE-UNIT | 2/18/2025 | $525,000 | AA | *** Yes *** |
65730002000 | 16301 GREENBRIER ST SE | 11 - SINGLE-UNIT | 12/19/2024 | $537,000 | AA | No |
85840005700 | 15874 104TH AVE SE | 11 - SINGLE-UNIT | 12/11/2024 | $412,000 | AA | *** Yes *** |
65080008700 | 10417 BRIGHTON ST SE | 11 - SINGLE-UNIT | 12/6/2024 | $485,000 | AA | *** Yes *** |
52920004200 | 15211 CARTER LOOP SE | 11 - SINGLE-UNIT | 11/20/2024 | $420,000 | AA | *** Yes *** |
63540000900 | 16675 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 11/20/2024 | $445,000 | AA | *** Yes *** |
62320000500 | 15325 104TH WAY SE | 11 - SINGLE-UNIT | 11/19/2024 | $461,000 | AA | *** Yes *** |
63520002900 | 9155 THEA ROSE DR SE | 11 - SINGLE-UNIT | 11/15/2024 | $514,000 | AA | *** Yes *** |
65730002300 | 16319 GREENBRIER ST SE | 11 - SINGLE-UNIT | 10/31/2024 | $490,000 | AA | *** Yes *** |
56510004500 | 16451 GREENBRIER ST SE | 11 - SINGLE-UNIT | 10/29/2024 | $500,000 | AA | *** Yes *** |
65080007100 | 15339 105TH AVE SE | 11 - SINGLE-UNIT | 10/14/2024 | $510,000 | AA | *** Yes *** |
85840002400 | 10515 YELM TERRA ST SE | 11 - SINGLE-UNIT | 9/25/2024 | $484,000 | AA | *** Yes *** |
65730000500 | 16329 RICHMONT CT SE | 11 - SINGLE-UNIT | 9/13/2024 | $475,000 | AA | *** Yes *** |
56510000700 | 10016 GREENBRIER CT SE | 11 - SINGLE-UNIT | 9/12/2024 | $565,000 | AA | *** Yes *** |
63520001600 | 9015 THEA ROSE DR SE | 11 - SINGLE-UNIT | 9/3/2024 | $435,000 | AA | *** Yes *** |
85840008800 | 15746 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 9/3/2024 | $462,000 | AA | *** Yes *** |
85840005500 | 15862 104TH AVE SE | 11 - SINGLE-UNIT | 8/30/2024 | $440,000 | AA | *** Yes *** |
85840001300 | 15775 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 8/28/2024 | $436,000 | AA | *** Yes *** |
85840009100 | 15776 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 8/27/2024 | $499,000 | AA | *** Yes *** |
56510002300 | 10016 COCHRANE AVE SE | 11 - SINGLE-UNIT | 8/22/2024 | $475,000 | AA | *** Yes *** |
65080000600 | 10429 BRIGHTON ST SE | 11 - SINGLE-UNIT | 8/22/2024 | $475,000 | AA | *** Yes *** |
61730001400 | 15530 BERGH CT SE | 11 - SINGLE-UNIT | 8/14/2024 | $647,640 | AA | *** Yes *** |
63540007500 | 16631 91ST AVE SE | 11 - SINGLE-UNIT | 8/14/2024 | $525,000 | AA | *** Yes *** |
85840008500 | 15728 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 8/9/2024 | $516,000 | AA | *** Yes *** |
52920003200 | 15111 CARTER LOOP SE | 11 - SINGLE-UNIT | 8/8/2024 | $440,000 | AA | *** Yes *** |
85840000700 | 15821 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 8/5/2024 | $450,000 | AA | *** Yes *** |
63520002800 | 9149 THEA ROSE DR SE | 11 - SINGLE-UNIT | 8/1/2024 | $497,000 | AA | *** Yes *** |
65080007500 | 15407 105TH AVE SE | 11 - SINGLE-UNIT | 8/1/2024 | $510,000 | AA | *** Yes *** |
85840001400 | 15769 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 7/31/2024 | $520,000 | AA | *** Yes *** |
85840007300 | 15755 104TH AVE SE | 11 - SINGLE-UNIT | 7/31/2024 | $460,000 | AA | *** Yes *** |
56510005000 | 16431 GREENBRIER ST SE | 11 - SINGLE-UNIT | 7/26/2024 | $485,000 | AA | *** Yes *** |
61730002000 | 15506 BERGH CT SE | 11 - SINGLE-UNIT | 7/18/2024 | $647,450 | AA | *** Yes *** |
85840003500 | 15720 104TH AVE SE | 11 - SINGLE-UNIT | 7/13/2024 | $440,000 | AA | *** Yes *** |
85840005000 | 15832 104TH AVE SE | 11 - SINGLE-UNIT | 7/9/2024 | $470,000 | AA | *** Yes *** |
61730001700 | 15518 BERGH CT SE | 11 - SINGLE-UNIT | 7/8/2024 | $657,500 | AA | *** Yes *** |
65080008500 | 10409 BRIGHTON ST SE | 11 - SINGLE-UNIT | 6/25/2024 | $465,000 | AA | *** Yes *** |
85840000500 | 15833 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 6/13/2024 | $460,000 | AA | *** Yes *** |
61730001000 | 15547 BERGH CT SE | 11 - SINGLE-UNIT | 6/7/2024 | $590,000 | AA | *** Yes *** |
85840002700 | 10469 YELM TERRA ST SE | 11 - SINGLE-UNIT | 5/17/2024 | $490,000 | AA | *** Yes *** |
56510002200 | 10010 COCHRANE AVE SE | 11 - SINGLE-UNIT | 5/16/2024 | $465,000 | AA | *** Yes *** |
56510003000 | 16474 GREENBRIER ST SE | 11 - SINGLE-UNIT | 5/14/2024 | $515,000 | AA | *** Yes *** |
63520005200 | 9104 CARYS ST SE | 11 - SINGLE-UNIT | 5/11/2024 | $470,000 | AA | *** Yes *** |
85840002800 | 10463 YELM TERRA ST SE | 11 - SINGLE-UNIT | 5/11/2024 | $475,408 | AA | *** Yes *** |
65080011400 | 10425 RED FERN CT SE | 11 - SINGLE-UNIT | 5/8/2024 | $480,000 | AA | *** Yes *** |
65080009000 | 10434 BRIGHTON ST SE | 11 - SINGLE-UNIT | 4/25/2024 | $455,000 | AA | *** Yes *** |
61730001900 | 15510 BERGH CT SE | 11 - SINGLE-UNIT | 4/24/2024 | $624,950 | AA | *** Yes *** |
85840001200 | 15781 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 4/23/2024 | $465,000 | AA | *** Yes *** |
63520002400 | 9125 THEA ROSE DR SE | 11 - SINGLE-UNIT | 4/17/2024 | $465,000 | AA | *** Yes *** |
63540007300 | 16619 91ST AVE SE | 11 - SINGLE-UNIT | 4/16/2024 | $510,000 | AA | *** Yes *** |
61730000600 | 15531 BERGH CT SE | 11 - SINGLE-UNIT | 4/10/2024 | $599,250 | AA | *** Yes *** |
85840006600 | 15813 104TH AVE SE | 11 - SINGLE-UNIT | 4/9/2024 | $480,000 | AA | *** Yes *** |
56510003100 | 16478 GREENBRIER ST SE | 11 - SINGLE-UNIT | 3/29/2024 | $500,000 | AA | *** Yes *** |
61730001600 | 15522 BERGH CT SE | 11 - SINGLE-UNIT | 3/29/2024 | $612,450 | AA | *** Yes *** |
63520004500 | 9146 CARYS ST SE | 11 - SINGLE-UNIT | 3/20/2024 | $490,000 | AA | *** Yes *** |
65080010900 | 10403 RED FERN CT SE | 11 - SINGLE-UNIT | 3/14/2024 | $460,000 | AA | *** Yes *** |
61730000500 | 15527 BERGH CT SE | 11 - SINGLE-UNIT | 3/7/2024 | $565,450 | AA | *** Yes *** |
61730000300 | 15519 BERGH CT SE | 11 - SINGLE-UNIT | 2/23/2024 | $648,345 | AA | *** Yes *** |
63520000800 | 9144 CANAL RD SE | 11 - SINGLE-UNIT | 2/21/2024 | $425,000 | AA | *** Yes *** |
63520000700 | 9150 CANAL RD SE | 11 - SINGLE-UNIT | 2/16/2024 | $486,000 | AA | *** Yes *** |
62320003000 | 10406 BARRY BRIDGES ST SE | 11 - SINGLE-UNIT | 2/15/2024 | $490,000 | AA | *** Yes *** |
63540003300 | 16524 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 2/9/2024 | $525,000 | AA | *** Yes *** |
65080001600 | 10536 FARWEST CT SE | 11 - SINGLE-UNIT | 2/3/2024 | $424,000 | AA | *** Yes *** |
85840004200 | 15774 104TH AVE SE | 11 - SINGLE-UNIT | 2/1/2024 | $455,000 | AA | *** Yes *** |
61730001300 | 15534 BERGH CT SE | 11 - SINGLE-UNIT | 1/25/2024 | $576,550 | AA | *** Yes *** |
61730000400 | 15523 BERGH CT SE | 11 - SINGLE-UNIT | 1/22/2024 | $665,835 | AA | *** Yes *** |
65080001900 | 10549 FARWEST CT SE | 11 - SINGLE-UNIT | 1/18/2024 | $450,000 | AA | *** Yes *** |
56510003400 | 16495 GREENBRIER ST SE | 11 - SINGLE-UNIT | 1/2/2024 | $480,000 | AA | *** Yes *** |
61730002100 | 15502 BERGH CT SE | 11 - SINGLE-UNIT | 12/18/2023 | $679,640 | AA | *** Yes *** |
85840006400 | 15837 104TH AVE SE | 11 - SINGLE-UNIT | 11/30/2023 | $465,000 | AA | *** Yes *** |
61730000100 | 15511 BERGH CT SE | 11 - SINGLE-UNIT | 11/28/2023 | $640,950 | AA | *** Yes *** |
65730003200 | 9914 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 11/28/2023 | $475,000 | AA | *** Yes *** |
61730000900 | 15543 BERGH CT SE | 11 - SINGLE-UNIT | 11/20/2023 | $599,555 | AA | *** Yes *** |
61730001500 | 15526 BERGH CT SE | 11 - SINGLE-UNIT | 11/20/2023 | $655,615 | AA | *** Yes *** |
65730002000 | 16301 GREENBRIER ST SE | 91 - UNDEVELOPED-LAND | 11/16/2023 | $79,900 | LO | *** Yes *** |
85840006000 | 15892 104TH AVE SE | 11 - SINGLE-UNIT | 11/6/2023 | $512,000 | AA | *** Yes *** |
61730001800 | 15514 BERGH CT SE | 11 - SINGLE-UNIT | 10/30/2023 | $658,265 | AA | *** Yes *** |
65080009700 | 10414 BRIGHTON ST SE | 11 - SINGLE-UNIT | 10/26/2023 | $444,950 | AA | *** Yes *** |
61730001100 | 15546 BERGH CT SE | 11 - SINGLE-UNIT | 10/18/2023 | $702,529 | AA | *** Yes *** |
65730002000 | 16301 GREENBRIER ST SE | 91 - UNDEVELOPED-LAND | 10/16/2023 | $30,000 | RA | No |
65080012000 | 15216 105TH AVE SE | 11 - SINGLE-UNIT | 10/10/2023 | $480,000 | AA | *** Yes *** |
85840006200 | 15849 104TH AVE SE | 11 - SINGLE-UNIT | 10/5/2023 | $500,000 | AA | *** Yes *** |
61730001200 | 15538 BERGH CT SE | 11 - SINGLE-UNIT | 9/29/2023 | $666,025 | AA | *** Yes *** |
85840001400 | 15769 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 9/28/2023 | $500,000 | AA | *** Yes *** |
85840005700 | 15874 104TH AVE SE | 11 - SINGLE-UNIT | 9/15/2023 | $400,000 | AA | *** Yes *** |
63520007900 | 16440 CANAL CT SE | 11 - SINGLE-UNIT | 9/7/2023 | $474,900 | AA | *** Yes *** |
85840000800 | 15815 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 9/1/2023 | $430,000 | AA | *** Yes *** |
63540002000 | 16628 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 8/28/2023 | $485,000 | AA | *** Yes *** |
85840004900 | 15826 104TH AVE SE | 11 - SINGLE-UNIT | 8/25/2023 | $500,000 | AA | *** Yes *** |
85840003200 | 15702 104TH AVE SE | 11 - SINGLE-UNIT | 8/2/2023 | $440,000 | AA | *** Yes *** |
67110000700 | 10708 PALISADES ST SE | 11 - SINGLE-UNIT | 8/1/2023 | $686,750 | AA | *** Yes *** |
85840006700 | 15807 104TH AVE SE | 11 - SINGLE-UNIT | 7/24/2023 | $443,000 | AA | *** Yes *** |
63540002600 | 16566 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 7/18/2023 | $485,000 | AA | *** Yes *** |
85840004400 | 15786 104TH AVE SE | 11 - SINGLE-UNIT | 7/18/2023 | $499,000 | AA | *** Yes *** |
61730000800 | 15539 BERGH CT SE | 11 - SINGLE-UNIT | 7/11/2023 | $566,615 | AA | *** Yes *** |
63540000500 | 16525 92ND AVE SE | 11 - SINGLE-UNIT | 7/9/2023 | $420,000 | AA | *** Yes *** |
85840005100 | 15838 104TH AVE SE | 11 - SINGLE-UNIT | 7/7/2023 | $425,000 | AA | *** Yes *** |
85840003300 | 15708 104TH AVE SE | 11 - SINGLE-UNIT | 7/6/2023 | $500,000 | AA | *** Yes *** |
56510004500 | 16451 GREENBRIER ST SE | 11 - SINGLE-UNIT | 7/3/2023 | $455,000 | AA | *** Yes *** |
61730000700 | 15535 BERGH CT SE | 11 - SINGLE-UNIT | 6/30/2023 | $573,700 | AA | *** Yes *** |
85840006500 | 15819 104TH AVE SE | 11 - SINGLE-UNIT | 6/29/2023 | $489,000 | AA | *** Yes *** |
56510002700 | 10042 COCHRANE AVE SE | 11 - SINGLE-UNIT | 6/28/2023 | $460,000 | AA | *** Yes *** |
62320001800 | 15436 104TH WAY SE | 11 - SINGLE-UNIT | 6/28/2023 | $470,000 | AA | *** Yes *** |
52920001700 | 15311 CARTER CT SE | 11 - SINGLE-UNIT | 6/23/2023 | $425,000 | AA | *** Yes *** |
61730000200 | 15515 BERGH CT SE | 11 - SINGLE-UNIT | 6/14/2023 | $635,000 | AA | *** Yes *** |
52920003700 | 15128 CARTER LOOP SE | 11 - SINGLE-UNIT | 6/12/2023 | $457,000 | AA | *** Yes *** |
65080011000 | 10407 RED FERN CT SE | 11 - SINGLE-UNIT | 6/9/2023 | $430,000 | AA | *** Yes *** |
56510001100 | 16422 GREENBRIER ST SE | 11 - SINGLE-UNIT | 6/8/2023 | $500,000 | AA | *** Yes *** |
65080009900 | 10410 BRIGHTON ST SE | 11 - SINGLE-UNIT | 6/8/2023 | $465,000 | AA | *** Yes *** |
65730001000 | 16328 CASCADIAN CT SE | 11 - SINGLE-UNIT | 6/3/2023 | $492,000 | AA | *** Yes *** |
56510002400 | 10024 COCHRANE AVE SE | 11 - SINGLE-UNIT | 6/2/2023 | $475,000 | AA | *** Yes *** |
56510001300 | 10035 COCHRANE AVE SE | 11 - SINGLE-UNIT | 5/31/2023 | $452,000 | AA | *** Yes *** |
65730001500 | 16339 CASCADIAN CT SE | 11 - SINGLE-UNIT | 5/26/2023 | $465,000 | AA | *** Yes *** |
63520000600 | 9156 CANAL RD SE | 11 - SINGLE-UNIT | 5/24/2023 | $485,000 | AA | *** Yes *** |
65080001800 | 10548 FARWEST CT SE | 11 - SINGLE-UNIT | 5/19/2023 | $439,000 | AA | *** Yes *** |
65080002300 | 10517 FARWEST CT SE | 11 - SINGLE-UNIT | 5/19/2023 | $450,000 | AA | *** Yes *** |
56510001000 | 16418 GREENBRIER ST SE | 11 - SINGLE-UNIT | 4/26/2023 | $464,000 | AA | *** Yes *** |
52920001100 | 15320 CARTER CT SE | 11 - SINGLE-UNIT | 4/18/2023 | $441,000 | AA | *** Yes *** |
63540003000 | 16542 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 4/16/2023 | $465,000 | AA | *** Yes *** |
52920001000 | 15316 CARTER CT SE | 11 - SINGLE-UNIT | 4/11/2023 | $435,000 | AA | *** Yes *** |
85840002600 | 10503 YELM TERRA ST SE | 11 - SINGLE-UNIT | 4/5/2023 | $483,500 | AA | *** Yes *** |
85840001800 | 15745 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 4/4/2023 | $445,000 | AA | *** Yes *** |
85840003700 | 15732 104TH AVE SE | 11 - SINGLE-UNIT | 3/14/2023 | $454,000 | AA | *** Yes *** |
52920002800 | 15127 CARTER LOOP SE | 11 - SINGLE-UNIT | 1/24/2023 | $380,700 | AA | *** Yes *** |
63520007500 | 16414 CANAL CT SE | 11 - SINGLE-UNIT | 12/13/2022 | $400,000 | AA | *** Yes *** |
65080006800 | 15315 105TH AVE SE | 11 - SINGLE-UNIT | 11/7/2022 | $400,000 | AA | *** Yes *** |
62320003200 | 10411 BARRY BRIDGES ST SE | 11 - SINGLE-UNIT | 11/4/2022 | $435,000 | AA | *** Yes *** |
63540000300 | 16513 92ND AVE SE | 11 - SINGLE-UNIT | 11/1/2022 | $440,000 | AA | *** Yes *** |
52920003900 | 15206 CARTER LOOP SE | 11 - SINGLE-UNIT | 10/28/2022 | $380,500 | AA | *** Yes *** |
63520003200 | 9211 CARYS ST SE | 11 - SINGLE-UNIT | 10/20/2022 | $450,000 | AA | *** Yes *** |
22730140702 | 16236 VANCIL CT SE | 11 - SINGLE-UNIT | 10/11/2022 | $489,999 | AA | *** Yes *** |
22730140703 | 16302 VANCIL CT SE | 11 - SINGLE-UNIT | 9/30/2022 | $499,999 | AA | *** Yes *** |
85840001500 | 15763 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 9/27/2022 | $505,000 | AA | *** Yes *** |
65080007800 | 15408 105TH AVE SE | 11 - SINGLE-UNIT | 9/22/2022 | $450,000 | AA | *** Yes *** |
67110000900 | 10720 PALISADES ST SE | 11 - SINGLE-UNIT | 9/20/2022 | $670,000 | AA | *** Yes *** |
67110000400 | 10624 PALISADES ST SE | 11 - SINGLE-UNIT | 9/7/2022 | $589,000 | AA | *** Yes *** |
65080000200 | 10421 BRIGHTON ST SE | 11 - SINGLE-UNIT | 9/1/2022 | $425,000 | AA | *** Yes *** |
63540001200 | 16676 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 8/31/2022 | $475,000 | CC | No |
65080006200 | 15221 105TH AVE SE | 11 - SINGLE-UNIT | 8/24/2022 | $426,000 | AA | *** Yes *** |
63540008800 | 9110 PARADISE VIEW ST SE | 11 - SINGLE-UNIT | 8/15/2022 | $490,000 | AA | *** Yes *** |
56510003800 | 16479 GREENBRIER ST SE | 11 - SINGLE-UNIT | 8/3/2022 | $535,000 | AA | *** Yes *** |
65080011300 | 10421 RED FERN CT SE | 11 - SINGLE-UNIT | 8/1/2022 | $216,077 | RL | No |
62320002600 | 10430 BARRY BRIDGES ST SE | 11 - SINGLE-UNIT | 7/29/2022 | $485,000 | AA | *** Yes *** |
65080001200 | 15020 105TH AVE SE | 11 - SINGLE-UNIT | 7/27/2022 | $490,000 | AA | *** Yes *** |
62320001700 | 15430 104TH WAY SE | 11 - SINGLE-UNIT | 7/22/2022 | $505,000 | AA | *** Yes *** |
52920002300 | 15205 CARTER LOOP SE | 11 - SINGLE-UNIT | 7/18/2022 | $425,000 | AA | *** Yes *** |
56510003900 | 16475 GREENBRIER ST SE | 11 - SINGLE-UNIT | 7/14/2022 | $525,000 | AA | *** Yes *** |
65730002800 | 10018 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 7/14/2022 | $500,000 | AA | *** Yes *** |
62320001300 | 15408 104TH WAY SE | 11 - SINGLE-UNIT | 7/5/2022 | $491,000 | AA | *** Yes *** |
63540005100 | 16541 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 6/30/2022 | $476,500 | AA | *** Yes *** |
85840008700 | 15740 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 6/30/2022 | $510,000 | AA | *** Yes *** |
85840001400 | 15769 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 6/27/2022 | $520,000 | AA | *** Yes *** |
56510005000 | 16431 GREENBRIER ST SE | 11 - SINGLE-UNIT | 6/22/2022 | $495,000 | AA | *** Yes *** |
52920006000 | 15212 CARTER LOOP SE | 11 - SINGLE-UNIT | 6/21/2022 | $405,000 | AA | *** Yes *** |
62320004800 | 15346 104TH AVE SE | 11 - SINGLE-UNIT | 6/20/2022 | $499,900 | AA | *** Yes *** |
65730001400 | 16333 CASCADIAN CT SE | 11 - SINGLE-UNIT | 6/20/2022 | $500,000 | AA | *** Yes *** |
65080004600 | 15135 105TH AVE SE | 11 - SINGLE-UNIT | 6/15/2022 | $490,000 | AA | *** Yes *** |
63520005400 | 9121 CARYS ST SE | 11 - SINGLE-UNIT | 6/10/2022 | $535,000 | AA | *** Yes *** |
62320003500 | 10429 BARRY BRIDGES ST SE | 11 - SINGLE-UNIT | 6/6/2022 | $505,000 | AA | *** Yes *** |
63520004400 | 9152 CARYS ST SE | 11 - SINGLE-UNIT | 6/2/2022 | $520,000 | AA | *** Yes *** |
85840003900 | 15744 104TH AVE SE | 11 - SINGLE-UNIT | 6/2/2022 | $455,000 | AA | *** Yes *** |
65080005100 | 15209 105TH AVE SE | 11 - SINGLE-UNIT | 6/1/2022 | $510,000 | AA | *** Yes *** |
65080002000 | 10541 FARWEST CT SE | 11 - SINGLE-UNIT | 5/31/2022 | $460,000 | AA | *** Yes *** |
63540004000 | 9141 MOUNTAIN SUNRISE ST SE | 11 - SINGLE-UNIT | 5/20/2022 | $510,000 | AA | *** Yes *** |
63540000800 | 16669 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 5/16/2022 | $555,000 | AA | *** Yes *** |
65080003400 | 15037 105TH AVE SE | 11 - SINGLE-UNIT | 5/11/2022 | $375,000 | AA | *** Yes *** |
65080003400 | 15037 105TH AVE SE | 11 - SINGLE-UNIT | 5/11/2022 | $432,600 | AA | *** Yes *** |
65080001100 | 10439 BRIGHTON ST SE | 11 - SINGLE-UNIT | 5/10/2022 | $480,000 | AA | *** Yes *** |
65730000600 | 16335 RICHMONT CT SE | 11 - SINGLE-UNIT | 5/9/2022 | $512,500 | AA | *** Yes *** |
65730001800 | 16308 GREENBRIER ST SE | 11 - SINGLE-UNIT | 5/9/2022 | $525,000 | AA | *** Yes *** |
85840009000 | 15770 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 5/4/2022 | $513,000 | AA | *** Yes *** |
67110000300 | 10618 PALISADES ST SE | 11 - SINGLE-UNIT | 5/3/2022 | $570,000 | AA | *** Yes *** |
67110000700 | 10708 PALISADES ST SE | 11 - SINGLE-UNIT | 4/28/2022 | $683,000 | AA | *** Yes *** |
63540000700 | 16663 RAINIER VIEW DR SE | 11 - SINGLE-UNIT | 4/27/2022 | $497,000 | AA | *** Yes *** |
63520007600 | 16420 CANAL CT SE | 11 - SINGLE-UNIT | 4/25/2022 | $515,000 | AA | *** Yes *** |
62320004600 | 15334 104TH AVE SE | 11 - SINGLE-UNIT | 4/20/2022 | $475,000 | AA | *** Yes *** |
62320004700 | 15340 104TH AVE SE | 11 - SINGLE-UNIT | 4/13/2022 | $465,000 | AA | *** Yes *** |
85840001000 | 15803 YELM TERRA WAY SE | 11 - SINGLE-UNIT | 4/12/2022 | $490,000 | AA | *** Yes *** |
67110000100 | 10606 PALISADES ST SE | 11 - SINGLE-UNIT | 4/8/2022 | $625,000 | AA | *** Yes *** |
63520005900 | 9114 THEA ROSE DR SE | 11 - SINGLE-UNIT | 4/1/2022 | $502,000 | AA | *** Yes *** |
65080011200 | 10415 RED FERN CT SE | 11 - SINGLE-UNIT | 3/30/2022 | $433,000 | AA | *** Yes *** |
62320000700 | 15338 104TH WAY SE | 11 - SINGLE-UNIT | 3/25/2022 | $420,000 | AA | *** Yes *** |
63540008900 | 9104 PARADISE VIEW ST SE | 11 - SINGLE-UNIT | 3/25/2022 | $490,000 | AA | *** Yes *** |
63520002900 | 9155 THEA ROSE DR SE | 11 - SINGLE-UNIT | 3/23/2022 | $490,000 | AA | *** Yes *** |
63520001300 | 9114 CANAL RD SE | 11 - SINGLE-UNIT | 3/17/2022 | $515,000 | AA | *** Yes *** |
85840004200 | 15774 104TH AVE SE | 11 - SINGLE-UNIT | 3/17/2022 | $500,000 | AA | *** Yes *** |
67110000200 | 10612 PALISADES ST SE | 11 - SINGLE-UNIT | 3/15/2022 | $625,000 | AA | *** Yes *** |
67110000800 | 10714 PALISADES ST SE | 11 - SINGLE-UNIT | 2/16/2022 | $555,000 | AA | *** Yes *** |
63520003000 | 9153 CARYS ST SE | 11 - SINGLE-UNIT | 2/15/2022 | $461,000 | AA | *** Yes *** |
65730000500 | 16329 RICHMONT CT SE | 11 - SINGLE-UNIT | 2/14/2022 | $445,000 | AA | *** Yes *** |
