Assessor Logo
Search criteria used:
Neighborhood of: 46730005200
Sale year >= 2021

Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.
Click Here for Print Friendly Report
Cancel
Property NumberSitus AddressProperty TypeDate of SaleSale PriceVerify CodeUsed For Neighborhood Analysis
467300021002914 RILEY DR SE11 - SINGLE-UNIT12/20/2025$499,950OT 
467300086008538 29TH WAY SE11 - SINGLE-UNIT12/18/2025$565,000AA 
467300067008629 28TH WAY SE11 - SINGLE-UNIT10/15/2025$542,500AA 
467300012008628 28TH WAY SE11 - SINGLE-UNIT8/26/2025$500,000AA 
467300004008540 28TH WAY SE11 - SINGLE-UNIT7/9/2025$480,000AA 
467300049008539 29TH WAY SE11 - SINGLE-UNIT5/20/2025$569,000AA 
467300011008624 28TH WAY SE11 - SINGLE-UNIT4/25/2025$580,000AA 
467300043008615 29TH WAY SE11 - SINGLE-UNIT3/27/2025$560,000AAY
467300114009006 28TH WAY SE11 - SINGLE-UNIT10/1/2024$610,000AAY
467300078008632 29TH WAY SE11 - SINGLE-UNIT7/9/2024$565,000ES 
467300063008609 28TH WAY SE11 - SINGLE-UNIT7/1/2024$590,000AAY
467300050008535 29TH WAY SE11 - SINGLE-UNIT5/30/2024$570,000AAY
467300120008913 29TH WAY SE11 - SINGLE-UNIT5/7/2024$574,950AAY
467300060008541 28TH WAY SE11 - SINGLE-UNIT3/26/2024$535,000AAY
467300068008637 28TH WAY SE11 - SINGLE-UNIT8/24/2023$520,000AAY
467300100008842 28TH WAY SE11 - SINGLE-UNIT6/22/2023$580,000AAY
467300007008602 28TH WAY SE11 - SINGLE-UNIT6/9/2023$570,000AAY
467300172009003 28TH WAY SE11 - SINGLE-UNIT5/15/2023$620,000AAY
467300049008539 29TH WAY SE11 - SINGLE-UNIT5/2/2023$495,000AAY
467300058008533 28TH WAY SE11 - SINGLE-UNIT5/2/2023$570,000AAY
467300055008531 29TH WAY SE11 - SINGLE-UNIT3/8/2023$500,000AAY
467300052008525 MALIA LN SE11 - SINGLE-UNIT3/7/2023$624,950AAY
467300140008801 28TH WAY SE11 - SINGLE-UNIT3/6/2023$519,750AAY
467300088008530 29TH WAY SE11 - SINGLE-UNIT2/6/2023$540,000AAY
467300171009007 28TH WAY SE11 - SINGLE-UNIT12/9/2022$530,000AAY
467300076008640 29TH WAY SE11 - SINGLE-UNIT12/7/2022$510,000AAY
467300068008637 28TH WAY SE11 - SINGLE-UNIT10/24/2022$555,000AAY
467300089008722 28TH WAY SE11 - SINGLE-UNIT10/20/2022$570,000AAY
467300159002913 CALEDONIA ST SE11 - SINGLE-UNIT9/28/2022$555,000AAY
467300060008541 28TH WAY SE11 - SINGLE-UNIT9/6/2022$520,000AAY
467300045008605 29TH WAY SE11 - SINGLE-UNIT6/27/2022$579,900AAY
467300017008704 28TH WAY SE11 - SINGLE-UNIT6/10/2022$599,999AAY
467300115009010 28TH WAY SE11 - SINGLE-UNIT5/20/2022$630,000AAY
467300148008804 29TH WAY SE11 - SINGLE-UNIT5/9/2022$520,000AAY
467300152002906 ACCALIA ST SE11 - SINGLE-UNIT4/18/2022$600,000AAY
467300022002920 RILEY DR SE11 - SINGLE-UNIT3/23/2022$660,000AAY
467300146008814 29TH WAY SE11 - SINGLE-UNIT3/18/2022$635,000AAY
467300168002912 CALEDONIA CT SE11 - SINGLE-UNIT2/24/2022$585,000AAY
467300107008928 28TH WAY SE11 - SINGLE-UNIT2/23/2022$593,000AAY
467300026008637 29TH WAY SE11 - SINGLE-UNIT12/13/2021$520,000AAY
467300008008608 28TH WAY SE11 - SINGLE-UNIT11/23/2021$545,000AAY
467300081008620 29TH WAY SE11 - SINGLE-UNIT10/26/2021$520,000AAY
467300161002905 CALEDONIA ST SE11 - SINGLE-UNIT10/25/2021$545,000AAY
467300094008814 28TH WAY SE11 - SINGLE-UNIT8/25/2021$530,000OTY
467300142008815 28TH WAY SE11 - SINGLE-UNIT8/9/2021$285,000RA 
467300011008624 28TH WAY SE11 - SINGLE-UNIT6/1/2021$550,000AAY
467300016008648 28TH WAY SE11 - SINGLE-UNIT5/24/2021$550,000AAY
467300013008634 28TH WAY SE11 - SINGLE-UNIT5/20/2021$500,000AAY
467300050008535 29TH WAY SE11 - SINGLE-UNIT5/12/2021$540,000AAY
467300121008907 29TH WAY SE11 - SINGLE-UNIT4/1/2021$485,000AAY
467300061008545 28TH WAY SE11 - SINGLE-UNIT2/2/2021$520,000OT 
467300040003015 BELLA CT SE11 - SINGLE-UNIT1/22/2021$450,000AAY
467300061008545 28TH WAY SE11 - SINGLE-UNIT1/17/2021$500,000OT 
Click the property number link for detailed information about that property