| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 38300112400 | 3609 LANYARD DR NE | 11 - SINGLE-UNIT | 12/19/2025 | $438,000 | AA | No |
38290003000 | 3050 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 12/10/2025 | $549,999 | AA | No |
38410001500 | 3716 SNOWBERRY ST NE | 11 - SINGLE-UNIT | 11/12/2025 | $490,000 | AA | No |
38190002600 | 3948 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 10/5/2025 | $540,000 | AA | No |
38300106700 | 8601 WEBSTER DR NE | 11 - SINGLE-UNIT | 9/30/2025 | $505,000 | AA | No |
38290001700 | 3020 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 9/11/2025 | $589,999 | AA | No |
38410002700 | 9030 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 8/28/2025 | $509,000 | AA | No |
38190001400 | 4020 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 8/27/2025 | $549,900 | AA | No |
38410008200 | 9208 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 8/14/2025 | $510,000 | AA | No |
38410008500 | 9127 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 8/12/2025 | $505,000 | AA | No |
38430003900 | 3632 LONDON LOOP NE | 11 - SINGLE-UNIT | 7/31/2025 | $560,000 | OT | No |
38430003900 | 3632 LONDON LOOP NE | 11 - SINGLE-UNIT | 7/25/2025 | $560,000 | AA | No |
38290001600 | 3016 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 6/30/2025 | $535,000 | AA | No |
38300114000 | 3729 LANYARD DR NE | 11 - SINGLE-UNIT | 6/29/2025 | $495,000 | AA | No |
38190003700 | 4093 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 6/24/2025 | $540,000 | AA | No |
38300105500 | 3516 PRESTON ST NE | 11 - SINGLE-UNIT | 6/24/2025 | $465,000 | AA | No |
38410007000 | 8940 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 6/17/2025 | $585,000 | AA | No |
38300101300 | 3530 BECKET ST NE | 11 - SINGLE-UNIT | 5/27/2025 | $538,000 | AA | No |
38430005600 | 8711 OSLO LN NE | 11 - SINGLE-UNIT | 5/27/2025 | $460,000 | AA | No |
38300106900 | 8549 WEBSTER DR NE | 11 - SINGLE-UNIT | 5/16/2025 | $530,000 | AA | No |
38190004000 | 4081 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 5/14/2025 | $567,000 | AA | No |
38300110000 | 3405 LANYARD DR NE | 11 - SINGLE-UNIT | 5/8/2025 | $525,000 | AA | No |
38300110900 | 3501 LANYARD DR NE | 11 - SINGLE-UNIT | 4/30/2025 | $510,000 | AA | No |
38410015800 | 9328 STEVENS CT NE | 11 - SINGLE-UNIT | 4/9/2025 | $570,000 | AA | No |
38410007000 | 8940 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 3/31/2025 | $585,000 | AA | No |
38410003200 | 9092 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 3/24/2025 | $580,000 | AA | *** Yes *** |
38430002200 | 3666 LONDON LOOP NE | 11 - SINGLE-UNIT | 2/26/2025 | $525,000 | AA | *** Yes *** |
38410012100 | 9120 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 2/4/2025 | $568,000 | AA | *** Yes *** |
38300106000 | 3434 PRESTON ST NE | 11 - SINGLE-UNIT | 1/29/2025 | $515,000 | AA | *** Yes *** |
38430004800 | 3614 LONDON LOOP NE | 11 - SINGLE-UNIT | 1/29/2025 | $495,000 | AA | *** Yes *** |
38300111700 | 3536 LANYARD DR NE | 11 - SINGLE-UNIT | 12/23/2024 | $524,000 | AA | *** Yes *** |
38300107400 | 8519 WEBSTER DR NE | 11 - SINGLE-UNIT | 12/9/2024 | $555,000 | AA | *** Yes *** |
38410005300 | 9008 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 12/4/2024 | $528,000 | AA | *** Yes *** |
38410007800 | 8908 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 11/26/2024 | $512,500 | AA | *** Yes *** |
38190002100 | 3974 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 11/25/2024 | $540,000 | AA | *** Yes *** |
38410004400 | 9044 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 11/22/2024 | $590,000 | AA | *** Yes *** |
38410006000 | 8980 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 11/7/2024 | $558,000 | AA | *** Yes *** |
38410003100 | 9096 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 10/8/2024 | $519,000 | AA | *** Yes *** |
38410001000 | 3705 SNOWBERRY ST NE | 11 - SINGLE-UNIT | 9/25/2024 | $500,000 | AA | *** Yes *** |
38300109900 | 3401 LANYARD DR NE | 11 - SINGLE-UNIT | 8/24/2024 | $475,000 | AA | *** Yes *** |
38190003400 | 3912 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 7/19/2024 | $575,000 | AA | *** Yes *** |
38300103900 | 8632 FORTMAN DR NE | 11 - SINGLE-UNIT | 7/17/2024 | $535,000 | AA | *** Yes *** |
38410009500 | 9240 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 6/25/2024 | $475,000 | AA | *** Yes *** |
38430007300 | 8717 STOCKHOLM LN NE | 11 - SINGLE-UNIT | 6/4/2024 | $479,000 | AA | *** Yes *** |
38430004500 | 3620 LONDON LOOP NE | 11 - SINGLE-UNIT | 4/30/2024 | $493,000 | AA | *** Yes *** |
38190001300 | 4024 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 4/27/2024 | $560,000 | AA | *** Yes *** |
38190001200 | 4028 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 4/13/2024 | $572,000 | AA | *** Yes *** |
38190003200 | 3924 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 4/13/2024 | $560,000 | AA | *** Yes *** |
38410012600 | 9100 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 4/11/2024 | $484,000 | AA | *** Yes *** |
38430004200 | 3626 LONDON LOOP NE | 11 - SINGLE-UNIT | 4/7/2024 | $518,000 | AA | *** Yes *** |
38300100900 | 3528 CUDDY LN NE | 11 - SINGLE-UNIT | 3/29/2024 | $477,000 | AA | *** Yes *** |
38410013700 | 9175 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 3/20/2024 | $492,000 | AA | *** Yes *** |
38410000400 | 8975 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 2/23/2024 | $500,000 | AA | *** Yes *** |
38430004000 | 3630 LONDON LOOP NE | 11 - SINGLE-UNIT | 2/15/2024 | $499,000 | AA | *** Yes *** |
38290001500 | 3012 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 1/31/2024 | $557,000 | AA | *** Yes *** |
38290000600 | 2922 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 1/7/2024 | $520,000 | AA | *** Yes *** |
38430003600 | 3638 LONDON LOOP NE | 11 - SINGLE-UNIT | 1/4/2024 | $490,000 | AA | *** Yes *** |
38430001100 | 3688 LONDON LOOP NE | 11 - SINGLE-UNIT | 12/23/2023 | $457,000 | AA | *** Yes *** |
38410015000 | 9319 STEVENS CT NE | 11 - SINGLE-UNIT | 12/22/2023 | $529,950 | AA | *** Yes *** |
38190004700 | 3981 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 12/19/2023 | $530,000 | AA | *** Yes *** |
38410015900 | 9324 STEVENS CT NE | 11 - SINGLE-UNIT | 11/26/2023 | $539,950 | AA | *** Yes *** |
38190000900 | 4050 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 10/3/2023 | $520,000 | AA | *** Yes *** |
38300105700 | 3508 PRESTON ST NE | 11 - SINGLE-UNIT | 9/23/2023 | $480,000 | AA | *** Yes *** |
38410007100 | 8936 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 9/20/2023 | $511,000 | AA | *** Yes *** |
38410004200 | 9052 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 9/18/2023 | $575,000 | AA | *** Yes *** |
38290000200 | 2906 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 9/12/2023 | $499,000 | AA | *** Yes *** |
38410007300 | 8928 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 8/29/2023 | $534,000 | AA | *** Yes *** |
38410007200 | 8932 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 8/25/2023 | $512,000 | AA | *** Yes *** |
38300111700 | 3536 LANYARD DR NE | 11 - SINGLE-UNIT | 8/16/2023 | $496,000 | AA | *** Yes *** |
38190004400 | 4033 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 8/3/2023 | $500,000 | AA | *** Yes *** |
38290001300 | 2950 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 8/2/2023 | $535,000 | AA | *** Yes *** |
38410012800 | 9247 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 7/28/2023 | $511,000 | AA | *** Yes *** |
38410014800 | 9307 STEVENS CT NE | 11 - SINGLE-UNIT | 7/25/2023 | $445,000 | AA | *** Yes *** |
38300104200 | 8705 WEBSTER DR NE | 11 - SINGLE-UNIT | 7/3/2023 | $517,000 | AA | *** Yes *** |
38410005800 | 8988 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 6/28/2023 | $540,000 | AA | *** Yes *** |
38300107300 | 8525 WEBSTER DR NE | 11 - SINGLE-UNIT | 6/13/2023 | $520,000 | AA | *** Yes *** |
38430006100 | 8700 OSLO LN NE | 11 - SINGLE-UNIT | 6/1/2023 | $433,000 | AA | *** Yes *** |
38410015800 | 9328 STEVENS CT NE | 11 - SINGLE-UNIT | 5/25/2023 | $503,000 | AA | *** Yes *** |
38430009900 | 3653 LONDON LOOP NE | 11 - SINGLE-UNIT | 5/15/2023 | $435,000 | AA | *** Yes *** |
38300111900 | 3529 LANYARD DR NE | 11 - SINGLE-UNIT | 4/25/2023 | $520,000 | AA | *** Yes *** |
38410011100 | 9160 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 4/11/2023 | $510,000 | AA | *** Yes *** |
38300112300 | 3605 LANYARD DR NE | 11 - SINGLE-UNIT | 4/6/2023 | $525,000 | AA | *** Yes *** |
38300104700 | 3501 KEEGAN ST NE | 11 - SINGLE-UNIT | 3/21/2023 | $449,000 | AA | *** Yes *** |
38410006800 | 8948 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 3/7/2023 | $485,000 | AA | *** Yes *** |
38300108700 | 8533 CAPSTAN DR NE | 11 - SINGLE-UNIT | 3/2/2023 | $443,400 | AA | *** Yes *** |
38430003700 | 3636 LONDON LOOP NE | 11 - SINGLE-UNIT | 2/9/2023 | $456,400 | AA | *** Yes *** |
38300101700 | 3514 BECKET ST NE | 11 - SINGLE-UNIT | 2/7/2023 | $425,000 | AA | *** Yes *** |
38300104100 | 8620 FORTMAN DR NE | 11 - SINGLE-UNIT | 2/1/2023 | $510,000 | AA | *** Yes *** |
38410001700 | 3711 LUPINE ST NE | 11 - SINGLE-UNIT | 1/24/2023 | $480,000 | AA | *** Yes *** |
38300102200 | 3519 BECKET ST NE | 11 - SINGLE-UNIT | 1/3/2023 | $492,500 | AA | *** Yes *** |
38300105200 | 3521 KEEGAN ST NE | 11 - SINGLE-UNIT | 11/1/2022 | $465,000 | AA | *** Yes *** |
38410012700 | 9251 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 10/21/2022 | $520,000 | AA | *** Yes *** |
38430000100 | 8715 MADRID ST NE | 11 - SINGLE-UNIT | 10/18/2022 | $470,000 | AA | *** Yes *** |
38300106000 | 3434 PRESTON ST NE | 11 - SINGLE-UNIT | 10/17/2022 | $415,000 | AA | *** Yes *** |
38300113200 | 8500 LACKLAND CT NE | 11 - SINGLE-UNIT | 10/14/2022 | $438,500 | AA | *** Yes *** |
38410006100 | 8976 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 10/14/2022 | $529,000 | AA | *** Yes *** |
38430004400 | 3622 LONDON LOOP NE | 11 - SINGLE-UNIT | 10/4/2022 | $455,000 | AA | *** Yes *** |
38300106900 | 8549 WEBSTER DR NE | 11 - SINGLE-UNIT | 9/13/2022 | $480,000 | AA | *** Yes *** |
38430009700 | 3649 LONDON LOOP NE | 11 - SINGLE-UNIT | 9/12/2022 | $444,000 | AA | *** Yes *** |
38410009200 | 9252 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 9/8/2022 | $538,000 | AA | *** Yes *** |
38300104700 | 3501 KEEGAN ST NE | 11 - SINGLE-UNIT | 9/1/2022 | $455,000 | AA | *** Yes *** |
38410002600 | 9026 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 8/26/2022 | $482,000 | AA | *** Yes *** |
38300112500 | 3613 LANYARD DR NE | 11 - SINGLE-UNIT | 8/22/2022 | $440,278 | AA | *** Yes *** |
38410004700 | 9032 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 8/18/2022 | $585,000 | AA | *** Yes *** |
38190003300 | 3920 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 8/17/2022 | $520,000 | AA | *** Yes *** |
38300111100 | 3509 LANYARD DR NE | 11 - SINGLE-UNIT | 8/16/2022 | $460,000 | AA | *** Yes *** |
38410010000 | 9220 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 8/16/2022 | $517,475 | AA | *** Yes *** |
38410011600 | 9140 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 8/15/2022 | $400,000 | AA | *** Yes *** |
38190002200 | 3970 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 8/10/2022 | $489,950 | AA | *** Yes *** |
38190001500 | 4016 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 8/8/2022 | $505,000 | AA | *** Yes *** |
38290001100 | 2942 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 7/25/2022 | $550,000 | AA | *** Yes *** |
38300103700 | 8644 FORTMAN DR NE | 11 - SINGLE-UNIT | 7/25/2022 | $500,000 | AA | *** Yes *** |
38190004300 | 4045 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 7/22/2022 | $480,150 | AA | *** Yes *** |
38430000200 | 8711 MADRID ST NE | 11 - SINGLE-UNIT | 7/22/2022 | $450,000 | AA | *** Yes *** |
38300115800 | 3708 LANYARD DR NE | 11 - SINGLE-UNIT | 7/18/2022 | $535,000 | AA | *** Yes *** |
38410010500 | 9200 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 6/27/2022 | $459,950 | AA | *** Yes *** |
38410008500 | 9127 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 6/14/2022 | $520,000 | AA | *** Yes *** |
38300115400 | 3724 LANYARD DR NE | 11 - SINGLE-UNIT | 6/13/2022 | $515,000 | AA | *** Yes *** |
38430003900 | 3632 LONDON LOOP NE | 11 - SINGLE-UNIT | 6/10/2022 | $549,000 | AA | *** Yes *** |
38430010600 | 3667 LONDON LOOP NE | 11 - SINGLE-UNIT | 6/8/2022 | $440,000 | AA | *** Yes *** |
38430006700 | 8712 OSLO LN NE | 11 - SINGLE-UNIT | 6/1/2022 | $470,000 | AA | *** Yes *** |
38410013300 | 9227 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 5/25/2022 | $530,000 | AA | *** Yes *** |
38430010400 | 3663 LONDON LOOP NE | 11 - SINGLE-UNIT | 5/19/2022 | $410,000 | AA | *** Yes *** |
38300107200 | 8531 WEBSTER DR NE | 11 - SINGLE-UNIT | 5/3/2022 | $579,000 | AA | *** Yes *** |
38300113500 | 8512 LACKLAND CT NE | 11 - SINGLE-UNIT | 4/29/2022 | $502,000 | AA | *** Yes *** |
38410008100 | 9212 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 4/27/2022 | $545,000 | AA | *** Yes *** |
38430003800 | 3634 LONDON LOOP NE | 11 - SINGLE-UNIT | 4/22/2022 | $565,000 | AA | *** Yes *** |
38300112200 | 3601 LANYARD DR NE | 11 - SINGLE-UNIT | 4/20/2022 | $274,000 | RA | No |
38410014700 | 9301 STEVENS CT NE | 11 - SINGLE-UNIT | 4/18/2022 | $515,000 | AA | *** Yes *** |
38410000500 | 8979 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 4/14/2022 | $550,000 | AA | *** Yes *** |
38410004700 | 9032 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 4/11/2022 | $430,000 | AA | *** Yes *** |
38410001200 | 3704 SNOWBERRY ST NE | 11 - SINGLE-UNIT | 3/31/2022 | $580,000 | AA | *** Yes *** |
38430008200 | 8704 STOCKHOLM LN NE | 11 - SINGLE-UNIT | 3/28/2022 | $439,000 | AA | *** Yes *** |
38300101000 | 3532 CUDDY LN NE | 11 - SINGLE-UNIT | 3/21/2022 | $470,000 | AA | *** Yes *** |
38190003000 | 3932 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 3/16/2022 | $550,000 | AA | *** Yes *** |
38290002900 | 3044 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 3/8/2022 | $540,000 | AA | *** Yes *** |
38300109700 | 8537 FORTMAN DR NE | 11 - SINGLE-UNIT | 2/23/2022 | $530,000 | AA | *** Yes *** |
38410000400 | 8975 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 2/23/2022 | $475,000 | AA | *** Yes *** |
38300110800 | 3437 LANYARD DR NE | 11 - SINGLE-UNIT | 2/21/2022 | $552,500 | AA | *** Yes *** |
38300117200 | 8546 FORTMAN DR NE | 11 - SINGLE-UNIT | 2/10/2022 | $565,000 | AA | *** Yes *** |
38300116500 | 3622 LANYARD DR NE | 11 - SINGLE-UNIT | 2/8/2022 | $570,000 | AA | *** Yes *** |
38430002100 | 3668 LONDON LOOP NE | 11 - SINGLE-UNIT | 2/4/2022 | $516,000 | AA | *** Yes *** |
38410007800 | 8908 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 2/1/2022 | $500,000 | AA | *** Yes *** |
38410003200 | 9092 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 1/24/2022 | $550,000 | AA | *** Yes *** |
38300111800 | 3525 LANYARD DR NE | 11 - SINGLE-UNIT | 1/14/2022 | $520,000 | AA | *** Yes *** |
38430009300 | 3641 LONDON LOOP NE | 11 - SINGLE-UNIT | 1/12/2022 | $440,000 | AA | *** Yes *** |
38190003100 | 3928 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 1/7/2022 | $491,000 | AA | *** Yes *** |
38190001700 | 4008 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 1/3/2022 | $545,000 | AA | *** Yes *** |
38410015300 | 9333 STEVENS CT NE | 11 - SINGLE-UNIT | 12/9/2021 | $495,000 | AA | *** Yes *** |
38410005300 | 9008 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 12/7/2021 | $487,450 | AA | *** Yes *** |
38410008600 | 9115 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 11/29/2021 | $450,000 | AA | *** Yes *** |
38430001300 | 3684 LONDON LOOP NE | 11 - SINGLE-UNIT | 11/29/2021 | $482,075 | AA | *** Yes *** |
38300113400 | 8508 LACKLAND CT NE | 11 - SINGLE-UNIT | 11/15/2021 | $425,000 | AA | *** Yes *** |
38430007700 | 8707 STOCKHOLM LN NE | 11 - SINGLE-UNIT | 10/29/2021 | $460,000 | AA | *** Yes *** |
38300102800 | 3510 KEGAN ST NE | 11 - SINGLE-UNIT | 10/21/2021 | $490,000 | AA | *** Yes *** |
38300100700 | 3520 CUDDY LN NE | 11 - SINGLE-UNIT | 10/18/2021 | $456,000 | AA | *** Yes *** |
38190004000 | 4081 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 10/11/2021 | $510,000 | AA | *** Yes *** |
38300115000 | 3740 LANYARD DR NE | 11 - SINGLE-UNIT | 10/11/2021 | $490,000 | AA | *** Yes *** |
38190004500 | 4007 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 10/9/2021 | $520,000 | AA | *** Yes *** |
38430009400 | 3643 LONDON LOOP NE | 11 - SINGLE-UNIT | 10/8/2021 | $395,000 | AA | *** Yes *** |
38300104500 | 8645 WEBSTER DR NE | 11 - SINGLE-UNIT | 10/6/2021 | $520,000 | AA | *** Yes *** |
38430008900 | 8720 STOCKHOLM LN NE | 11 - SINGLE-UNIT | 10/6/2021 | $385,000 | AA | *** Yes *** |
38430004700 | 3616 LONDON LOOP NE | 11 - SINGLE-UNIT | 9/15/2021 | $470,000 | AA | *** Yes *** |
38300115500 | 3720 LANYARD DR NE | 11 - SINGLE-UNIT | 9/10/2021 | $485,000 | AA | *** Yes *** |
38430009800 | 3651 LONDON LOOP NE | 11 - SINGLE-UNIT | 9/7/2021 | $415,000 | AA | *** Yes *** |
38300103000 | 3502 KEEGAN ST NE | 11 - SINGLE-UNIT | 9/1/2021 | $475,000 | AA | *** Yes *** |
38410010300 | 9208 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 8/28/2021 | $525,000 | AA | *** Yes *** |
38410004800 | 9028 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 8/24/2021 | $505,000 | AA | *** Yes *** |
38410004900 | 9024 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 8/16/2021 | $477,000 | AA | *** Yes *** |
38410014300 | 9312 STEVENS CT NE | 11 - SINGLE-UNIT | 8/12/2021 | $485,000 | AA | *** Yes *** |
38190004800 | 3975 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 8/10/2021 | $530,000 | AA | *** Yes *** |
38410011400 | 9148 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 8/10/2021 | $475,000 | AA | *** Yes *** |
38410000700 | 3717 SNOWBERRY ST NE | 11 - SINGLE-UNIT | 8/6/2021 | $461,000 | AA | *** Yes *** |
38410008800 | 9270 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 8/4/2021 | $445,000 | AA | *** Yes *** |
38410012600 | 9100 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 8/2/2021 | $475,000 | AA | *** Yes *** |
38300100500 | 3512 CUDDY LN NE | 11 - SINGLE-UNIT | 7/26/2021 | $450,000 | AA | *** Yes *** |
38300110500 | 3425 LANYARD DR NE | 11 - SINGLE-UNIT | 7/16/2021 | $444,950 | AA | *** Yes *** |
38410012200 | 9116 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 7/12/2021 | $475,000 | AA | *** Yes *** |
38430003300 | 3644 LONDON LOOP NE | 11 - SINGLE-UNIT | 7/7/2021 | $455,000 | AA | *** Yes *** |
38410001100 | 3701 SNOWBERRY ST NE | 11 - SINGLE-UNIT | 7/1/2021 | $450,000 | AA | *** Yes *** |
38300108000 | 8556 WEBSTER DR NE | 11 - SINGLE-UNIT | 6/28/2021 | $460,000 | AA | *** Yes *** |
38410008200 | 9208 CAMPUS GLEN DR NE | 11 - SINGLE-UNIT | 6/25/2021 | $440,000 | AA | *** Yes *** |
38190001600 | 4012 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 6/15/2021 | $540,000 | AA | *** Yes *** |
38300114300 | 3741 LANYARD DR NE | 11 - SINGLE-UNIT | 6/15/2021 | $427,500 | AA | *** Yes *** |
38190004600 | 4003 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 6/9/2021 | $508,000 | AA | *** Yes *** |
38190003400 | 3912 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 6/7/2021 | $507,000 | AA | *** Yes *** |
38410011700 | 9136 PERIWINKLE LOOP NE | 11 - SINGLE-UNIT | 6/5/2021 | $455,000 | AA | *** Yes *** |
38410014500 | 9304 STEVENS CT NE | 11 - SINGLE-UNIT | 6/2/2021 | $425,000 | AA | *** Yes *** |
38300109600 | 8543 FORTMAN DR NE | 11 - SINGLE-UNIT | 5/19/2021 | $467,500 | AA | *** Yes *** |
38300105000 | 3513 KEEGAN ST NE | 11 - SINGLE-UNIT | 5/14/2021 | $380,000 | AA | *** Yes *** |
38430001900 | 3672 LONDON LOOP NE | 11 - SINGLE-UNIT | 5/5/2021 | $415,000 | AA | *** Yes *** |
38300105400 | 3520 PRESTON ST NE | 11 - SINGLE-UNIT | 4/29/2021 | $471,000 | AA | *** Yes *** |
38410000200 | 8967 CAMPUS MEADOWS LOOP NE | 11 - SINGLE-UNIT | 4/28/2021 | $430,000 | AA | *** Yes *** |
38300107700 | 8542 WEBSTER DR NE | 11 - SINGLE-UNIT | 4/21/2021 | $444,500 | AA | *** Yes *** |
38430002600 | 3658 LONDON LOOP NE | 11 - SINGLE-UNIT | 4/20/2021 | $440,000 | AA | *** Yes *** |
38190001100 | 4032 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 4/16/2021 | $500,000 | AA | *** Yes *** |
38190004700 | 3981 CAMPUS WILLOWS LOOP NE | 11 - SINGLE-UNIT | 4/2/2021 | $450,000 | AA | *** Yes *** |
38430005100 | 3608 LONDON LOOP NE | 11 - SINGLE-UNIT | 3/25/2021 | $500,000 | AA | *** Yes *** |
38430010100 | 3657 LONDON LOOP NE | 11 - SINGLE-UNIT | 3/11/2021 | $375,000 | AA | *** Yes *** |
38430009900 | 3653 LONDON LOOP NE | 11 - SINGLE-UNIT | 3/3/2021 | $367,000 | AA | *** Yes *** |
38300101900 | 3507 BECKET ST NE | 11 - SINGLE-UNIT | 3/2/2021 | $462,000 | AA | *** Yes *** |
38300114000 | 3729 LANYARD DR NE | 11 - SINGLE-UNIT | 2/4/2021 | $431,000 | AA | *** Yes *** |
38300103700 | 8644 FORTMAN DR NE | 11 - SINGLE-UNIT | 1/28/2021 | $415,000 | RL | No |
38410015900 | 9324 STEVENS CT NE | 11 - SINGLE-UNIT | 1/20/2021 | $425,000 | AA | *** Yes *** |
38430006300 | 8704 OSLO LN NE | 11 - SINGLE-UNIT | 1/19/2021 | $365,000 | AA | *** Yes *** |
38290000100 | 2902 CAMPUS PRAIRIE LOOP NE | 11 - SINGLE-UNIT | 1/8/2021 | $435,000 | AA | *** Yes *** |
38300102200 | 3519 BECKET ST NE | 11 - SINGLE-UNIT | 1/8/2021 | $450,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |