Property Type Sales Search 

The reader should be aware of the following:
  • Not all transactions represent true market value as defined by statue WAC 485-07-0301(1).
  • There are many reasons transactions may not represent market value. These are outlined in the International Association of Assessing Officers (IAA0) publication: Standards on Verification and Adjustment of Sales, November 2010.
  • Included are all property transfers which have occurred since January 1, 2012.
  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Verify codes that are typically used in determining market value are AA, LO, CC, and SI. Click Here  for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market. The reader is reminded that a sales price is only specific to the property sold. Adjustments are required to reflect any difference between the subject property and a comparable. Likewise, markets are dynamic and change over time. Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

The reader is reminded that a sales price is only specific to the property sold.  Adjustments are required to reflect any difference between the subject property and a comparable.  Likewise, markets are dynamic and change over time.   Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

 
PROPERTY NUMBER Situs Address Property Type Date of Sale Sale Price Verify Code Used For Analysis
43060002300 1104 CREEKWOOD CT SE 12 - 2-4-UNITS 1/4/2013 12:00:00 AM 242000 RE No
11819410200 1900 ASHWOOD DOWNS LN SE 13 - 5+-UNITS 1/7/2013 12:00:00 AM 6315200 TE No
81630611301 6113 GLEN MARY LN SE # A-D 13 - 5+-UNITS 2/21/2013 12:00:00 AM 299900 AA No
39600100100 1903 S CAPITOL WAY 12 - 2-4-UNITS 2/28/2013 12:00:00 AM 430000 AA No
43060002200 1108 CREEKWOOD CT SE 12 - 2-4-UNITS 2/28/2013 12:00:00 AM 229500 OT No
09300013001 2405 A TO 2405 D CONGER AVE NW 12 - 2-4-UNITS 3/25/2013 12:00:00 AM 304000 RE No
68200300300 1250 NE STATE AVE 13 - 5+-UNITS 4/10/2013 12:00:00 AM 812500 ES No
41120000400 5807 13TH AVE SE 12 - 2-4-UNITS 4/19/2013 12:00:00 AM 306000 AA No
68900500100 2515 MITCHELL AVE NE 12 - 2-4-UNITS 4/22/2013 12:00:00 AM 495000 AA No
65240001600 805 SOROYA DR SW 12 - 2-4-UNITS 6/20/2013 12:00:00 AM 320000 AA No
50040126000 2700 A RUDDELL RD SE 13 - 5+-UNITS 7/29/2013 12:00:00 AM 4691950 AA No
65240002400 2125 SW SOROYA CT 12 - 2-4-UNITS 7/30/2013 12:00:00 AM 660000 AA No
78501700400 119 7TH AVE SE 13 - 5+-UNITS 8/14/2013 12:00:00 AM 291733 IH No
36700003009 8440 178TH AVE SW 12 - 2-4-UNITS 8/19/2013 12:00:00 AM 286000 AA No
83730021500 3000 DONOVAN LOOP SE APT A 13 - 5+-UNITS 8/27/2013 12:00:00 AM 0 IH No
34570007300 214 MESSENGER ST SE 12 - 2-4-UNITS 9/11/2013 12:00:00 AM 297000 AA No
62170003900 4401 SARATOGA PL NE # 5, 6, 7, & 8 12 - 2-4-UNITS 9/17/2013 12:00:00 AM 340000 AA No
11812320102 1415 HOH ST NE 13 - 5+-UNITS 9/18/2013 12:00:00 AM 21603318 OT No
34700500300 1016 PROSPECT AVE NE 13 - 5+-UNITS 12/4/2013 12:00:00 AM 538500 AA No
48204900000 6914 PACIFIC AVE SE 13 - 5+-UNITS 12/5/2013 12:00:00 AM 9920250 AA No
11812130104 110 MERIDIAN RD NE 13 - 5+-UNITS 12/11/2013 12:00:00 AM 22843854 AA No
62170003600 4401 SARATOGA PL NE # 13, 14, 15 & 16 12 - 2-4-UNITS 12/12/2013 12:00:00 AM 289000 AA No
85003301400 227 NW THOMAS ST -31 12 - 2-4-UNITS 12/16/2013 12:00:00 AM 348000 IH No
11821231400 1315 VIOLET ST SE 13 - 5+-UNITS 12/19/2013 12:00:00 AM 226600 AA No
43060002800 1103 CREEKWOOD CT SE 12 - 2-4-UNITS 12/23/2013 12:00:00 AM 310000 AA No
71300001600 5710 PATTISON LAKE DR SE UNIT 1, 2, 3 & 4 13 - 5+-UNITS 12/31/2013 12:00:00 AM 260423 RE No
12817210305 923 KAISER RD NW 13 - 5+-UNITS 1/10/2014 12:00:00 AM 0 RE No
09950017008 1250 TO 1333 MCDANIEL LN SE 13 - 5+-UNITS 1/22/2014 12:00:00 AM 7318088 AA No
09080075000 1840 54TH AVE SW 13 - 5+-UNITS 1/23/2014 12:00:00 AM 16399637 RE No
80700000104 1765 LINWOOD AVE SW 12 - 2-4-UNITS 2/11/2014 12:00:00 AM 297000 AA No
76100000103 7629 19TH LN SE 13 - 5+-UNITS 2/12/2014 12:00:00 AM 0 OT No
09300013001 2405 A TO 2405 D CONGER AVE NW 12 - 2-4-UNITS 3/25/2014 12:00:00 AM 425000 AA No
11812420502 9029 MARTIN WAY E 13 - 5+-UNITS 3/25/2014 12:00:00 AM 25573274 AA No
78206100402 811 13TH AVE SE 13 - 5+-UNITS 3/25/2014 12:00:00 AM 4195000 AA No
45600400800 1521 BOULEVARD RD SE 12 - 2-4-UNITS 4/22/2014 12:00:00 AM 0 RE No
11828111200 3010 SE RUDDELL RD 13 - 5+-UNITS 4/30/2014 12:00:00 AM 6813400 VR No
12821210100 3600 FORESTBROOK WAY SW 13 - 5+-UNITS 5/1/2014 12:00:00 AM 1000000 LO No
61930005000 1126 NEIL ST NE 12 - 2-4-UNITS 5/14/2014 12:00:00 AM 267500 OT No
70720100100 2610 44TH AVE NW 13 - 5+-UNITS 5/30/2014 12:00:00 AM 88666 OT No
09940070000 2350 CAIN RD SE 13 - 5+-UNITS 6/17/2014 12:00:00 AM 1000000 RL No
09940070000 2350 CAIN RD SE 13 - 5+-UNITS 7/1/2014 12:00:00 AM 0 OT No
85003701700 133 CUSHING ST NW 12 - 2-4-UNITS 7/8/2014 12:00:00 AM 0 OT No
85003701700 133 CUSHING ST NW 12 - 2-4-UNITS 7/8/2014 12:00:00 AM 300000 IH No
73403201400 1197 MOTTMAN RD SW 13 - 5+-UNITS 7/29/2014 12:00:00 AM 42841600 OT No
61930004900 1122 NEIL ST NE 12 - 2-4-UNITS 8/6/2014 12:00:00 AM 213000 AA No
85001200500 412 DIVISION ST NW 12 - 2-4-UNITS 8/7/2014 12:00:00 AM 176000 AA No
11820211600 3939 12TH AVE SE 13 - 5+-UNITS 8/19/2014 12:00:00 AM 8150000 AA No
09080075000 1840 54TH AVE SW 13 - 5+-UNITS 8/28/2014 12:00:00 AM 20800000 OT No
09090029002 7709 PRINE DR SW 13 - 5+-UNITS 9/15/2014 12:00:00 AM 0 IH No
09090029001 7715 PRINE DR SW 13 - 5+-UNITS 9/15/2014 12:00:00 AM 0 IH No
71300001500 5700 PATTISON LAKE DR SE UNIT 1, 3 & 4 12 - 2-4-UNITS 9/22/2014 12:00:00 AM 270238 RE No
52300000102 1311 HALL ST SE 12 - 2-4-UNITS 9/22/2014 12:00:00 AM 300000 TE No
52300000104 1317 HALL ST SE 12 - 2-4-UNITS 9/23/2014 12:00:00 AM 300000 TE No
56400001400 320 ISRAEL RD SW 13 - 5+-UNITS 9/25/2014 12:00:00 AM 3840700 AA No
12817210305 923 KAISER RD NW 13 - 5+-UNITS 9/29/2014 12:00:00 AM 600000 OT No
62160002700 4515 M NE 15TH AV 12 - 2-4-UNITS 10/16/2014 12:00:00 AM 320000 AA No
09090018002 7508 LITTLEROCK RD SW 12 - 2-4-UNITS 11/10/2014 12:00:00 AM 370000 AA No
52300000103 1315 HALL ST SE 12 - 2-4-UNITS 11/17/2014 12:00:00 AM 310000 TE No
11822411000 7325 20TH AVE SE 13 - 5+-UNITS 11/19/2014 12:00:00 AM 1397000 AA No
80310000101 7534 SE TRAILS END DR 1A 13 - 5+-UNITS 12/17/2014 12:00:00 AM 1220000 AA No
11808330400 606 LILLY RD NE 13 - 5+-UNITS 12/22/2014 12:00:00 AM 0 OT No
11808330400 606 LILLY RD NE 13 - 5+-UNITS 12/22/2014 12:00:00 AM 1674600 PI No
11808330400 606 LILLY RD NE 13 - 5+-UNITS 12/22/2014 12:00:00 AM 5692925 PI No
21713330100 14518 YELM HWY SE 12 - 2-4-UNITS 12/23/2014 12:00:00 AM 160000 BR No
51450012900 514 YAUGER WAY NW 12 - 2-4-UNITS 1/30/2015 12:00:00 AM 0 OT No
12816340100 3200 CAPITAL MALL DR SW 13 - 5+-UNITS 2/2/2015 12:00:00 AM 0 OT No
12816340100 3200 CAPITAL MALL DR SW 13 - 5+-UNITS 2/2/2015 12:00:00 AM 3664454 PI No
12816340100 3200 CAPITAL MALL DR SW 13 - 5+-UNITS 2/2/2015 12:00:00 AM 0 OT No
12816340100 3200 CAPITAL MALL DR SW 13 - 5+-UNITS 2/2/2015 12:00:00 AM 7895642 PI No
12816340100 3200 CAPITAL MALL DR SW 13 - 5+-UNITS 2/2/2015 12:00:00 AM 0 OT No
71300001600 5710 PATTISON LAKE DR SE UNIT 1, 2, 3 & 4 12 - 2-4-UNITS 2/3/2015 12:00:00 AM 325000 BR No
12932140801 4312 TO 4316 BISCAY ST NW 12 - 2-4-UNITS 3/6/2015 12:00:00 AM 0 IH No
11822130202 6838 14TH AVE SE 12 - 2-4-UNITS 3/11/2015 12:00:00 AM 350000 IH No
61930005100 1132 NEIL ST NE 12 - 2-4-UNITS 3/16/2015 12:00:00 AM 189600 OT No
81630612001 6120 GLEN MARY LN SE # A-D 13 - 5+-UNITS 3/20/2015 12:00:00 AM 630000 TE No
11821230300 4810 LACEY BLVD SE 13 - 5+-UNITS 3/24/2015 12:00:00 AM 745000 AA No
11820213103 1217 BOONE ST SE 13 - 5+-UNITS 4/2/2015 12:00:00 AM 469000 IH No
62200100700 102 D ST SW 13 - 5+-UNITS 4/11/2015 12:00:00 AM 350000 IH No
71300001500 5700 PATTISON LAKE DR SE UNIT 1, 3 & 4 12 - 2-4-UNITS 4/14/2015 12:00:00 AM 285000 BR No
11820213102 1220 EAST ST SE #1-8 13 - 5+-UNITS 4/17/2015 12:00:00 AM 469000 AA No
80601600700 112 N 3RD AVE SW 12 - 2-4-UNITS 4/28/2015 12:00:00 AM 385000 AA No
59520001200 3136 VILLA CT SE # A-D 12 - 2-4-UNITS 5/12/2015 12:00:00 AM 299900 AA No
41120000300 5805 13TH AVE SE # ABCD 12 - 2-4-UNITS 5/21/2015 12:00:00 AM 335000 AA No
42800600400 1713 MAGNOLIA ST SE 12 - 2-4-UNITS 6/3/2015 12:00:00 AM 248609 DI No
12822220800 1000 FERN ST SW 13 - 5+-UNITS 6/5/2015 12:00:00 AM 3148800 OT No
09300046002 2201 JACKSON AVE NW 13 - 5+-UNITS 6/12/2015 12:00:00 AM 0 ES No
85003101100 221 NW PLYMOUTH ST 13 - 5+-UNITS 6/12/2015 12:00:00 AM 0 ES No
09300046003 2117 JACKSON AVE NW 13 - 5+-UNITS 6/12/2015 12:00:00 AM 0 ES No
43800000100 1608 TO 1616 RUDDELL RD SE 12 - 2-4-UNITS 6/22/2015 12:00:00 AM 910000 AA No
11808330400 606 LILLY RD NE 13 - 5+-UNITS 6/23/2015 12:00:00 AM 14405616 AA No
69900400100 848 SUSSEX AVE E 13 - 5+-UNITS 6/26/2015 12:00:00 AM 740000 PI No
43060001700 1205 CREEKWOOD CT SE 12 - 2-4-UNITS 6/26/2015 12:00:00 AM 410000 TE No
75610000100 5510 A 45TH AVE SE 13 - 5+-UNITS 6/29/2015 12:00:00 AM 2091432 AA No
57300100200 7704 FAIR OAKS RD SE 13 - 5+-UNITS 7/17/2015 12:00:00 AM 445000 AA No
78501500500 116 LEGION WAY SE 13 - 5+-UNITS 7/27/2015 12:00:00 AM 3125000 TE No
11814210200 7809 MARTIN WAY E 13 - 5+-UNITS 7/28/2015 12:00:00 AM 0 RE No
59400001400 3211 26TH AVE NE 12 - 2-4-UNITS 7/29/2015 12:00:00 AM 270000 CC No
12816340100 3200 CAPITAL MALL DR SW 13 - 5+-UNITS 8/19/2015 12:00:00 AM 26341393 OT No
21724120403 405 KILLION CT NW 13 - 5+-UNITS 9/4/2015 12:00:00 AM 977000 OT No
81630610601 6106 GLEN MARY LN SE APT A 13 - 5+-UNITS 9/30/2015 12:00:00 AM 337500 AA No
81750000500 2917 SE 60TH LN 13 - 5+-UNITS 10/15/2015 12:00:00 AM 0 RL No
12703241201 1446 BISHOP RD SW 12 - 2-4-UNITS 11/4/2015 12:00:00 AM 273889 RE No
11814210200 7809 MARTIN WAY E 13 - 5+-UNITS 11/17/2015 12:00:00 AM 0 IH No
45600400800 1521 BOULEVARD RD SE 12 - 2-4-UNITS 12/4/2015 12:00:00 AM 70000 CC No
11815120200 948 NEIL ST NE 13 - 5+-UNITS 12/8/2015 12:00:00 AM 2945100 AA No
76980000200 110 LEGION WAY SE 13 - 5+-UNITS 12/17/2015 12:00:00 AM 2299800 OT No
78400200200 1309 FERN ST SW 13 - 5+-UNITS 12/17/2015 12:00:00 AM 3662600 OT No
78400100100 1309 FERN ST SW 13 - 5+-UNITS 12/17/2015 12:00:00 AM 3702400 OT No
68900400500 2423 MITCHELL AVE NE 12 - 2-4-UNITS 1/22/2016 12:00:00 AM 0 IH No
57690000100 6739 KINWOOD PARK LN SE 13 - 5+-UNITS 1/26/2016 12:00:00 AM 325000 AA No
83660000102 2623 WILDERNESS DR SE # 1 12 - 2-4-UNITS 3/1/2016 12:00:00 AM 625000 AA No
11814330900 7636 PACIFIC AVE SE 13 - 5+-UNITS 3/9/2016 12:00:00 AM 847000 AA No
12808410100 4100 GOLDCREST DR NW 13 - 5+-UNITS 3/14/2016 12:00:00 AM 6950000 OT No
12816330200 515 COURTSIDE ST SW 13 - 5+-UNITS 3/22/2016 12:00:00 AM 20500000 OT No
11820230403 1718 A TO 1730 D ELIZABETH ST SE 13 - 5+-UNITS 3/24/2016 12:00:00 AM 737500 AA No
34202200102 604 DEVOE ST SE 13 - 5+-UNITS 3/28/2016 12:00:00 AM 0 IH No
09950014007 1613 LEBANON ST SE 12 - 2-4-UNITS 3/29/2016 12:00:00 AM 750000 IH No
11814220300 7640 3RD WAY SE 13 - 5+-UNITS 4/27/2016 12:00:00 AM 7310000 OT No
12703241201 1446 BISHOP RD SW 12 - 2-4-UNITS 5/11/2016 12:00:00 AM 268800 BR No
12703241200 1446 BISHOP RD SW 12 - 2-4-UNITS 5/15/2016 12:00:00 AM 357000 AA No
46830002600 1714 EVERGREEN PARK CT SW 13 - 5+-UNITS 6/16/2016 12:00:00 AM 1737500 AA No
43410000100 903-1 CRYSTAL SPRINGS RD NW 12 - 2-4-UNITS 6/29/2016 12:00:00 AM 985000 AA No
12711110408 7525 TRAILS END DR SE 12 - 2-4-UNITS 7/7/2016 12:00:00 AM 0 ES No
81630611501 6115 GLEN MARY LN SE # A-D 13 - 5+-UNITS 8/3/2016 12:00:00 AM 1327000 AA No
58390002000 1733 65TH AVE SE 12 - 2-4-UNITS 8/12/2016 12:00:00 AM 394500 AA No
11818141600 3532 MARY ELDER RD NE 13 - 5+-UNITS 9/7/2016 12:00:00 AM 630000 AA No
42800300800 1702 MAGNOLIA ST SE 12 - 2-4-UNITS 9/15/2016 12:00:00 AM 355000 OT No
75730000100 1308 SPRAGUE ST NW 12 - 2-4-UNITS 9/15/2016 12:00:00 AM 0 ES No
48200100100 816 UNION MILLS RD SE 12 - 2-4-UNITS 9/28/2016 12:00:00 AM 330000 AA No
51450004400 312 YAUGER WAY NW 12 - 2-4-UNITS 9/29/2016 12:00:00 AM 588000 AA No
11815120300 1020 NEIL ST NE 13 - 5+-UNITS 10/13/2016 12:00:00 AM 406850 AA No
78201800900 804 OLYMPIA AVE NE 13 - 5+-UNITS 10/14/2016 12:00:00 AM 315000 OT No
12717340800 3926 A TO 3926 D 93RD AVE SW 13 - 5+-UNITS 11/4/2016 12:00:00 AM 1895000 AA No
51450003800 3635 4TH AVE NW 12 - 2-4-UNITS 11/12/2016 12:00:00 AM 626000 AA No
51450004500 302 YAUGER WAY NW 12 - 2-4-UNITS 11/14/2016 12:00:00 AM 588000 TR No
11815120301 1042 NEIL ST NE UNIT 1, 2, 3, 4 13 - 5+-UNITS 11/21/2016 12:00:00 AM 360000 AA No
78205800300 715, 717 & 719 11TH AVE SE 13 - 5+-UNITS 12/1/2016 12:00:00 AM 3700000 TR No
11819110800 1330-1344 FONES RD SE 13 - 5+-UNITS 12/6/2016 12:00:00 AM 12710000 AA No
21808410000 13 - 5+-UNITS 12/12/2016 12:00:00 AM 1406 EA No
79001400000 311 TRAILBLAZER ST SE 13 - 5+-UNITS 12/15/2016 12:00:00 AM 655000 OT No
11812311300 8939 E MARTIN WAY 13 - 5+-UNITS 12/30/2016 12:00:00 AM 0 OT No
65240002200 2120 SOROYA CT SW 12 - 2-4-UNITS 1/20/2017 12:00:00 AM 432500 AA No
11824220401 8525 PACIFIC HWY SE 13 - 5+-UNITS 1/27/2017 12:00:00 AM 3000000 OT No
11830230100 2907-2909 TO 2917-2919 30TH AVE SE 12 - 2-4-UNITS 1/30/2017 12:00:00 AM 220899 BR No
11823140300 1546 MARVIN RD SE 13 - 5+-UNITS 2/28/2017 12:00:00 AM 25552103 OT No
38750100100 5800 TITLEIST LN SE 13 - 5+-UNITS 2/28/2017 12:00:00 AM 13678000 OT No
11829410300 3413 TO 3507 COLLEGE ST SE 13 - 5+-UNITS 3/16/2017 12:00:00 AM 590000 AA No
11829410300 3413 TO 3507 COLLEGE ST SE 13 - 5+-UNITS 3/16/2017 12:00:00 AM 0 OT No
66500002501 210 BETHEL ST NE 13 - 5+-UNITS 3/27/2017 12:00:00 AM 0 IH No
09300011000 505 DIVISION ST NW 13 - 5+-UNITS 4/21/2017 12:00:00 AM 29811362 RL No
33560013600 515 FIRE WILLOW ST NW 12 - 2-4-UNITS 4/26/2017 12:00:00 AM 805000 AA No
62000000100 4525 SE 22ND AVE 13 - 5+-UNITS 5/12/2017 12:00:00 AM 1121 PT No
12711110206 7423 HENDERSON BLVD SE 13 - 5+-UNITS 5/16/2017 12:00:00 AM 1100000 CC No
71300001600 5710 PATTISON LAKE DR SE UNIT 1, 2, 3 & 4 12 - 2-4-UNITS 5/26/2017 12:00:00 AM 470000 AA No
78503900701 306 SE 10TH AVE 13 - 5+-UNITS 6/8/2017 12:00:00 AM 640000 ES No
81630611501 6115 GLEN MARY LN SE # A-D 13 - 5+-UNITS 6/9/2017 12:00:00 AM 450000 AA No
81630611601 6116 GLEN MARY LN SE # A-D 13 - 5+-UNITS 6/9/2017 12:00:00 AM 450000 AA No
81630611701 6117 GLEN MARY LN SE # A 13 - 5+-UNITS 6/12/2017 12:00:00 AM 450000 AA No
81630611901 6119 GLEN MARY LN SE # A 13 - 5+-UNITS 6/12/2017 12:00:00 AM 450000 AA No
61500100400 1212 GOLF CLUB RD SE 13 - 5+-UNITS 6/16/2017 12:00:00 AM 360000 CC No
09950017003 1405 CLEARBROOK DR SE 13 - 5+-UNITS 6/21/2017 12:00:00 AM 2600000 PI No
12834443900 411 LEE ST SW 13 - 5+-UNITS 6/21/2017 12:00:00 AM 2100 EA No
68300100200 509 12TH AVE SE 13 - 5+-UNITS 6/28/2017 12:00:00 AM 1325000 CC No
11819130300 1600-1710 KEMPTON ST SE 13 - 5+-UNITS 6/29/2017 12:00:00 AM 14900000 AA No
74902200300 129 WICHMAN ST S 12 - 2-4-UNITS 7/18/2017 12:00:00 AM 320100 AA No
76100000103 7629 19TH LN SE 13 - 5+-UNITS 7/28/2017 12:00:00 AM 5265600 AA No
76100000103 7629 19TH LN SE 13 - 5+-UNITS 7/31/2017 12:00:00 AM 0 OT No
34300200601 121 CENTRAL ST NE 12 - 2-4-UNITS 8/3/2017 12:00:00 AM 400000 ES No
34300200601 121 CENTRAL ST NE 12 - 2-4-UNITS 8/4/2017 12:00:00 AM 0 OT No
11814340702 7731 PACIFIC AVE SE 12 - 2-4-UNITS 8/21/2017 12:00:00 AM 0 IH No
11814340701 7731 PACIFIC AVE SE 12 - 2-4-UNITS 8/21/2017 12:00:00 AM 0 IH No
11814340703 12 - 2-4-UNITS 9/14/2017 12:00:00 AM 0 IH No
11814340704 12 - 2-4-UNITS 9/14/2017 12:00:00 AM 0 IH No
12816330201 3600 CAPITAL MALL DR SW 13 - 5+-UNITS 9/19/2017 12:00:00 AM 32500000 OT No
12834444200 5701 6TH AVE SW 13 - 5+-UNITS 10/6/2017 12:00:00 AM 4905 EA No
78205600500 514 SE 11TH AVE 13 - 5+-UNITS 11/21/2017 12:00:00 AM 7295750 ES No
12821110100 915 FERN ST SW 13 - 5+-UNITS 11/27/2017 12:00:00 AM 1200000 AA No
83750022100 3512 LANDVIEW DR SE 13 - 5+-UNITS 12/1/2017 12:00:00 AM 22999200 OT No
65100500101 510 LILLY RD SE 13 - 5+-UNITS 12/14/2017 12:00:00 AM 1550000 IH No
44300000300 1408 TO 1414 JOSEPHINE CT SE 12 - 2-4-UNITS 12/23/2017 12:00:00 AM 475000 AA No
78504900300 419 SE 9TH AVE 12 - 2-4-UNITS 1/2/2018 12:00:00 AM 500000 AA No
81500001400 314 QUINCE ST NE 12 - 2-4-UNITS 1/29/2018 12:00:00 AM 370000 ES No
41130012900 1601 SULKY DR SE 12 - 2-4-UNITS 2/6/2018 12:00:00 AM 475000 AA No
21609220105 505 MINNESOTA ST N 13 - 5+-UNITS 2/8/2018 12:00:00 AM 773740 IH No
12821110100 915 FERN ST SW 13 - 5+-UNITS 2/14/2018 12:00:00 AM 0 EA No
11812320300 8540 E MARTIN WAY 22 13 - 5+-UNITS 2/22/2018 12:00:00 AM 34994400 OT No
71500800700 1210 EAST ST SE 12 - 2-4-UNITS 2/28/2018 12:00:00 AM 905000 AA No
11833330100 4870 55TH LN SE 13 - 5+-UNITS 3/15/2018 12:00:00 AM 19300000 AA No
13811430301 6707 OLD HWY 410 SW 12 - 2-4-UNITS 3/26/2018 12:00:00 AM 360000 CC No
43700200300 1205 CHESTNUT ST SE 13 - 5+-UNITS 3/30/2018 12:00:00 AM 1770500 IH No
51450003800 3635 4TH AVE NW 12 - 2-4-UNITS 4/11/2018 12:00:00 AM 802000 OT No
81750000500 2917 SE 60TH LN 13 - 5+-UNITS 5/9/2018 12:00:00 AM 375000 AA No
60800301300 1616 CAPITOL WAY S 12 - 2-4-UNITS 5/14/2018 12:00:00 AM 395000 AA No
12827240106 1704 BARNES BLVD SW 13 - 5+-UNITS 5/24/2018 12:00:00 AM 76352000 OT No
78970002000 316 CHOKER ST SE 13 - 5+-UNITS 5/24/2018 12:00:00 AM 1200000 AA No
11822130202 6838 14TH AVE SE 12 - 2-4-UNITS 5/25/2018 12:00:00 AM 785000 AA No
71550404700 3819 SE 12TH AVE 13 - 5+-UNITS 5/30/2018 12:00:00 AM 700000 AA No
62170003600 4401 SARATOGA PL NE # 13, 14, 15 & 16 12 - 2-4-UNITS 6/4/2018 12:00:00 AM 515000 AA No
21713330100 14518 YELM HWY SE 13 - 5+-UNITS 6/4/2018 12:00:00 AM 310000 AA No
11812330204 8515 LITT DR SE 13 - 5+-UNITS 6/11/2018 12:00:00 AM 54425000 OT No
68800000700 512 12TH AVE SE 13 - 5+-UNITS 6/12/2018 12:00:00 AM 9541400 TE No
11812310600 8825 MARTIN WAY E 13 - 5+-UNITS 6/27/2018 12:00:00 AM 1497600 CC No
79000400000 8005 3RD AVE SE 12 - 2-4-UNITS 7/18/2018 12:00:00 AM 475000 AA No
11815120200 948 NEIL ST NE 13 - 5+-UNITS 7/25/2018 12:00:00 AM 4259500 AA No
11820240400 1313 BOONE ST SE 12 - 2-4-UNITS 8/13/2018 12:00:00 AM 480000 AA No
68621300400 515 FOOTE ST SW 12 - 2-4-UNITS 8/17/2018 12:00:00 AM 380000 AA No
62150001100 4502 6TH AVE NE 13 - 5+-UNITS 9/13/2018 12:00:00 AM 355000 PI No
54880000100 3802 SE 22ND AVE 12 - 2-4-UNITS 9/27/2018 12:00:00 AM 3690000 AA No
38750100100 5800 TITLEIST LN SE 13 - 5+-UNITS 10/17/2018 12:00:00 AM 17897280 OT No
11823140300 1546 MARVIN RD SE 13 - 5+-UNITS 10/17/2018 12:00:00 AM 33025920 OT No
34201700100 325 PATTISON ST NE 13 - 5+-UNITS 11/8/2018 12:00:00 AM 4995500 AA No
11822220700 6205 PACIFIC AVE SE 13 - 5+-UNITS 1/17/2019 12:00:00 AM 24844000 AA No
09030024000 719 DIVISION ST NW 13 - 5+-UNITS 2/4/2019 12:00:00 AM 0 GF No
12821110100 915 FERN ST SW 13 - 5+-UNITS 3/8/2019 12:00:00 AM 0 PT No
65240001600 805 SOROYA DR SW 12 - 2-4-UNITS 4/29/2019 12:00:00 AM 445000 AA No
79000100000 7924 3RD AVE SE 12 - 2-4-UNITS 5/10/2019 12:00:00 AM 385000 AA No
09250066001 100 8TH AVE SW 13 - 5+-UNITS 6/20/2019 12:00:00 AM 825000 AA No
09030024000 719 DIVISION ST NW 13 - 5+-UNITS 7/10/2019 12:00:00 AM 1105000 AA No
11820211600 3939 12TH AVE SE 13 - 5+-UNITS 7/17/2019 12:00:00 AM 0 OT No
82700300100 631 ISRAEL RD SW 13 - 5+-UNITS 7/30/2019 12:00:00 AM 2250000 AA No
12932440400 3701 BISCAY ST NW 13 - 5+-UNITS 8/6/2019 12:00:00 AM 2100000 AA No
62170003401 712 ENTERPRISE DR NE 13 - 5+-UNITS 8/12/2019 12:00:00 AM 900000 AA No
66990000001 3006 BANKS LN SW 13 - 5+-UNITS 9/10/2019 12:00:00 AM 0 PT No
09080075000 1840 54TH AVE SW 13 - 5+-UNITS 9/12/2019 12:00:00 AM 28090000 AA No
09080075000 1840 54TH AVE SW 13 - 5+-UNITS 9/12/2019 12:00:00 AM 0 OT No
62170003900 4401 SARATOGA PL NE # 5, 6, 7, & 8 12 - 2-4-UNITS 9/16/2019 12:00:00 AM 500000 AA No
57690000700 6711 KINWOOD PARK LN SE 12 - 2-4-UNITS 9/20/2019 12:00:00 AM 495000 AA No
65240002000 2112 SOROYA CT SW 12 - 2-4-UNITS 10/21/2019 12:00:00 AM 560000 AA No
11833330100 4870 55TH LN SE 13 - 5+-UNITS 10/25/2019 12:00:00 AM 25000000 IH No
83750022200 4943 DUNHAM DR SE 13 - 5+-UNITS 10/28/2019 12:00:00 AM 0 OT No
21706214801 9911 62ND AVE SE 12 - 2-4-UNITS 11/8/2019 12:00:00 AM 0 IH No
31411900100 18304 NUTMEG ST SW 13 - 5+-UNITS 12/3/2019 12:00:00 AM 0 ES No
83750022200 4943 DUNHAM DR SE 13 - 5+-UNITS 12/17/2019 12:00:00 AM 0 OT No
12816340100 3200 CAPITAL MALL DR SW 13 - 5+-UNITS 12/31/2019 12:00:00 AM 0 OT No
78509400100 510 CAPITOL WAY N 13 - 5+-UNITS 1/7/2020 12:00:00 AM 31850000 OT No
48200100100 816 UNION MILLS RD SE 12 - 2-4-UNITS 1/10/2020 12:00:00 AM 560000 AA No
59200301700 18124 BEND ST SW 12 - 2-4-UNITS 1/22/2020 12:00:00 AM 326000 AA No
61930005000 1126 NEIL ST NE 12 - 2-4-UNITS 2/7/2020 12:00:00 AM 515000 AA No
