| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 75880000200 | 8048 93RD TRAIL SE | 11 - SINGLE-UNIT | 11/25/2025 | $777,500 | AA | No |
11702431000 | 7218 SPURGEON CREEK RD SE | 11 - SINGLE-UNIT | 11/14/2025 | $480,000 | AA | No |
11712331600 | 8900 82ND LN SE | 11 - SINGLE-UNIT | 11/6/2025 | $1,300,000 | AA | No |
21707340404 | 9629 EVERGREEN VALLEY RD SE | 11 - SINGLE-UNIT | 10/23/2025 | $540,000 | AA | No |
09920007500 | 7725 JOHNSON RD SE | 91 - UNDEVELOPED-LAND | 10/21/2025 | $274,900 | AA | No |
11713130304 | 9106 JOELLE LN SE | 11 - SINGLE-UNIT | 10/20/2025 | $700,000 | AA | No |
09730004005 | 7212 CANTERWOOD DR SE | 11 - SINGLE-UNIT | 9/24/2025 | $1,000,000 | AA | No |
11714320103 | 7506 91ST AVE SE | 11 - SINGLE-UNIT | 8/21/2025 | $1,100,000 | AA | No |
11712120100 | 7304 ENGLEWOOD DR SE | 11 - SINGLE-UNIT | 8/15/2025 | $720,000 | AA | No |
21718310200 | 8810 SE VALLEY GREEN DR | 11 - SINGLE-UNIT | 7/9/2025 | $734,050 | ES | No |
09730004023 | 6919 74TH AVE SE | 11 - SINGLE-UNIT | 5/28/2025 | $1,695,000 | AA | No |
11714410803 | 8847 SPURGEON CREEK RD SE | 11 - SINGLE-UNIT | 5/24/2025 | $775,000 | AA | No |
11712310900 | 8825 80TH LN SE | 11 - SINGLE-UNIT | 4/25/2025 | $1,250,000 | AA | No |
09920007400 | 7713 JOHNSON RD SE | 91 - UNDEVELOPED-LAND | 4/7/2025 | $274,950 | AA | No |
09920007500 | 7725 JOHNSON RD SE | 91 - UNDEVELOPED-LAND | 4/7/2025 | $274,900 | AA | No |
09730003006 | 7207 CATE FARM DR SE | 11 - SINGLE-UNIT | 3/26/2025 | $872,500 | AA | *** Yes *** |
11712331700 | 8901 82ND LN SE | 11 - SINGLE-UNIT | 3/26/2025 | $955,000 | AA | *** Yes *** |
11715130900 | 8638 TIGER LILLY LN SE | 11 - SINGLE-UNIT | 3/20/2025 | $1,500 | EA | No |
21718210500 | 8404 VALLEY GREEN CT SE | 11 - SINGLE-UNIT | 2/25/2025 | $599,950 | AA | *** Yes *** |
11711410700 | 8008 SPURGEON CREEK RD SE | 91 - UNDEVELOPED-LAND | 2/24/2025 | $30,000 | ES | No |
11712130102 | 7517 MERIDIAN RD SE | 11 - SINGLE-UNIT | 2/24/2025 | $560,000 | AA | No |
11711210100 | 7307 SPURGEON CREEK RD SE | 81 - AG-NOT-CU | 2/21/2025 | $1,400,000 | AA | *** Yes *** |
21718320103 | 8944 TUCKER RD SE | 91 - UNDEVELOPED-LAND | 1/31/2025 | $120,000 | LO | *** Yes *** |
21707220100 | 7410 SE MERIDIAN RD | 11 - SINGLE-UNIT | 1/30/2025 | $950,000 | AA | *** Yes *** |
21718220500 | 8331 MERIDIAN RD SE | 11 - SINGLE-UNIT | 1/23/2025 | $1,427,909 | AA | *** Yes *** |
11714121100 | 8435 DAWN HILL DR SE | 11 - SINGLE-UNIT | 1/22/2025 | $765,000 | AA | *** Yes *** |
11712330700 | 8201 EAGLE RIDGE LN SE | 11 - SINGLE-UNIT | 12/28/2024 | $985,000 | AA | *** Yes *** |
11714120200 | 8306 DAWN HILL DR SE | 18 - OTHER-RESID | 12/23/2024 | $120,000 | ES | No |
11712410500 | 8015 CHESTNUT HILL DR SE | 11 - SINGLE-UNIT | 10/28/2024 | $735,000 | AA | *** Yes *** |
11715130700 | 8622 TIGER LILLY LN SE | 11 - SINGLE-UNIT | 9/20/2024 | $175,872 | OT | No |
09350003017 | 9630 75TH LN SE | 86 - CANNABIS GROW | 9/10/2024 | $350,000 | IH | No |
21707340403 | 9725 EVERGREEN VALLEY RD SE | 11 - SINGLE-UNIT | 7/24/2024 | $685,000 | AA | *** Yes *** |
11714121100 | 8435 DAWN HILL DR SE | 11 - SINGLE-UNIT | 5/10/2024 | $325,000 | CC | No |
99901318600 | 8217 DAWN HILL DR SE | 18 - OTHER-RESID | 3/27/2024 | $15,000 | OT | No |
75880000400 | 8040 93RD TRAIL SE | 11 - SINGLE-UNIT | 2/14/2024 | $728,000 | AA | *** Yes *** |
09350005002 | 7507 JOHNSON RD SE | 11 - SINGLE-UNIT | 12/8/2023 | $550,000 | OT | *** Yes *** |
58190001700 | 8233 DAWN HILL DR SE | 18 - OTHER-RESID | 11/7/2023 | $300,000 | AA | *** Yes *** |
58190000900 | 8124 DAWN HILL DR SE | 18 - OTHER-RESID | 10/31/2023 | $175,000 | AA | No |
09920010004 | 11006 EVERGREEN VALLEY RD SE | 83 - CUR-USE-AG | 10/27/2023 | $940,000 | RL | No |
21718220500 | 8331 MERIDIAN RD SE | 91 - UNDEVELOPED-LAND | 9/22/2023 | $275,000 | LO | *** Yes *** |
11714130800 | 8648 DAWN HILL DR SE | 11 - SINGLE-UNIT | 9/1/2023 | $1,050,000 | AA | *** Yes *** |
11712320500 | 7921 KAMERLYN HILL LN SE | 11 - SINGLE-UNIT | 8/25/2023 | $890,000 | AA | *** Yes *** |
11713110200 | 8510 SE ROCKY LN | 11 - SINGLE-UNIT | 7/28/2023 | $675,000 | AA | *** Yes *** |
11714130300 | 8821 SPURGEON CREEK RD SE | 11 - SINGLE-UNIT | 7/19/2023 | $680,000 | AA | *** Yes *** |
11711420200 | 8212 80TH AVE SE | 11 - SINGLE-UNIT | 7/17/2023 | $779,000 | AA | *** Yes *** |
09730003012 | 6747 64TH CT SE | 11 - SINGLE-UNIT | 6/28/2023 | $900,000 | AA | *** Yes *** |
11715130100 | 8606 TIGER LILLY LN SE | 11 - SINGLE-UNIT | 6/27/2023 | $680,000 | AA | *** Yes *** |
11714120202 | 8321 DAWN HILL DR SE | 18 - OTHER-RESID | 6/5/2023 | $392,000 | ES | *** Yes *** |
21707340104 | 9636 EVERGREEN VALLEY RD SE | 11 - SINGLE-UNIT | 5/22/2023 | $920,000 | AA | *** Yes *** |
11715230500 | 6709 85TH LN SE | 91 - UNDEVELOPED-LAND | 5/4/2023 | $120,000 | LO | *** Yes *** |
09350004005 | 7247 JOHNSON RD SE | 11 - SINGLE-UNIT | 4/27/2023 | $650,000 | AA | *** Yes *** |
11712331800 | 8819 82ND LN SE | 11 - SINGLE-UNIT | 4/21/2023 | $875,000 | AA | *** Yes *** |
09730004026 | 6922 76TH AVE SE | 11 - SINGLE-UNIT | 4/11/2023 | $1,100,000 | AA | *** Yes *** |
09730003021 | 6340 CATE FARM CT SE | 11 - SINGLE-UNIT | 4/7/2023 | $925,000 | AA | *** Yes *** |
11713440000 | - Address not on file - | 91 - UNDEVELOPED-LAND | 3/6/2023 | $305,000 | ES | *** Yes *** |
11702430300 | 8049 YELM HWY SE | 11 - SINGLE-UNIT | 1/26/2023 | $198,000 | AA | *** Yes *** |
21718130300 | 8524 VALLEY GREEN DR SE | 11 - SINGLE-UNIT | 1/25/2023 | $774,900 | CC | No |
11712110000 | 7301 SE MERIDIAN RD | 11 - SINGLE-UNIT | 12/23/2022 | $695,880 | AA | *** Yes *** |
11713130303 | 9118 JOELLE LN SE | 11 - SINGLE-UNIT | 11/3/2022 | $760,000 | AA | *** Yes *** |
40200200100 | 7149 MERIDIAN RD SE | 11 - SINGLE-UNIT | 10/21/2022 | $575,000 | CC | No |
58190001500 | 8228 DAWN HILL DR SE | 18 - OTHER-RESID | 10/21/2022 | $115,000 | AA | No |
11714121100 | 8435 DAWN HILL DR SE | 11 - SINGLE-UNIT | 9/29/2022 | $300,000 | CC | No |
09730003003 | 7445 CATE FARM DR SE | 11 - SINGLE-UNIT | 9/27/2022 | $865,000 | AA | *** Yes *** |
21718220302 | 9604 86TH AVE SE | 91 - UNDEVELOPED-LAND | 9/12/2022 | $200,000 | AA | *** Yes *** |
21718320103 | 8944 TUCKER RD SE | 91 - UNDEVELOPED-LAND | 9/12/2022 | $78,501 | RE | No |
21708320100 | 7741 SE JOHNSON RD | 18 - OTHER-RESID | 8/11/2022 | $385,000 | ES | No |
40200600300 | 7208 ENGLEWOOD DR SE | 11 - SINGLE-UNIT | 7/27/2022 | $420,000 | OT | No |
58190000800 | 8116 DAWN HILL DR SE | 91 - UNDEVELOPED-LAND | 7/22/2022 | $127,500 | LO | *** Yes *** |
21718240200 | 8533 VALLEY GREEN DR SE | 11 - SINGLE-UNIT | 7/19/2022 | $830,000 | AA | *** Yes *** |
11712331200 | 8734 82ND LN SE | 11 - SINGLE-UNIT | 7/18/2022 | $1,250,000 | OT | No |
75880000100 | 8102 93RD TRAIL SE | 11 - SINGLE-UNIT | 6/9/2022 | $855,000 | AA | *** Yes *** |
75880000300 | 8044 93RD TRAIL SE | 11 - SINGLE-UNIT | 6/3/2022 | $840,000 | AA | *** Yes *** |
11713240101 | 8520 SPURGEON CREEK RD SE | 11 - SINGLE-UNIT | 5/31/2022 | $535,000 | CC | No |
09350010000 | 10411 EVERGREEN VALLEY RD SE | 11 - SINGLE-UNIT | 5/5/2022 | $425,000 | AA | *** Yes *** |
58190001400 | 8220 DAWN HILL DR SE | 18 - OTHER-RESID | 4/27/2022 | $375,000 | AA | *** Yes *** |
21707340401 | 9631 EVERGREEN VALLEY RD SE | 11 - SINGLE-UNIT | 4/26/2022 | $500,000 | OT | No |
11712310400 | 9016 80TH LN SE | 11 - SINGLE-UNIT | 4/1/2022 | $876,000 | AA | *** Yes *** |
11712331200 | 8734 82ND LN SE | 11 - SINGLE-UNIT | 3/8/2022 | $1,250,000 | OT | No |
09730004036 | 7825 CANTERWOOD DR SE | 11 - SINGLE-UNIT | 2/28/2022 | $980,000 | AA | No |
09720006002 | 7424 KENZI ST SE | 17 - INST-LODGING | 2/11/2022 | $720,000 | GF | No |
11714320102 | 7500 91ST AVE SE | 18 - OTHER-RESID | 2/11/2022 | $385,000 | RA | No |
11714130500 | 8643 SPURGEON CREEK RD SE | 11 - SINGLE-UNIT | 2/7/2022 | $595,000 | AA | *** Yes *** |
09730004001 | 6817 CANTERWOOD DR SE | 11 - SINGLE-UNIT | 1/31/2022 | $900,000 | AA | *** Yes *** |
09350005003 | 7515 SE JOHNSON RD | 94 - CUR-USE-OPEN | 1/10/2022 | $802,975 | OS | *** Yes *** |
21707310500 | 8036 SE MERIDIAN RD | 11 - SINGLE-UNIT | 12/13/2021 | $655,000 | AA | *** Yes *** |
11711410600 | 7844 SPURGEON CREEK RD SE | 91 - UNDEVELOPED-LAND | 11/9/2021 | $220,000 | LO | *** Yes *** |
21718331600 | 9730 93RD LN SE | 11 - SINGLE-UNIT | 10/14/2021 | $785,000 | AA | *** Yes *** |
21718220600 | 8445 MERIDIAN RD SE | 11 - SINGLE-UNIT | 9/30/2021 | $940,000 | AA | No |
11713130302 | 9220 JOELLE LN SE | 11 - SINGLE-UNIT | 9/15/2021 | $689,500 | AA | *** Yes *** |
11713440100 | 9233 SE TUCKER RD | 11 - SINGLE-UNIT | 9/15/2021 | $406,000 | RL | No |
09730004005 | 7212 CANTERWOOD DR SE | 11 - SINGLE-UNIT | 9/9/2021 | $975,000 | AA | *** Yes *** |
40200300002 | 9327 SE YELM HWY | 11 - SINGLE-UNIT | 7/29/2021 | $340,000 | AA | *** Yes *** |
09720007008 | 6706 83RD LN SE | 11 - SINGLE-UNIT | 7/27/2021 | $575,000 | AA | *** Yes *** |
09920005001 | 10347 EVERGREEN VALLEY RD SE | 11 - SINGLE-UNIT | 7/20/2021 | $400,000 | CC | No |
11711140601 | 7731 SPURGEON CREEK RD SE | 11 - SINGLE-UNIT | 7/8/2021 | $350,000 | AA | *** Yes *** |
21718331500 | 9930 93RD LN SE | 91 - UNDEVELOPED-LAND | 7/7/2021 | $170,000 | LO | *** Yes *** |
11712330700 | 8201 EAGLE RIDGE LN SE | 11 - SINGLE-UNIT | 6/30/2021 | $849,999 | AA | No |
11713130302 | 9220 JOELLE LN SE | 11 - SINGLE-UNIT | 6/16/2021 | $7,500 | EA | No |
11713110200 | 8510 SE ROCKY LN | 11 - SINGLE-UNIT | 6/2/2021 | $550,000 | AA | No |
21718331500 | 9930 93RD LN SE | 91 - UNDEVELOPED-LAND | 4/21/2021 | $149,900 | LO | *** Yes *** |
09350010000 | 10411 EVERGREEN VALLEY RD SE | 11 - SINGLE-UNIT | 4/14/2021 | $310,000 | BR | No |
11713110400 | 8524 ROCKY LN SE | 18 - OTHER-RESID | 4/2/2021 | $290,000 | AA | *** Yes *** |
75890000100 | 7311 91ST AVE SE | 11 - SINGLE-UNIT | 3/8/2021 | $475,000 | AA | *** Yes *** |
99901302900 | 8845 83RD AVE SE | 18 - OTHER-RESID | 3/4/2021 | $168,876 | OT | No |
11714411100 | 8940 SPURGEON CREEK RD SE | 91 - UNDEVELOPED-LAND | 2/19/2021 | $240,000 | AA | *** Yes *** |
11715140600 | 7438 TROWBRIDGE AVE SE | 11 - SINGLE-UNIT | 2/18/2021 | $890,000 | AA | *** Yes *** |
75880000400 | 8040 93RD TRAIL SE | 11 - SINGLE-UNIT | 2/9/2021 | $630,000 | AA | *** Yes *** |
11714130200 | 8845 SPURGEON CREEK RD SE | 11 - SINGLE-UNIT | 2/4/2021 | $535,000 | AA | *** Yes *** |
99901303600 | 8100 CHESTNUT HILL DR SE | 18 - OTHER-RESID | 1/28/2021 | $120,000 | OT | No |
58190001000 | 8132 DAWN HILL DR SE | 18 - OTHER-RESID | 1/14/2021 | $343,500 | AA | *** Yes *** |
Click the property number link for detailed information about that property |