| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 69240005300 | 16127 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 1/5/2026 | $433,000 | AA | No |
69240004100 | 16230 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 11/20/2025 | $434,000 | AA | No |
84640000700 | 9826 DONOVAN CT SE | 11 - SINGLE-UNIT | 11/17/2025 | $415,000 | AA | No |
81580001100 | 10718 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 11/12/2025 | $453,000 | AA | No |
69390001300 | 9431 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 11/5/2025 | $440,000 | AA | No |
81580001200 | 10722 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 11/3/2025 | $435,000 | AA | No |
67290000700 | 10326 SE 3RD ST | 11 - SINGLE-UNIT | 10/29/2025 | $436,560 | AA | No |
84070004600 | 9982 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 10/18/2025 | $450,000 | AA | No |
84070012200 | 9989 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 10/2/2025 | $465,000 | AA | No |
84640001700 | 9831 DONOVAN CT SE | 11 - SINGLE-UNIT | 9/10/2025 | $425,500 | AA | No |
32660000300 | 16223 BIRKLAND ST SE | 11 - SINGLE-UNIT | 8/19/2025 | $440,000 | AA | No |
69270004400 | 16228 CURRY CT SE | 11 - SINGLE-UNIT | 8/19/2025 | $422,000 | AA | No |
84070009500 | 9960 LOCUST CT SE | 11 - SINGLE-UNIT | 8/8/2025 | $470,000 | AA | No |
67290002100 | 10402 SE PARKVIEW LOOP | 11 - SINGLE-UNIT | 7/21/2025 | $275,000 | AA | No |
57660004600 | 1114 RHOTON CT NW | 11 - SINGLE-UNIT | 7/3/2025 | $420,000 | AA | No |
32640000300 | 16207 PALOUSE AVE SE | 11 - SINGLE-UNIT | 7/1/2025 | $430,000 | AA | No |
69390001500 | 9439 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 6/29/2025 | $449,200 | AA | No |
78390102000 | 8619 GLEN LEA CT SE | 11 - SINGLE-UNIT | 6/13/2025 | $500,000 | AA | No |
84070003400 | 9981 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 5/22/2025 | $422,500 | AA | No |
84640001800 | 9827 DONOVAN CT SE | 11 - SINGLE-UNIT | 5/22/2025 | $485,000 | AA | No |
69270003600 | 16208 VANCIL LOOP SE | 11 - SINGLE-UNIT | 5/20/2025 | $398,000 | ES | No |
57670005200 | 1206 THURSTON CT NW | 11 - SINGLE-UNIT | 5/2/2025 | $400,000 | AA | No |
84070002700 | 9933 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 5/1/2025 | $453,000 | AA | No |
84070010500 | 16639 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 4/2/2025 | $440,000 | AA | No |
32660001300 | 10705 UMTANUM ST SE | 11 - SINGLE-UNIT | 4/1/2025 | $510,500 | AA | No |
84070005500 | 9844 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 3/28/2025 | $475,000 | AA | *** Yes *** |
84640000800 | 9830 DONOVAN CT SE | 11 - SINGLE-UNIT | 3/3/2025 | $462,500 | AA | *** Yes *** |
32660000500 | 16211 BIRKLAND ST SE | 11 - SINGLE-UNIT | 2/20/2025 | $480,000 | AA | *** Yes *** |
84070004700 | 9910 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 2/20/2025 | $469,000 | AA | *** Yes *** |
38330002100 | 9013 LEALAN CT SE | 11 - SINGLE-UNIT | 2/19/2025 | $435,000 | AA | *** Yes *** |
69240004000 | 16232 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 1/21/2025 | $474,950 | AA | *** Yes *** |
69270000600 | 16201 VANCIL LOOP SE | 11 - SINGLE-UNIT | 1/15/2025 | $420,000 | AA | *** Yes *** |
57660004500 | 1115 RHOTON CT NW | 11 - SINGLE-UNIT | 12/30/2024 | $385,000 | AA | *** Yes *** |
69390001800 | 9449 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 12/17/2024 | $433,000 | AA | *** Yes *** |
69270002000 | 16202 PRAIRIE HEIGHTS ST SE | 11 - SINGLE-UNIT | 12/15/2024 | $418,000 | AA | *** Yes *** |
32660002000 | 16190 BIRKLAND ST SE | 11 - SINGLE-UNIT | 12/4/2024 | $475,000 | AA | *** Yes *** |
81620000900 | 110 VIEW DR SE | 11 - SINGLE-UNIT | 11/18/2024 | $437,000 | AA | *** Yes *** |
85830002200 | 10341 GROVE RD SE | 11 - SINGLE-UNIT | 11/4/2024 | $400,000 | AA | *** Yes *** |
84070000200 | 16338 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 10/30/2024 | $418,000 | AA | *** Yes *** |
57630000400 | 1022 KINGSVIEW CT NW | 11 - SINGLE-UNIT | 10/9/2024 | $405,000 | AA | *** Yes *** |
69390000800 | 15424 94TH AVE SE | 11 - SINGLE-UNIT | 9/30/2024 | $440,000 | AA | *** Yes *** |
84640000600 | 9822 DONOVAN CT SE | 11 - SINGLE-UNIT | 9/11/2024 | $400,000 | AA | *** Yes *** |
69390001100 | 15404 94TH AVE SE | 11 - SINGLE-UNIT | 8/30/2024 | $440,750 | AA | *** Yes *** |
69390000600 | 15432 94TH AVE SE | 11 - SINGLE-UNIT | 8/13/2024 | $430,000 | AA | *** Yes *** |
69390002200 | 9450 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 7/20/2024 | $429,900 | AA | *** Yes *** |
69290000900 | 16312 SE 107TH CT | 11 - SINGLE-UNIT | 7/11/2024 | $415,000 | AA | *** Yes *** |
69270001400 | 16113 VANCIL LN SE | 11 - SINGLE-UNIT | 7/8/2024 | $430,000 | AA | *** Yes *** |
57630101600 | 15929 QUAIL MEADOWS CT SE | 11 - SINGLE-UNIT | 7/5/2024 | $410,000 | AA | *** Yes *** |
85820000400 | 15722 VIEW DR SE | 11 - SINGLE-UNIT | 6/28/2024 | $510,000 | AA | *** Yes *** |
84070005200 | 9808 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 6/14/2024 | $440,000 | AA | *** Yes *** |
77550001600 | 9946 HAROLD CT SE | 11 - SINGLE-UNIT | 6/13/2024 | $475,000 | AA | *** Yes *** |
32660000400 | 16217 BIRKLAND ST SE | 11 - SINGLE-UNIT | 6/5/2024 | $435,000 | AA | *** Yes *** |
78390103500 | 8546 SWEET CLOVER DR SE | 11 - SINGLE-UNIT | 6/5/2024 | $399,000 | AA | *** Yes *** |
43390000700 | 1206 CRYSTAL CT NW | 11 - SINGLE-UNIT | 6/1/2024 | $415,000 | AA | *** Yes *** |
32660000300 | 16223 BIRKLAND ST SE | 11 - SINGLE-UNIT | 5/3/2024 | $445,000 | AA | *** Yes *** |
67290000200 | 10306 3RD ST SE | 11 - SINGLE-UNIT | 5/3/2024 | $430,000 | AA | *** Yes *** |
69240002000 | 16134 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 4/30/2024 | $430,000 | AA | *** Yes *** |
69240001700 | 16128 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 4/15/2024 | $420,000 | AA | *** Yes *** |
62190000100 | 10440 MILL RD SE | 11 - SINGLE-UNIT | 4/8/2024 | $460,000 | AA | *** Yes *** |
57630100200 | 15942 QUAIL MEADOWS CT SE | 11 - SINGLE-UNIT | 4/1/2024 | $419,000 | AA | *** Yes *** |
81620003600 | 113 VIEW DR NW | 11 - SINGLE-UNIT | 3/18/2024 | $405,000 | AA | *** Yes *** |
78390100300 | 16409 FIELD CT SE | 11 - SINGLE-UNIT | 2/29/2024 | $500,000 | AA | *** Yes *** |
57660003800 | 1106 RHOTON CT NW | 11 - SINGLE-UNIT | 2/8/2024 | $290,000 | ES | No |
84070011500 | 9968 GREENLEAF CT SE | 11 - SINGLE-UNIT | 2/6/2024 | $435,000 | AA | *** Yes *** |
32660001500 | 10673 UMTANUM ST SE | 11 - SINGLE-UNIT | 2/1/2024 | $470,000 | AA | *** Yes *** |
69240002900 | 16224 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 1/19/2024 | $295,000 | AA | No |
32660002100 | 16204 BIRKLAND ST SE | 11 - SINGLE-UNIT | 12/27/2023 | $450,000 | AA | *** Yes *** |
81620004000 | 121 SE VIEW DR | 11 - SINGLE-UNIT | 12/1/2023 | $403,000 | AA | *** Yes *** |
69270002100 | 16218 SE PRAIRIE HTS ST | 11 - SINGLE-UNIT | 9/28/2023 | $425,000 | AA | *** Yes *** |
84070001100 | 16405 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 9/26/2023 | $443,000 | AA | *** Yes *** |
85650000300 | 8629 SE XERXEX CT | 11 - SINGLE-UNIT | 9/26/2023 | $455,000 | AA | *** Yes *** |
85830001700 | 16637 103RD AVE SE | 11 - SINGLE-UNIT | 9/19/2023 | $350,000 | SI | No |
69390001400 | 9433 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 9/16/2023 | $400,000 | AA | *** Yes *** |
69270003100 | 16116 SE VANCIL LOOP | 11 - SINGLE-UNIT | 9/12/2023 | $410,000 | AA | *** Yes *** |
84070006900 | 16550 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 9/9/2023 | $440,000 | AA | *** Yes *** |
67290001500 | 15619 PARKVIEW DR SE | 11 - SINGLE-UNIT | 9/6/2023 | $424,000 | AA | *** Yes *** |
84070012300 | 9985 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 9/6/2023 | $450,000 | AA | *** Yes *** |
69240004500 | 9829 RAMSAY DR SE | 11 - SINGLE-UNIT | 8/10/2023 | $400,000 | AA | *** Yes *** |
84070011000 | 16609 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 8/10/2023 | $440,000 | AA | *** Yes *** |
84070008400 | 9934 BOURBON ST SE | 11 - SINGLE-UNIT | 7/26/2023 | $429,950 | AA | *** Yes *** |
69270002100 | 16218 SE PRAIRIE HTS ST | 11 - SINGLE-UNIT | 7/20/2023 | $295,000 | AA | *** Yes *** |
78390100900 | 8705 SWEET CLOVER DR SE | 11 - SINGLE-UNIT | 7/19/2023 | $430,000 | AA | *** Yes *** |
69240006100 | 9801 RAMSAY CT SE | 11 - SINGLE-UNIT | 7/7/2023 | $415,000 | AA | *** Yes *** |
43390000500 | 1208 CRYSTAL CT NW | 11 - SINGLE-UNIT | 6/30/2023 | $412,000 | AA | *** Yes *** |
69290000100 | 16317 SE 107TH CT | 11 - SINGLE-UNIT | 6/30/2023 | $375,000 | AA | *** Yes *** |
69270000700 | 16143 SE VANCIL LOOP | 11 - SINGLE-UNIT | 6/26/2023 | $426,000 | AA | *** Yes *** |
84070010300 | 16651 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 6/1/2023 | $415,000 | AA | *** Yes *** |
85650001100 | 8616 SE XERXEX CT | 11 - SINGLE-UNIT | 5/24/2023 | $460,000 | AA | *** Yes *** |
84070006000 | 9807 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 5/10/2023 | $396,000 | AA | *** Yes *** |
84070002600 | 9927 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 5/4/2023 | $430,000 | AA | *** Yes *** |
84070004600 | 9982 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 4/27/2023 | $431,000 | AA | *** Yes *** |
84070008700 | 16656 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 4/25/2023 | $425,000 | AA | *** Yes *** |
32660001000 | 10717 UMTANUM ST SE | 11 - SINGLE-UNIT | 4/18/2023 | $440,000 | AA | *** Yes *** |
84070002500 | 9921 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 4/18/2023 | $419,000 | AA | *** Yes *** |
57660004200 | 1118 RHOTON CT NW | 11 - SINGLE-UNIT | 3/30/2023 | $333,000 | AA | *** Yes *** |
67290003100 | 10310 SE PARKVIEW LOOP | 11 - SINGLE-UNIT | 3/27/2023 | $422,500 | AA | *** Yes *** |
69290000700 | 16240 SE 107TH CT | 11 - SINGLE-UNIT | 3/23/2023 | $415,000 | AA | *** Yes *** |
67290002200 | 10346 SE PARKVIEW LOOP | 11 - SINGLE-UNIT | 3/16/2023 | $425,000 | AA | *** Yes *** |
84070008200 | 16632 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 3/16/2023 | $438,000 | AA | *** Yes *** |
67290001000 | 10338 SE 3RD ST | 11 - SINGLE-UNIT | 3/4/2023 | $383,000 | AA | *** Yes *** |
84640000400 | 9814 DONOVAN CT SE | 11 - SINGLE-UNIT | 3/2/2023 | $395,000 | AA | *** Yes *** |
84070000200 | 16338 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 2/28/2023 | $390,000 | AA | *** Yes *** |
84070007300 | 16574 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 2/24/2023 | $415,000 | AA | *** Yes *** |
57660004500 | 1115 RHOTON CT NW | 11 - SINGLE-UNIT | 2/13/2023 | $319,000 | AA | *** Yes *** |
69240000900 | 16112 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 2/1/2023 | $419,000 | AA | *** Yes *** |
84070000300 | 16340 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 12/20/2022 | $370,000 | AA | *** Yes *** |
32640000100 | 16215 PALOUSE AVE SE | 11 - SINGLE-UNIT | 12/9/2022 | $425,000 | AA | *** Yes *** |
84070003400 | 9981 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 12/5/2022 | $394,000 | AA | *** Yes *** |
84070008000 | 9933 BOURBON ST SE | 11 - SINGLE-UNIT | 12/2/2022 | $460,000 | AA | *** Yes *** |
84070004900 | 9904 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 11/29/2022 | $385,000 | AA | *** Yes *** |
32640000400 | 16203 PALOUSE AVE SE | 11 - SINGLE-UNIT | 11/17/2022 | $369,000 | AA | *** Yes *** |
84070008600 | 16650 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 11/16/2022 | $399,000 | AA | *** Yes *** |
84070004200 | 9970 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 11/14/2022 | $445,000 | AA | *** Yes *** |
78390103600 | 8602 SWEET CLOVER DR SE | 11 - SINGLE-UNIT | 11/7/2022 | $399,900 | AA | *** Yes *** |
57630100700 | 15922 QUAIL MEADOWS CT SE | 11 - SINGLE-UNIT | 10/31/2022 | $405,000 | AA | *** Yes *** |
84070007600 | 16602 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 10/3/2022 | $435,000 | AA | *** Yes *** |
57630101900 | 15941 QUAIL MEADOWS CT SE | 11 - SINGLE-UNIT | 9/29/2022 | $425,500 | AA | *** Yes *** |
67290000600 | 10322 SE 3RD ST | 11 - SINGLE-UNIT | 9/29/2022 | $420,000 | AA | *** Yes *** |
69390001500 | 9439 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 9/16/2022 | $400,000 | AA | *** Yes *** |
78390102200 | 8617 GLEN LEA CT SE | 11 - SINGLE-UNIT | 9/14/2022 | $460,000 | AA | *** Yes *** |
69290000200 | 16311 SE 107TH CT | 11 - SINGLE-UNIT | 9/6/2022 | $415,000 | AA | *** Yes *** |
84070008800 | 16662 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 8/19/2022 | $435,000 | AA | *** Yes *** |
32660000700 | 16189 BIRKLAND ST SE | 11 - SINGLE-UNIT | 8/18/2022 | $449,900 | AA | *** Yes *** |
69290000300 | 16305 SE 107TH CT | 11 - SINGLE-UNIT | 8/16/2022 | $405,000 | AA | *** Yes *** |
69270002300 | 16240 SE PRAIRIE HTS ST | 11 - SINGLE-UNIT | 7/13/2022 | $465,000 | AA | *** Yes *** |
69390000400 | 15433 94TH AVE SE | 11 - SINGLE-UNIT | 7/8/2022 | $410,000 | AA | *** Yes *** |
69390001100 | 15404 94TH AVE SE | 11 - SINGLE-UNIT | 7/7/2022 | $430,000 | AA | *** Yes *** |
81580000400 | 15483 107TH LOOP SE | 11 - SINGLE-UNIT | 7/7/2022 | $437,500 | AA | *** Yes *** |
84070003000 | 9957 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 6/30/2022 | $435,000 | AA | *** Yes *** |
32640001500 | 10726 UMTANUM ST SE | 11 - SINGLE-UNIT | 6/28/2022 | $460,000 | AA | *** Yes *** |
67290000100 | 10302 SE 3RD ST | 11 - SINGLE-UNIT | 6/28/2022 | $440,000 | AA | *** Yes *** |
78390102000 | 8619 GLEN LEA CT SE | 11 - SINGLE-UNIT | 6/16/2022 | $491,000 | AA | *** Yes *** |
78390102500 | 8549 GLEN LEA CT SE | 11 - SINGLE-UNIT | 6/14/2022 | $400,000 | ES | No |
43390000200 | 1211 CRYSTAL CT NW | 11 - SINGLE-UNIT | 6/8/2022 | $367,500 | AA | *** Yes *** |
69390002100 | 9452 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 5/26/2022 | $450,000 | AA | *** Yes *** |
32660000900 | 10721 UMTANUM ST SE | 11 - SINGLE-UNIT | 5/17/2022 | $460,000 | AA | *** Yes *** |
32640000300 | 16207 PALOUSE AVE SE | 11 - SINGLE-UNIT | 5/16/2022 | $485,000 | AA | *** Yes *** |
57670006000 | 1214 THURSTON AVE SE | 11 - SINGLE-UNIT | 5/16/2022 | $415,000 | AA | *** Yes *** |
84070001500 | 9905 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 5/16/2022 | $525,000 | AA | *** Yes *** |
69240004000 | 16232 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 5/12/2022 | $450,000 | AA | *** Yes *** |
84070005500 | 9844 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 4/29/2022 | $445,000 | AA | *** Yes *** |
32640002200 | 10727 TUCANNON CT SE | 11 - SINGLE-UNIT | 4/27/2022 | $480,000 | AA | *** Yes *** |
78390103100 | 8543 SWEET CLOVER DR SE | 11 - SINGLE-UNIT | 4/25/2022 | $420,000 | AA | *** Yes *** |
57660003600 | 1108 RHOTON CT NW | 11 - SINGLE-UNIT | 4/20/2022 | $385,000 | AA | *** Yes *** |
84070001600 | 9907 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 4/11/2022 | $450,000 | AA | *** Yes *** |
43390001100 | 1202 CRYSTAL CT NW | 11 - SINGLE-UNIT | 4/5/2022 | $385,000 | AA | *** Yes *** |
81620002900 | 125 CIRCLE VIEW DR NW | 11 - SINGLE-UNIT | 4/5/2022 | $400,000 | AA | *** Yes *** |
69240001500 | 16124 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 4/1/2022 | $435,000 | AA | *** Yes *** |
67290003700 | 15618 PARKVIEW DR SE | 11 - SINGLE-UNIT | 3/23/2022 | $426,000 | AA | *** Yes *** |
81580001600 | 10709 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 3/21/2022 | $460,000 | AA | *** Yes *** |
84070006600 | 9843 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 3/17/2022 | $460,000 | AA | *** Yes *** |
32640000900 | 16135 PALOUSE AVE SE | 11 - SINGLE-UNIT | 3/11/2022 | $470,000 | AA | *** Yes *** |
32640000900 | 16135 PALOUSE AVE SE | 11 - SINGLE-UNIT | 3/8/2022 | $470,000 | AA | *** Yes *** |
57670005900 | 1215 SE THURSTON AV | 11 - SINGLE-UNIT | 3/5/2022 | $398,000 | AA | *** Yes *** |
81580000800 | 10706 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 3/3/2022 | $467,500 | AA | *** Yes *** |
32640001600 | 10730 UMTANUM ST SE | 11 - SINGLE-UNIT | 3/2/2022 | $465,000 | AA | *** Yes *** |
81580001300 | 10721 VAN NORHOP ST NE | 11 - SINGLE-UNIT | 3/2/2022 | $450,000 | ES | No |
69240000400 | 16240 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 2/24/2022 | $407,000 | AA | *** Yes *** |
57670005100 | 1207 THURSTON CT NW | 11 - SINGLE-UNIT | 2/10/2022 | $375,000 | AA | *** Yes *** |
81580001000 | 10714 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 1/24/2022 | $454,000 | AA | *** Yes *** |
32640001400 | 10725 UMTANUM ST SE | 11 - SINGLE-UNIT | 1/20/2022 | $415,000 | AA | *** Yes *** |
84070001700 | 16422 SUNDANCE AVE SE | 11 - SINGLE-UNIT | 1/7/2022 | $445,000 | AA | *** Yes *** |
84070011100 | 16603 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 1/5/2022 | $445,000 | AA | *** Yes *** |
69240005900 | 9804 RAMSAY CT SE | 11 - SINGLE-UNIT | 1/3/2022 | $395,000 | AA | *** Yes *** |
85650000200 | 8619 SE XERXEX CT | 11 - SINGLE-UNIT | 12/28/2021 | $435,000 | ES | No |
69270004300 | 16220 CURRY CT SE | 11 - SINGLE-UNIT | 12/21/2021 | $360,000 | AA | *** Yes *** |
84070012100 | 9993 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 12/9/2021 | $405,000 | AA | *** Yes *** |
38330002500 | 9012 LEALAN CT SE | 11 - SINGLE-UNIT | 12/3/2021 | $421,000 | AA | *** Yes *** |
84070011000 | 16609 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 12/1/2021 | $420,000 | AA | *** Yes *** |
57670006000 | 1214 THURSTON AVE SE | 11 - SINGLE-UNIT | 11/30/2021 | $265,000 | CC | No |
84070000900 | 16412 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 11/30/2021 | $386,500 | AA | *** Yes *** |
84640000500 | 9818 DONOVAN CT SE | 11 - SINGLE-UNIT | 11/30/2021 | $418,500 | AA | *** Yes *** |
84070008300 | 16638 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 11/24/2021 | $420,000 | AA | *** Yes *** |
38330002300 | 8918 LEALAN CT SE | 11 - SINGLE-UNIT | 11/19/2021 | $420,000 | AA | *** Yes *** |
69390000700 | 15426 94TH AVE SE | 11 - SINGLE-UNIT | 11/17/2021 | $410,000 | AA | *** Yes *** |
32660000800 | 16183 BIRKLAND ST SE | 11 - SINGLE-UNIT | 11/15/2021 | $432,000 | AA | *** Yes *** |
84070011800 | 9957 GREENLEAF CT SE | 11 - SINGLE-UNIT | 11/15/2021 | $408,000 | AA | *** Yes *** |
84070002800 | 9939 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 11/9/2021 | $367,000 | AA | *** Yes *** |
84070011500 | 9968 GREENLEAF CT SE | 11 - SINGLE-UNIT | 11/1/2021 | $415,000 | AA | *** Yes *** |
81580000600 | 10646 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 10/28/2021 | $390,000 | AA | *** Yes *** |
84070000600 | 16406 CASCADIAN AVE SE | 11 - SINGLE-UNIT | 10/18/2021 | $425,000 | AA | *** Yes *** |
84070003700 | 9940 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 10/14/2021 | $410,000 | AA | *** Yes *** |
81580001900 | 10645 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 10/12/2021 | $450,000 | AA | *** Yes *** |
69270003500 | 16202 SE VANCIL LOOP | 11 - SINGLE-UNIT | 10/11/2021 | $406,000 | AA | *** Yes *** |
32640002000 | 10803 TUCANNON CT SE | 11 - SINGLE-UNIT | 10/6/2021 | $470,000 | AA | *** Yes *** |
84070008000 | 9933 BOURBON ST SE | 11 - SINGLE-UNIT | 9/29/2021 | $428,000 | AA | *** Yes *** |
57630001300 | 1014 KINGSVIEW CT NW | 11 - SINGLE-UNIT | 9/28/2021 | $365,000 | ES | No |
69270004400 | 16228 CURRY CT SE | 11 - SINGLE-UNIT | 9/14/2021 | $365,000 | AA | *** Yes *** |
57660003500 | 1109 RHOTON CT NW | 11 - SINGLE-UNIT | 9/10/2021 | $350,000 | AA | *** Yes *** |
84070008500 | 9940 BOURBON ST SE | 11 - SINGLE-UNIT | 9/7/2021 | $414,000 | AA | *** Yes *** |
84640001600 | 9835 DONOVAN CT SE | 11 - SINGLE-UNIT | 9/7/2021 | $430,000 | AA | *** Yes *** |
77550001100 | 9947 BETH CT SE | 11 - SINGLE-UNIT | 8/24/2021 | $405,000 | AA | *** Yes *** |
62190000100 | 10440 MILL RD SE | 11 - SINGLE-UNIT | 8/19/2021 | $412,000 | AA | *** Yes *** |
84070010900 | 16615 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 8/13/2021 | $420,000 | AA | *** Yes *** |
81620002600 | 113 CIRCLE VIEW DR NW | 11 - SINGLE-UNIT | 8/12/2021 | $340,000 | AA | *** Yes *** |
32640002100 | 10731 TUCANNON CT SE | 11 - SINGLE-UNIT | 8/6/2021 | $400,000 | AA | *** Yes *** |
69240003900 | 16234 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 8/2/2021 | $305,000 | OT | *** Yes *** |
78390102300 | 8611 GLEN LEA CT SE | 11 - SINGLE-UNIT | 7/30/2021 | $350,000 | AA | *** Yes *** |
57630001500 | 1016 KINGSVIEW CT NW | 11 - SINGLE-UNIT | 7/27/2021 | $380,000 | AA | *** Yes *** |
85830001500 | 16609 SE 103RD AVE | 11 - SINGLE-UNIT | 7/22/2021 | $361,000 | AA | *** Yes *** |
84070008100 | 9939 BOURBON ST SE | 11 - SINGLE-UNIT | 7/20/2021 | $435,000 | AA | *** Yes *** |
69240002000 | 16134 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 7/19/2021 | $435,000 | AA | *** Yes *** |
69390002400 | 9442 PRAIRIE WIND ST SE | 11 - SINGLE-UNIT | 7/15/2021 | $360,000 | AA | *** Yes *** |
69240005300 | 16127 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 7/13/2021 | $415,000 | AA | *** Yes *** |
32660000300 | 16223 BIRKLAND ST SE | 11 - SINGLE-UNIT | 7/12/2021 | $395,000 | AA | *** Yes *** |
84070004400 | 9976 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 7/9/2021 | $418,000 | AA | *** Yes *** |
84070005800 | 9826 GREENLEAF LOOP SE | 11 - SINGLE-UNIT | 7/7/2021 | $415,500 | AA | *** Yes *** |
84640001200 | 9912 DONOVAN CT SE | 11 - SINGLE-UNIT | 6/30/2021 | $450,000 | AA | *** Yes *** |
84070010700 | 16627 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 6/25/2021 | $414,000 | AA | *** Yes *** |
69270002400 | 16239 PRAIRIE HEIGHTS ST SE | 11 - SINGLE-UNIT | 6/23/2021 | $400,000 | AA | *** Yes *** |
38330001500 | 15809 90TH AVE SE | 11 - SINGLE-UNIT | 6/15/2021 | $425,000 | AA | *** Yes *** |
69240006200 | 16229 PRAIRIE CREEK LOOP SE | 11 - SINGLE-UNIT | 6/9/2021 | $380,000 | AA | *** Yes *** |
69240003800 | 9830 RAMSAY DR SE | 11 - SINGLE-UNIT | 6/7/2021 | $397,500 | AA | *** Yes *** |
81580000900 | 10710 VAN NORHOP ST SE | 11 - SINGLE-UNIT | 6/7/2021 | $410,000 | AA | *** Yes *** |
84070010200 | 16657 GREENLEAF AVE SE | 11 - SINGLE-UNIT | 6/7/2021 | $449,000 | AA | *** Yes *** |
