| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 72970017600 | 8935 WINNERS CT SE | 11 - SINGLE-UNIT | 10/30/2025 | $555,000 | AA | No |
72970010500 | 4327 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 10/1/2025 | $674,000 | AA | No |
45110000700 | 4002 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 8/29/2025 | $579,950 | AA | No |
72970002900 | 8937 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 6/20/2025 | $555,000 | AA | No |
45110000400 | 4005 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 5/12/2025 | $585,000 | AA | No |
45110007300 | 3744 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 5/9/2025 | $662,000 | AA | No |
72970004500 | 9107 AUTUMN PL SE | 11 - SINGLE-UNIT | 4/29/2025 | $565,000 | AA | No |
72970018000 | 8920 WINNERS CT SE | 11 - SINGLE-UNIT | 3/7/2025 | $565,000 | AA | *** Yes *** |
45110007300 | 3744 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 2/26/2025 | $425,000 | CC | No |
72970018500 | 8844 WINTER BRIGHT DR SE | 11 - SINGLE-UNIT | 2/26/2025 | $514,000 | AA | *** Yes *** |
72970007600 | 4114 AUTUMN LINE DR SE | 11 - SINGLE-UNIT | 12/31/2024 | $599,450 | AA | *** Yes *** |
72970010300 | 4227 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 12/17/2024 | $1,200,000 | AA | *** Yes *** |
72970012100 | 4044 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 12/16/2024 | $575,000 | AA | *** Yes *** |
45110008100 | 3728 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 12/9/2024 | $650,000 | AA | *** Yes *** |
72970005400 | 9022 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 11/12/2024 | $575,000 | AA | *** Yes *** |
72970016800 | 4530 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 10/16/2024 | $400,000 | AA | *** Yes *** |
45110009200 | 3704 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 9/5/2024 | $330,000 | GF | No |
72970018400 | 4410 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 8/8/2024 | $520,000 | AA | *** Yes *** |
72970010900 | 8711 44TH AVE SE | 11 - SINGLE-UNIT | 8/7/2024 | $549,950 | AA | *** Yes *** |
45110005300 | 4017 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 7/29/2024 | $645,000 | AA | *** Yes *** |
72970001400 | 4807 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 6/26/2024 | $426,000 | AA | *** Yes *** |
45110002200 | 3822 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 6/12/2024 | $525,000 | AA | *** Yes *** |
45110006300 | 3725 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 6/6/2024 | $500,000 | AA | *** Yes *** |
72970006000 | 9438 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 5/21/2024 | $524,000 | AA | *** Yes *** |
72970010900 | 8711 44TH AVE SE | 11 - SINGLE-UNIT | 4/24/2024 | $535,000 | AA | *** Yes *** |
45110002000 | 3818 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 11/28/2023 | $505,000 | AA | *** Yes *** |
72970017400 | 8919 WINNERS CT SE | 11 - SINGLE-UNIT | 10/18/2023 | $559,000 | AA | *** Yes *** |
72970002500 | 4614 EARLY SPRING DR SE | 11 - SINGLE-UNIT | 10/3/2023 | $457,500 | AA | *** Yes *** |
72970006200 | 9443 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 8/26/2023 | $500,000 | AA | *** Yes *** |
72970020400 | 4418 AUTUMN GOLD CT SE | 11 - SINGLE-UNIT | 8/25/2023 | $524,500 | AA | *** Yes *** |
72970015200 | 4547 EARLY SPRING DR SE | 11 - SINGLE-UNIT | 7/25/2023 | $469,900 | AA | *** Yes *** |
72970004700 | 9119 AUTUMN PL SE | 11 - SINGLE-UNIT | 7/6/2023 | $479,000 | ES | No |
45110009600 | 4024 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 6/17/2023 | $575,000 | AA | *** Yes *** |
72970017300 | 8911 WINNERS CT SE | 11 - SINGLE-UNIT | 6/14/2023 | $535,000 | AA | *** Yes *** |
45110006700 | 3733 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 6/1/2023 | $485,000 | AA | *** Yes *** |
72970001500 | 4819 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 5/19/2023 | $422,000 | OT | *** Yes *** |
72970012900 | 9403 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 5/18/2023 | $549,950 | AA | *** Yes *** |
72970004800 | 9122 AUTUMN CT SE | 11 - SINGLE-UNIT | 4/4/2023 | $519,000 | AA | *** Yes *** |
72970013300 | 9427 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 3/24/2023 | $535,000 | AA | *** Yes *** |
45110004200 | 3829 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 3/6/2023 | $503,000 | AA | *** Yes *** |
72970012100 | 4044 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 1/22/2023 | $575,000 | AA | *** Yes *** |
72970011800 | 4110 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 12/16/2022 | $605,000 | AA | *** Yes *** |
72970011700 | 4114 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 11/4/2022 | $610,000 | AA | *** Yes *** |
72970001900 | 4802 EARLY SPRING DR SE | 11 - SINGLE-UNIT | 10/4/2022 | $515,000 | AA | *** Yes *** |
72970004600 | 9113 AUTUMN PL SE | 11 - SINGLE-UNIT | 9/23/2022 | $495,000 | AA | *** Yes *** |
45110001900 | 3816 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 9/19/2022 | $460,000 | AA | *** Yes *** |
72970012200 | 4042 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 8/31/2022 | $560,000 | AA | *** Yes *** |
45110010000 | 4032 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 7/9/2022 | $610,000 | AA | *** Yes *** |
72970019700 | 8747 WINTER BRIGHT DR SE | 11 - SINGLE-UNIT | 6/27/2022 | $512,500 | AA | *** Yes *** |
45110003300 | 3834 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 5/18/2022 | $535,000 | AA | *** Yes *** |
72970010400 | 4305 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 5/16/2022 | $689,000 | AA | *** Yes *** |
72970018700 | 8836 WINTER BRIGHT DR SE | 11 - SINGLE-UNIT | 4/18/2022 | $600,000 | AA | *** Yes *** |
72970015400 | 4613 EARLY SPRING DR SE | 11 - SINGLE-UNIT | 4/11/2022 | $560,000 | AA | *** Yes *** |
72970009300 | 4035 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 4/7/2022 | $680,000 | AA | *** Yes *** |
72970014800 | 8912 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 3/30/2022 | $500,000 | AA | *** Yes *** |
45110009000 | 3708 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 1/11/2022 | $490,000 | AA | *** Yes *** |
72970017900 | 8928 WINNERS CT SE | 11 - SINGLE-UNIT | 12/29/2021 | $600,000 | AA | *** Yes *** |
45110002500 | 3928 GOLDEN EAGLE CT SE | 11 - SINGLE-UNIT | 11/9/2021 | $522,000 | AA | *** Yes *** |
72970017100 | 8900 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 11/2/2021 | $410,000 | AA | *** Yes *** |
72970009200 | 4031 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 11/1/2021 | $640,000 | OT | *** Yes *** |
72970017500 | 8927 WINNERS CT SE | 11 - SINGLE-UNIT | 11/1/2021 | $572,000 | AA | *** Yes *** |
72970000400 | 4511 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 10/25/2021 | $460,000 | AA | *** Yes *** |
72970009700 | 4104 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 10/8/2021 | $400,000 | AA | No |
72970011100 | 8807 44TH AVE SE | 11 - SINGLE-UNIT | 10/4/2021 | $525,000 | AA | *** Yes *** |
72970008100 | 4034 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 9/25/2021 | $639,000 | AA | *** Yes *** |
45110007700 | 3736 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 9/3/2021 | $475,000 | AA | *** Yes *** |
72970018900 | 8824 WINTER BRIGHT DR SE | 11 - SINGLE-UNIT | 9/3/2021 | $475,000 | AA | *** Yes *** |
72970001200 | 4723 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 8/18/2021 | $400,000 | AA | *** Yes *** |
72970008900 | 3735 INDIAN SUMMER CT SE | 11 - SINGLE-UNIT | 8/18/2021 | $566,000 | AA | *** Yes *** |
72970015700 | 4707 EARLY SPRING DR SE | 11 - SINGLE-UNIT | 7/30/2021 | $513,000 | AA | *** Yes *** |
72970003300 | 9009 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 7/27/2021 | $490,000 | AA | *** Yes *** |
72970005200 | 9030 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 7/16/2021 | $450,000 | AA | *** Yes *** |
72970015800 | 4721 EARLY SPRING DR SE | 11 - SINGLE-UNIT | 7/13/2021 | $465,000 | AA | *** Yes *** |
45110006800 | 3735 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 7/7/2021 | $590,000 | AA | *** Yes *** |
72970010100 | 4125 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 7/2/2021 | $662,500 | AA | *** Yes *** |
45110000200 | 4009 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 6/29/2021 | $400,000 | AA | *** Yes *** |
72970002700 | 4514 EARLY SPRING DR SE | 11 - SINGLE-UNIT | 6/29/2021 | $438,000 | AA | *** Yes *** |
72970003800 | 9029 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 6/15/2021 | $599,900 | AA | *** Yes *** |
45110001600 | 3810 GOLDEN EAGLE LOOP SE | 11 - SINGLE-UNIT | 5/27/2021 | $450,000 | AA | *** Yes *** |
72970013400 | 9433 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 5/20/2021 | $560,000 | AA | *** Yes *** |
72970018700 | 8836 WINTER BRIGHT DR SE | 11 - SINGLE-UNIT | 5/13/2021 | $495,000 | AA | *** Yes *** |
72970002900 | 8937 AUTUMN LINE LOOP SE | 11 - SINGLE-UNIT | 5/1/2021 | $421,250 | AA | *** Yes *** |
72970019400 | 8733 WINTER BRIGHT DR SE | 11 - SINGLE-UNIT | 3/30/2021 | $450,000 | AA | *** Yes *** |
72970011800 | 4110 INDIAN SUMMER DR SE | 11 - SINGLE-UNIT | 3/16/2021 | $550,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |