Property Type Sales Search 

The reader should be aware of the following:
  • Not all transactions represent true market value as defined by statue WAC 485-07-0301(1).
  • There are many reasons transactions may not represent market value. These are outlined in the International Association of Assessing Officers (IAA0) publication: Standards on Verification and Adjustment of Sales, November 2010.
  • Included are all property transfers which have occurred since January 1, 2012.
  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Verify codes that are typically used in determining market value are AA, LO, CC, and SI. Click Here  for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market. The reader is reminded that a sales price is only specific to the property sold. Adjustments are required to reflect any difference between the subject property and a comparable. Likewise, markets are dynamic and change over time. Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

The reader is reminded that a sales price is only specific to the property sold.  Adjustments are required to reflect any difference between the subject property and a comparable.  Likewise, markets are dynamic and change over time.   Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

 
PROPERTY NUMBER Situs Address Property Type Date of Sale Sale Price Verify Code Used For Analysis
68902600300 2516 E 4TH AVE 69 - WAREHOUSE 1/21/2013 12:00:00 AM 1000 EA No
71150000100 1930 CARPENTER RD SE 69 - WAREHOUSE 1/30/2013 12:00:00 AM 420000 AA No
61940000100 2610 WILLAMETTE DR NE 63 - SRV-BUSINESS 3/26/2013 12:00:00 AM 1200000 AA No
51302400100 19925 SARGENT RD SW BLDG A 69 - WAREHOUSE 4/23/2013 12:00:00 AM 347809 OT No
40670000200 2827 29TH AVE SW 69 - WAREHOUSE 5/8/2013 12:00:00 AM 316694 ES No
33720002300 4926 LAMBSKIN ST SW 69 - WAREHOUSE 6/11/2013 12:00:00 AM 275000 AA No
51201101500 20638 GRAND MOUND WAY SW 69 - WAREHOUSE 7/19/2013 12:00:00 AM 70000 GF No
67020047081 4708 PACIFIC AVE SE # A 69 - WAREHOUSE 9/30/2013 12:00:00 AM 235000 BR No
13602420200 6411 SW 128TH AV 69 - WAREHOUSE 10/2/2013 12:00:00 AM 268842 AA No
09300078000 2312 HARRISON AVE NW 69 - WAREHOUSE 10/11/2013 12:00:00 AM 1390000 AA No
70840000900 2350 MOTTMAN RD SW 69 - WAREHOUSE 12/20/2013 12:00:00 AM 623314 AA No
12834442700 209 GERTH ST SW 69 - WAREHOUSE 12/23/2013 12:00:00 AM 185000 AA No
11822230101 6360 SE CARPENTER RD 69 - WAREHOUSE 2/20/2014 12:00:00 AM 350000 AA No
63050000200 2450 MOTTMAN RD SW 69 - WAREHOUSE 3/31/2014 12:00:00 AM 757000 AA No
63050000900 2806 29TH AVE SW 69 - WAREHOUSE 4/17/2014 12:00:00 AM 0 RE No
56000901700 18232 FOSTER ST SW 69 - WAREHOUSE 4/28/2014 12:00:00 AM 75000 IH No
63050000900 2806 29TH AVE SW 69 - WAREHOUSE 5/20/2014 12:00:00 AM 800000 DI No
63040400300 3075 37TH AVE SW B115 69 - WAREHOUSE 6/26/2014 12:00:00 AM 160000 AA No
09750016000 2003 NW WEST BAY DR 24 - MANF-LUMBER 7/18/2014 12:00:00 AM 0 OT No
09750016000 2003 NW WEST BAY DR 24 - MANF-LUMBER 7/18/2014 12:00:00 AM 0 OT No
09750016000 2003 NW WEST BAY DR 24 - MANF-LUMBER 7/18/2014 12:00:00 AM 500000 OT No
70840001000 2340 MOTTMAN RD SW 69 - WAREHOUSE 7/29/2014 12:00:00 AM 329400 AA No
12714140206 1027 85TH AVE SE 69 - WAREHOUSE 9/15/2014 12:00:00 AM 400000 AA No
63050000300 2500 MOTTMAN RD SW 69 - WAREHOUSE 9/17/2014 12:00:00 AM 0 ES No
12821340300 3300 MOTTMAN RD SW 69 - WAREHOUSE 9/26/2014 12:00:00 AM 0 IH No
72580001100 5845 192ND AVE SW 69 - WAREHOUSE 11/3/2014 12:00:00 AM 405000 BR No
11802140502 8401 HOGUM BAY LN NE 69 - WAREHOUSE 12/29/2014 12:00:00 AM 1000000 OT No
12821420600 1825 COOPER POINT RD SW 69 - WAREHOUSE 1/12/2015 12:00:00 AM 6849100 OT No
11821224100 4812 LACEY BLVD SE 69 - WAREHOUSE 2/3/2015 12:00:00 AM 398450 AA No
55700400300 19320 ELDERBERRY ST SW 69 - WAREHOUSE 2/19/2015 12:00:00 AM 275000 RE No
34202200200 607 PATTISON ST SE 69 - WAREHOUSE 2/24/2015 12:00:00 AM 135500 OT No
63040000400 3060 SW 37TH AVE 66 - SRV-CONTRCTN 2/26/2015 12:00:00 AM 835197 PI No
11702440300 8431 YELM HWY SE 69 - WAREHOUSE 2/28/2015 12:00:00 AM 1125 EA No
63040000400 3060 SW 37TH AVE 66 - SRV-CONTRCTN 3/31/2015 12:00:00 AM 836792 IH No
63080003800 3139 FERGUSON CT SW 69 - WAREHOUSE 4/3/2015 12:00:00 AM 5610000 OT No
12834442700 209 GERTH ST SW 69 - WAREHOUSE 4/29/2015 12:00:00 AM 215900 AA No
11819110700 1302 FONES RD SE UNIT 14 69 - WAREHOUSE 5/8/2015 12:00:00 AM 0 IH No
99700701400 7845 CENTER ST SW 69 - WAREHOUSE 5/29/2015 12:00:00 AM 1750000 AA No
11819110700 1302 FONES RD SE UNIT 14 69 - WAREHOUSE 6/10/2015 12:00:00 AM 0 OT No
12714140211 1019 85TH AVE SE 69 - WAREHOUSE 7/21/2015 12:00:00 AM 1100000 AA No
55700400300 19320 ELDERBERRY ST SW 69 - WAREHOUSE 8/3/2015 12:00:00 AM 294000 BR No
63050002100 2943 29TH AVE SW 69 - WAREHOUSE 8/5/2015 12:00:00 AM 1600000 AA No
11802140500 8343 HOGUM BAY LN NE 69 - WAREHOUSE 8/27/2015 12:00:00 AM 300 PT No
21604440300 901 BINGHAMPTON ST E 69 - WAREHOUSE 8/28/2015 12:00:00 AM 288001 RE No
34200300200 417 DEVOE ST SE 69 - WAREHOUSE 10/2/2015 12:00:00 AM 550000 CC No
75301600700 107 WASHINGTON AVE SW 69 - WAREHOUSE 10/14/2015 12:00:00 AM 0 IH No
12711122100 638 DURELL RD SE 63 - SRV-BUSINESS 10/20/2015 12:00:00 AM 248085 AA No
21724210600 14713 93RD AVE SE 69 - WAREHOUSE 11/11/2015 12:00:00 AM 375000 AA No
61360000100 2750 HOGUM BAY RD NE 69 - WAREHOUSE 1/13/2016 12:00:00 AM 0 OT No
11802410200 2820 HOGUM BAY RD NE 69 - WAREHOUSE 2/12/2016 12:00:00 AM 0 PT No
58610000100 9603 LATHROP INDUSTRIAL DR SW 39 - MANF-OTHER 3/16/2016 12:00:00 AM 5000000 AA No
12605440300 3225 MAYTOWN RD SW 69 - WAREHOUSE 4/21/2016 12:00:00 AM 0 ES No
63040300300 3085 37TH AVE SW # A104 69 - WAREHOUSE 4/26/2016 12:00:00 AM 170000 AA No
63040000300 3010 37TH AVE SW 69 - WAREHOUSE 4/29/2016 12:00:00 AM 2100000 AA No
11803140400 7430 32ND AVE NE 54 - RETL-FOOD 5/11/2016 12:00:00 AM 0 OS No
11803140400 7430 32ND AVE NE 54 - RETL-FOOD 5/11/2016 12:00:00 AM 1297500 OT No
11803140400 7430 32ND AVE NE 54 - RETL-FOOD 5/31/2016 12:00:00 AM 0 OT No
12711130802 7540 HENDERSON BLVD SE 69 - WAREHOUSE 6/17/2016 12:00:00 AM 1195000 AA No
55702600300 5746 IVAN WAY SW 69 - WAREHOUSE 6/22/2016 12:00:00 AM 340000 OT No
12829120202 2905 BLACK LAKE BLVD SW 69 - WAREHOUSE 10/4/2016 12:00:00 AM 915000 AA No
22730110101 301 CREEK ST NE 69 - WAREHOUSE 10/13/2016 12:00:00 AM 2200000 AA No
22730110101 301 CREEK ST NE 69 - WAREHOUSE 10/13/2016 12:00:00 AM 0 OT No
70840001100 2360 MOTTMAN RD SW 69 - WAREHOUSE 10/14/2016 12:00:00 AM 210000 CC No
75620000101 3819 PACIFIC AVE SE 69 - WAREHOUSE 10/25/2016 12:00:00 AM 2059000 OT No
64303300300 10625 BALD HILL RD SE 69 - WAREHOUSE 12/8/2016 12:00:00 AM 255000 AA No
64303300300 10625 BALD HILL RD SE 69 - WAREHOUSE 12/8/2016 12:00:00 AM 0 OT No
11815240400 509 KINWOOD ST SE 69 - WAREHOUSE 12/13/2016 12:00:00 AM 691016 OT No
12722120200 1045 93RD AVE SW 69 - WAREHOUSE 1/12/2017 12:00:00 AM 1949990 AA No
58070000200 2604 WILLAMETTE DR NE 86 - CANNABIS GROW 1/13/2017 12:00:00 AM 4700000 OT No
12817411803 69 - WAREHOUSE 1/26/2017 12:00:00 AM 300000 OT No
31100000100 8140 OLD HWY 99 SE 69 - WAREHOUSE 2/8/2017 12:00:00 AM 525000 AA No
78200700700 618 7TH AVE SE 69 - WAREHOUSE 2/17/2017 12:00:00 AM 3755000 AA No
42040000100 2641 WILLAMETTE DR NE 69 - WAREHOUSE 3/1/2017 12:00:00 AM 6500000 TE No
63040000400 3060 SW 37TH AVE 66 - SRV-CONTRCTN 3/26/2017 12:00:00 AM 1002417 RL No
63040000400 3060 SW 37TH AVE 66 - SRV-CONTRCTN 3/29/2017 12:00:00 AM 0 OT No
11834220000 6436 MULLEN RD SE 63 - SRV-BUSINESS 4/27/2017 12:00:00 AM 465000 AA No
12722220102 9520 KIMMIE ST SW 69 - WAREHOUSE 4/27/2017 12:00:00 AM 4100000 ES No
85003701900 141 CUSHING ST NW 69 - WAREHOUSE 5/16/2017 12:00:00 AM 280000 IH No
63040000200 2900 37TH AVE SW 69 - WAREHOUSE 5/24/2017 12:00:00 AM 2649975 AA No
63050001700 3100 SW 29TH AV 69 - WAREHOUSE 6/19/2017 12:00:00 AM 430000 IH No
56001500100 18210 DALLAS ST SW 69 - WAREHOUSE 7/14/2017 12:00:00 AM 3000000 OT No
11823420303 1645 MARVIN RD SE 24 - MANF-LUMBER 7/17/2017 12:00:00 AM 0 ES No
48010000400 9127 POLARIS LN NE 69 - WAREHOUSE 8/15/2017 12:00:00 AM 36570000 OT No
33720001000 5030 JOPPA ST SW 66 - SRV-CONTRCTN 8/15/2017 12:00:00 AM 0 ES No
64300900300 925 NORTHERN PACIFIC RD SE 39 - MANF-OTHER 9/5/2017 12:00:00 AM 415000 AA No
43980000600 627 DURELL RD SE UNIT B 103 69 - WAREHOUSE 9/13/2017 12:00:00 AM 236250 AA No
70840000300 2320 MOTTMAN RD SW STE 102 69 - WAREHOUSE 9/14/2017 12:00:00 AM 726000 AA No
46530000100 410 RONLEE LN NW STE A1 86 - CANNABIS GROW 9/22/2017 12:00:00 AM 500000 OT No
46530000100 410 RONLEE LN NW STE A1 86 - CANNABIS GROW 9/22/2017 12:00:00 AM 0 OT No
33720001000 5030 JOPPA ST SW 66 - SRV-CONTRCTN 9/27/2017 12:00:00 AM 225000 ES No
63040400100 3075 37TH AVE SW B113 69 - WAREHOUSE 11/17/2017 12:00:00 AM 180000 OT No
51402400100 19225 JOSELYN ST SW 69 - WAREHOUSE 11/29/2017 12:00:00 AM 243000 AA No
63040300200 3085 37TH AVE SW # A103 69 - WAREHOUSE 12/3/2017 12:00:00 AM 150000 IH No
85003701900 141 CUSHING ST NW 69 - WAREHOUSE 12/6/2017 12:00:00 AM 0 IH No
41700800105 3425 SE STOLL RD 63 - SRV-BUSINESS 12/7/2017 12:00:00 AM 350000 AA No
78501100400 325 WASHINGTON ST NE 69 - WAREHOUSE 1/5/2018 12:00:00 AM 3241900 OT No
11802410200 2820 HOGUM BAY RD NE 69 - WAREHOUSE 1/10/2018 12:00:00 AM 1215000 OT No
52820000100 8000 HAWKS PRAIRIE RD NE 69 - WAREHOUSE 1/18/2018 12:00:00 AM 3656528 IH No
64420601200 210 MOSMAN AVE SE 69 - WAREHOUSE 1/30/2018 12:00:00 AM 125000 AA No
65133000002 8840 WILKENSEN RD SE 69 - WAREHOUSE 2/28/2018 12:00:00 AM 248300 AA No
78502100300 215 NE THURSTON AVE 69 - WAREHOUSE 3/15/2018 12:00:00 AM 575000 OT No
64420600100 203 MCKENZIE AVE SE 69 - WAREHOUSE 3/29/2018 12:00:00 AM 220000 AA No
12711120700 7629 HENDERSON BLVD SE 69 - WAREHOUSE 4/6/2018 12:00:00 AM 1133432 AA No
22719332600 407 2ND ST SE 69 - WAREHOUSE 4/23/2018 12:00:00 AM 500000 AA No
63050000300 2500 MOTTMAN RD SW 69 - WAREHOUSE 4/24/2018 12:00:00 AM 1800000 AA No
12711120701 7631 HENDERSON BLVD SE 69 - WAREHOUSE 4/26/2018 12:00:00 AM 200000 ES No
64421800600 301 FIRST ST N 69 - WAREHOUSE 5/24/2018 12:00:00 AM 1688 EA No
12711121201 709 DURELL RD SE 69 - WAREHOUSE 6/14/2018 12:00:00 AM 141000 CC No
33570000200 415 RONLEE LN NW 69 - WAREHOUSE 6/15/2018 12:00:00 AM 395000 PL No
43980000300 627 DURELL RD SE UNIT A 103 69 - WAREHOUSE 7/16/2018 12:00:00 AM 696000 AA No
57001600700 10033 SW 180TH WAY 34 - MANF-FAB-MTL 8/10/2018 12:00:00 AM 28376 RE No
12722440200 127 101ST AVE SW 69 - WAREHOUSE 9/6/2018 12:00:00 AM 0 OT No
12722440100 10111 S TILLEY RD 69 - WAREHOUSE 9/6/2018 12:00:00 AM 0 ES No
11822230101 6360 SE CARPENTER RD 69 - WAREHOUSE 9/21/2018 12:00:00 AM 750000 CC No
12829110200 2540 BLACK LAKE BLVD SW 69 - WAREHOUSE 10/1/2018 12:00:00 AM 900000 AA No
12711121300 7541 HENDERSON BLVD SE 69 - WAREHOUSE 10/10/2018 12:00:00 AM 2973000 OT No
12821430105 2621 MOTTMAN CT SW 69 - WAREHOUSE 10/16/2018 12:00:00 AM 1050000 OT No
52820002000 3901 HOGUM BAY RD NE 69 - WAREHOUSE 11/14/2018 12:00:00 AM 2055580 PT No
11821240301 1206 FRANZ ST SE 69 - WAREHOUSE 11/28/2018 12:00:00 AM 1301226 RL No
12821430103 2770 MOTTMAN RD SW 69 - WAREHOUSE 11/29/2018 12:00:00 AM 450000 AA No
78503300200 307 NE STATE AVE -09 69 - WAREHOUSE 12/3/2018 12:00:00 AM 0 ES No
38400000104 810 79TH AVE SE 69 - WAREHOUSE 1/17/2019 12:00:00 AM 0 TE No
70202402100 69 - WAREHOUSE 1/29/2019 12:00:00 AM 0 OT No
11802330100 7711 BETTI LN NE 69 - WAREHOUSE 1/31/2019 12:00:00 AM 14900000 IH No
21609311000 306 BINGHAMPTON ST SE 69 - WAREHOUSE 2/19/2019 12:00:00 AM 699250 OT No
22732110800 11519 VAIL RD SE 69 - WAREHOUSE 2/25/2019 12:00:00 AM 600000 PL No
48010000300 9045 POLARIS LN NE 69 - WAREHOUSE 2/27/2019 12:00:00 AM 79250000 AA No
11802320401 3105 MARVIN RD NE 69 - WAREHOUSE 3/7/2019 12:00:00 AM 0 OT No
78503100100 304 NE OLYMPIA AVE 69 - WAREHOUSE 4/5/2019 12:00:00 AM 957500 AA No
09160002001 17740 DANE LN SW 86 - CANNABIS GROW 4/8/2019 12:00:00 AM 249950 AA No
43210000200 2840 CRITES ST SW # 104 69 - WAREHOUSE 4/11/2019 12:00:00 AM 289500 AA No
74905300201 508 WICHMAN ST S 69 - WAREHOUSE 5/23/2019 12:00:00 AM 75000 IH No
63050001602 3008 29TH AVE SW 69 - WAREHOUSE 6/24/2019 12:00:00 AM 775000 AA No
57001600700 10033 SW 180TH WAY 34 - MANF-FAB-MTL 7/19/2019 12:00:00 AM 25000 BR No
12829310100 3415 BLACK LAKE BLVD SW 69 - WAREHOUSE 7/31/2019 12:00:00 AM 1000000 AA No
12605440100 3321 MAYTOWN RD SW 64 - SRV-REPAIR 8/15/2019 12:00:00 AM 2065000 CC No
52820001000 8350 HAWKS PRAIRIE RD NE 69 - WAREHOUSE 9/26/2019 12:00:00 AM 32100000 OT No
38400000103 7840 OLD HWY 99 SE 64 - SRV-REPAIR 10/23/2019 12:00:00 AM 1370000 AA No
31000000200 927 BOWKER ST SE 69 - WAREHOUSE 10/25/2019 12:00:00 AM 2599600 OT No
22730110101 301 CREEK ST NE 69 - WAREHOUSE 11/20/2019 12:00:00 AM 2200000 AA No
40670000400 2815 29TH AVE SW 69 - WAREHOUSE 12/2/2019 12:00:00 AM 1100000 AA No
11802430800 2621 HOGUM BAY RD NE 39 - MANF-OTHER 12/19/2019 12:00:00 AM 4388560 LO No
12714140503 1015 85TH AVE SE 69 - WAREHOUSE 12/20/2019 12:00:00 AM 1300000 PP No
12722220200 9300 KIMMIE ST SW 63 - SRV-BUSINESS 3/4/2020 12:00:00 AM 1675000 AA No
11802320200 7520 EVELYNE LN 69 - WAREHOUSE 3/12/2020 12:00:00 AM 2900000 AA No
79970000100 8950 TILLEY RD SE 69 - WAREHOUSE 5/20/2020 12:00:00 AM 2010000 IH No
11822230700 6410 CARPENTER RD SE 66 - SRV-CONTRCTN 6/25/2020 12:00:00 AM 750000 AA No
11823420303 1645 MARVIN RD SE 24 - MANF-LUMBER 7/2/2020 12:00:00 AM 17136 OT No
11823420303 1645 MARVIN RD SE 24 - MANF-LUMBER 7/2/2020 12:00:00 AM 4800 EA No
11815240500 444 CARPENTER RD SE 69 - WAREHOUSE 7/8/2020 12:00:00 AM 1200000 CC No
11801130104 9050 ORION DR NE 69 - WAREHOUSE 7/16/2020 12:00:00 AM 7250000 AA No
43210000300 2840 CRITES ST SW # 108 69 - WAREHOUSE 8/17/2020 12:00:00 AM 285000 AA No
12716340400 2842 93RD AVE SW 69 - WAREHOUSE 9/1/2020 12:00:00 AM 0 IH No
43210000400 2840 CRITES ST SW # 112 69 - WAREHOUSE 9/25/2020 12:00:00 AM 394000 AA No
11815240304 430 CARPENTER RD SE 59 - RETL-OTHER 10/24/2020 12:00:00 AM 0 EA No
12716340500 2900 93RD AVE SW 69 - WAREHOUSE 11/2/2020 12:00:00 AM 13000000 OT No
51402400100 19225 JOSELYN ST SW 69 - WAREHOUSE 11/12/2020 12:00:00 AM 269900 AA No
31410900600 19444 IVAN ST SW 39 - MANF-OTHER 11/24/2020 12:00:00 AM 2205000 OT No
12821340300 3300 MOTTMAN RD SW 69 - WAREHOUSE 12/14/2020 12:00:00 AM 1250000 OT No
58610000100 9603 LATHROP INDUSTRIAL DR SW 39 - MANF-OTHER 12/17/2020 12:00:00 AM 17500000 OT No
12631430400 4648 183RD AVE SW 69 - WAREHOUSE 1/11/2021 12:00:00 AM 590000 AA No
67020047061 4706 PACIFIC AVE SE # A 69 - WAREHOUSE 1/11/2021 12:00:00 AM 440000 AA No
75301800300 202 SE RAILROAD AVE 64 - SRV-REPAIR 1/21/2021 12:00:00 AM 165000 AA No
64303400600 10530 GROVE RD SE 69 - WAREHOUSE 1/29/2021 12:00:00 AM 5749100 AA No
55701200500 19541 ELDERBERRY ST SW 69 - WAREHOUSE 2/8/2021 12:00:00 AM 855000 AA No
40670000100 2803 29TH AVE SW 69 - WAREHOUSE 2/18/2021 12:00:00 AM 1000000 AA No
12703120101 5880 LINDERSON WAY SW 69 - WAREHOUSE 3/1/2021 12:00:00 AM 875000 AA No
12720110300 3321 93RD AVE SW 69 - WAREHOUSE 3/29/2021 12:00:00 AM 3400000 AA No
12820240100 1433 KAISER RD SW 66 - SRV-CONTRCTN 4/9/2021 12:00:00 AM 750000 RL No
33720000500 5017 JOPPA ST SW 69 - WAREHOUSE 4/21/2021 12:00:00 AM 625000 AA No
11802320100 3017 MARVIN RD NE 69 - WAREHOUSE 5/11/2021 12:00:00 AM 1950000 AA No
41701800200 3524 STOLL RD SE 69 - WAREHOUSE 5/13/2021 12:00:00 AM 20000000 OT No
63040001000 3035 37TH AVE SW 69 - WAREHOUSE 5/25/2021 12:00:00 AM 1750000 AA No
63040300600 3085 37TH AVE SW # A108 69 - WAREHOUSE 6/13/2021 12:00:00 AM 0 ES No
63080004000 2975 FERGUSON CT SW 69 - WAREHOUSE 6/14/2021 12:00:00 AM 1600000 AA No
65102901100 3631-3635 PACIFIC AVE SE 69 - WAREHOUSE 7/12/2021 12:00:00 AM 1700000 AA No
67020047082 4708 PACIFIC AVE SE # B 69 - WAREHOUSE 7/28/2021 12:00:00 AM 410000 AA No
33720001200 5128 JOPPA ST SW 69 - WAREHOUSE 8/16/2021 12:00:00 AM 6500000 AA No
21608440700 11323 STATE ROUTE 507 SE 69 - WAREHOUSE 8/16/2021 12:00:00 AM 225000 AA No
12703120702 6080 LINDERSON WAY SW 69 - WAREHOUSE 8/27/2021 12:00:00 AM 0 OT No
13631410101 10332 SW SCHOOL LAND RD 34 - MANF-FAB-MTL 9/1/2021 12:00:00 AM 475000 ES No
76280000202 2540 CRITES ST SW 69 - WAREHOUSE 9/24/2021 12:00:00 AM 2000000 RL No
63040300400 3085 37TH AVE SW # A105 69 - WAREHOUSE 10/6/2021 12:00:00 AM 0 ES No
52820000800 3770 HOGUM BAY RD NE 69 - WAREHOUSE 10/21/2021 12:00:00 AM 0 OT No
12703120702 6080 LINDERSON WAY SW 69 - WAREHOUSE 11/10/2021 12:00:00 AM 2470000 OT No
99700702200 810 78TH AVE SW 69 - WAREHOUSE 11/12/2021 12:00:00 AM 3998500 AA No
64300900300 925 NORTHERN PACIFIC RD SE 39 - MANF-OTHER 11/19/2021 12:00:00 AM 1190066 AA No
34330000200 8450 30TH AVE NE 69 - WAREHOUSE 11/23/2021 12:00:00 AM 3100000 AA No
12722220200 9300 KIMMIE ST SW 63 - SRV-BUSINESS 12/15/2021 12:00:00 AM 22000 OT No
40670000300 69 - WAREHOUSE 12/20/2021 12:00:00 AM 1670500 AA No
12722220200 9300 KIMMIE ST SW 63 - SRV-BUSINESS 12/21/2021 12:00:00 AM 1875000 AA No
12721230500 9630 BLOMBERG ST SW 86 - CANNABIS GROW 2/18/2022 12:00:00 AM 5931600 AA No
12711120300 607 DURELL RD SE 69 - WAREHOUSE 2/22/2022 12:00:00 AM 11000000 OT No
63080003900 3030 32ND AVE SW 69 - WAREHOUSE 3/7/2022 12:00:00 AM 13000000 OT No
38400000102 7834 OLD HWY 99 SE 69 - WAREHOUSE 6/3/2022 12:00:00 AM 1615000 AA No
72580001100 5845 192ND AVE SW 86 - CANNABIS GROW 6/20/2022 12:00:00 AM 910000 AA No
12714140206 1027 85TH AVE SE 86 - CANNABIS GROW 6/20/2022 12:00:00 AM 1900000 PI No
76280000100 2950 26TH AVE SW 69 - WAREHOUSE 7/13/2022 12:00:00 AM 5300000 OT No
12821130101 1202 BLACK LAKE BLVD SW 69 - WAREHOUSE 8/1/2022 12:00:00 AM 2727700 AA No
11815240304 430 CARPENTER RD SE 59 - RETL-OTHER 8/16/2022 12:00:00 AM 0 ES No
11935310102 7816 HAWKS PRAIRIE RD NE 69 - WAREHOUSE 8/31/2022 12:00:00 AM 90750000 OT No
11802130100 3130 HOGUM BAY RD NE 69 - WAREHOUSE 10/4/2022 12:00:00 AM 23800000 OT No
11819110700 1302 FONES RD SE UNIT 14 69 - WAREHOUSE 10/13/2022 12:00:00 AM 0 OT No
11819110700 1302 FONES RD SE UNIT 14 69 - WAREHOUSE 10/13/2022 12:00:00 AM 0 EA No
11822230101 6360 SE CARPENTER RD 69 - WAREHOUSE 10/26/2022 12:00:00 AM 1650000 AA No
09470007000 3939 SE CLEVELAND AVE 69 - WAREHOUSE 11/8/2022 12:00:00 AM 4250000 AA No
78503200100 218 FRANKLIN ST NE 64 - SRV-REPAIR 12/12/2022 12:00:00 AM 600000 AA No
09680010000 2300 FRIENDLY GROVE RD NE 69 - WAREHOUSE 12/13/2022 12:00:00 AM 225000 AA No
12722220101 9420 KIMMIE ST SW 69 - WAREHOUSE 12/28/2022 12:00:00 AM 7400000 OT No
63040300300 3085 37TH AVE SW # A104 69 - WAREHOUSE 1/10/2023 12:00:00 AM 299000 AA No
11819110500 1303 FONES RD SE 69 - WAREHOUSE 2/28/2023 12:00:00 AM 0 OT No
11819110500 1303 FONES RD SE 69 - WAREHOUSE 2/28/2023 12:00:00 AM 0 EA No
22729310500 10812 BALD HILL RD SE 48 - UTILITIES 3/22/2023 12:00:00 AM 2700000 AA No
77110000100 8719 COMMERCE PLACE DR NE 69 - WAREHOUSE 4/4/2023 12:00:00 AM 6250000 AA No
99700702700 700 MARINE DR NE 69 - WAREHOUSE 4/24/2023 12:00:00 AM 1250000 AA No
13725440400 11223 LITTLEROCK RD SW 66 - SRV-CONTRCTN 4/25/2023 12:00:00 AM 710000 AA No
22729310500 10812 BALD HILL RD SE 48 - UTILITIES 6/6/2023 12:00:00 AM 4410080 AA No
33720001100 5101 LAMBSKIN ST SW 69 - WAREHOUSE 6/23/2023 12:00:00 AM 879000 AA No
63050000200 2450 MOTTMAN RD SW 69 - WAREHOUSE 7/28/2023 12:00:00 AM 1280000 AA No
46530000101 410 RONLEE LN NW STE A2 86 - CANNABIS GROW 8/3/2023 12:00:00 AM 0 ES No
31100001300 8120 OLD HWY 99 SE 69 - WAREHOUSE 8/25/2023 12:00:00 AM 0 OT No
12632320104 17830 DANE LN SW 86 - CANNABIS GROW 9/21/2023 12:00:00 AM 249000 AA No
42080001200 8560 COMMERCE PLACE DR NE 53 - RETL-GEN-MER 9/27/2023 12:00:00 AM 9200000 AA No
62200200400 155 D ST SW 69 - WAREHOUSE 10/19/2023 12:00:00 AM 610000 AA No
63050002600 2745 29TH AVE SW 39 - MANF-OTHER 10/25/2023 12:00:00 AM 1500000 AA No
11810230100 6282 GRAVEL LN NE 69 - WAREHOUSE 12/14/2023 12:00:00 AM 51824 PT No
33720001100 5101 LAMBSKIN ST SW 69 - WAREHOUSE 1/9/2024 12:00:00 AM 800000 AA No
78502000800 402 NE WASHINGTON ST 69 - WAREHOUSE 1/10/2024 12:00:00 AM 800000 AA No
09230021000 8139 KIMMIE ST SW 69 - WAREHOUSE 1/25/2024 12:00:00 AM 1800000 AA No
12703120700 6070 LINDERSON WAY SW 69 - WAREHOUSE 2/16/2024 12:00:00 AM 1500000 IH No
42040000100 2641 WILLAMETTE DR NE 69 - WAREHOUSE 3/13/2024 12:00:00 AM 9600000 ET No
74903700300 351 MCCLELLAN ST S 39 - MANF-OTHER 4/17/2024 12:00:00 AM 1841034 AA No
55700400300 19320 ELDERBERRY ST SW 69 - WAREHOUSE 6/17/2024 12:00:00 AM 650000 AA No
13631410101 10332 SW SCHOOL LAND RD 34 - MANF-FAB-MTL 6/28/2024 12:00:00 AM 1425000 AA No
63050002400 2775 29TH AVE SW 69 - WAREHOUSE 7/3/2024 12:00:00 AM 4000000 AA No
11706240103 6221 SE RICH RD 69 - WAREHOUSE 7/19/2024 12:00:00 AM 4800000 AA No
11819110500 1303 FONES RD SE 69 - WAREHOUSE 7/31/2024 12:00:00 AM 5000 EA No
11817231400 112 LILLY RD NE 69 - WAREHOUSE 9/25/2024 12:00:00 AM 225400 CC No
75301600700 107 WASHINGTON AVE SW 69 - WAREHOUSE 10/18/2024 12:00:00 AM 0 ES No
70202302000 103 ROCHESTER ST W 69 - WAREHOUSE 1/29/2025 12:00:00 AM 2275000 AA No
54890000100 8300 28TH CT NE 69 - WAREHOUSE 2/19/2025 12:00:00 AM 4375000 AA No
41701600100 505 LILLY RD SE 69 - WAREHOUSE 2/23/2025 12:00:00 AM 1125000 AA No
67020047081 4708 PACIFIC AVE SE # A 69 - WAREHOUSE 4/24/2025 12:00:00 AM 0 ES No
12723210000 413 SE 93RD AVE 69 - WAREHOUSE 5/21/2025 12:00:00 AM 940000 AA No
12515410300 21037 BUCODA HWY SE 39 - MANF-OTHER 7/14/2025 12:00:00 AM 410000 AA No
