| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 09440026000 | 1133 MARION ST NE | 11 - SINGLE-UNIT | 12/24/2025 | $435,000 | AA | No |
62600100200 | 814 JASPER AVE NE | 11 - SINGLE-UNIT | 12/10/2025 | $375,000 | AA | No |
09400068000 | 1215 JASPER AVE NE | 11 - SINGLE-UNIT | 11/14/2025 | $532,750 | AA | No |
34320001600 | 1405 BRANDON CT NE | 11 - SINGLE-UNIT | 11/10/2025 | $435,000 | AA | No |
61401801200 | 1725 NE PUGET ST | 11 - SINGLE-UNIT | 11/7/2025 | $450,000 | AA | No |
33320000400 | 2518 BARRINGTON CT NE | 11 - SINGLE-UNIT | 10/28/2025 | $419,900 | AA | No |
73201100900 | 1334 NE PUGET ST | 11 - SINGLE-UNIT | 10/18/2025 | $425,000 | AA | No |
09440026000 | 1133 MARION ST NE | 11 - SINGLE-UNIT | 10/15/2025 | $250,000 | ES | No |
73201100900 | 1334 NE PUGET ST | 11 - SINGLE-UNIT | 10/10/2025 | $400,000 | GF | No |
73201600700 | 1203 GARRISON ST NE | 11 - SINGLE-UNIT | 10/1/2025 | $356,000 | OT | No |
49604400700 | 1907 MARION ST NE | 11 - SINGLE-UNIT | 9/30/2025 | $385,000 | ES | No |
49605200303 | 1717 MCCORMICK ST NE | 91 - UNDEVELOPED-LAND | 9/24/2025 | $85,000 | AA | No |
61400800900 | 1609 NE TULLIS ST | 11 - SINGLE-UNIT | 9/5/2025 | $465,000 | AA | No |
09400027001 | 1224 MILLER AVE NE | 11 - SINGLE-UNIT | 8/19/2025 | $250,000 | AA | No |
49605200200 | 1705 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 7/28/2025 | $389,000 | ES | No |
61400701000 | 1719 NE TULLIS ST | 11 - SINGLE-UNIT | 7/24/2025 | $327,000 | AA | No |
73202301700 | 1319 MARION ST NE | 11 - SINGLE-UNIT | 7/14/2025 | $458,500 | AA | No |
73202200400 | 1214 NE CENTRAL ST | 11 - SINGLE-UNIT | 7/8/2025 | $415,000 | AA | No |
65330000600 | 1620 NE QUASAR WAY | 11 - SINGLE-UNIT | 6/26/2025 | $495,950 | AA | No |
09400070000 | 2026 PUGET ST NE | 11 - SINGLE-UNIT | 6/20/2025 | $700,000 | AA | No |
73201000700 | 1209 NE TULLIS ST | 11 - SINGLE-UNIT | 6/11/2025 | $490,000 | AA | No |
49604301200 | 1500 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 6/10/2025 | $370,000 | AA | No |
09780014000 | 2207 EAST BAY DR NE | 11 - SINGLE-UNIT | 6/9/2025 | $400,000 | AA | No |
65330000500 | 1626 NE QUASAR WAY | 11 - SINGLE-UNIT | 5/29/2025 | $535,000 | AA | No |
49604200600 | 1223 MILLER AVE NE | 11 - SINGLE-UNIT | 5/21/2025 | $450,000 | AA | No |
73201600900 | 1219 GARRISON ST NE | 11 - SINGLE-UNIT | 5/19/2025 | $380,000 | AA | No |
38370000500 | 2107 EASTSIDE ST NE | 11 - SINGLE-UNIT | 5/15/2025 | $435,000 | ES | No |
60960000100 | 1913 MCCORMICK ST NE | 11 - SINGLE-UNIT | 5/15/2025 | $490,500 | AA | No |
09780013006 | 2215 BAYSIDE PL NE | 11 - SINGLE-UNIT | 5/12/2025 | $1,660,000 | AA | No |
77900300504 | 2031 BERRY ST NE | 11 - SINGLE-UNIT | 4/25/2025 | $590,000 | AA | No |
73202200400 | 1214 NE CENTRAL ST | 11 - SINGLE-UNIT | 4/23/2025 | $229,550 | CC | No |
74400200300 | 821 LEAVENWORTH AVE NE | 11 - SINGLE-UNIT | 4/21/2025 | $850,000 | AA | No |
73200900300 | 1210 NE EASTSIDE ST | 11 - SINGLE-UNIT | 4/18/2025 | $486,000 | AA | No |
73200800300 | 1312 NE EASTSIDE ST | 11 - SINGLE-UNIT | 4/17/2025 | $501,300 | AA | No |
49605200304 | 1723 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 2/11/2025 | $510,000 | AA | *** Yes *** |
34320000600 | 1424 BRANDON CT NE | 11 - SINGLE-UNIT | 2/5/2025 | $470,000 | AA | *** Yes *** |
77900300506 | 2027 BERRY ST NE | 11 - SINGLE-UNIT | 2/4/2025 | $650,000 | AA | *** Yes *** |
49300300300 | UNKNOWN | 91 - UNDEVELOPED-LAND | 1/10/2025 | $139,100 | AA | *** Yes *** |
61401400100 | 1622 NE QUINCE ST | 11 - SINGLE-UNIT | 12/12/2024 | $450,000 | AA | *** Yes *** |
73200600500 | 1016 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 11/15/2024 | $542,500 | AA | *** Yes *** |
09440028002 | 1140 NE CENTRAL ST | 11 - SINGLE-UNIT | 10/11/2024 | $425,000 | AA | *** Yes *** |
61400100300 | 1722 BETHEL ST NE | 11 - SINGLE-UNIT | 10/9/2024 | $342,000 | AA | *** Yes *** |
49301100400 | 1811 PEAR ST NE | 11 - SINGLE-UNIT | 9/20/2024 | $456,000 | AA | *** Yes *** |
60960000200 | 1903 MCCORMICK ST NE | 11 - SINGLE-UNIT | 9/19/2024 | $440,000 | AA | *** Yes *** |
73201601000 | 1415 LEAVENWORTH AVE NE | 11 - SINGLE-UNIT | 9/18/2024 | $390,000 | AA | *** Yes *** |
60400001400 | 1643 MILLER AVE NE | 11 - SINGLE-UNIT | 8/16/2024 | $540,000 | ES | No |
48070000500 | 1107 MILLER AVE NE | 11 - SINGLE-UNIT | 8/14/2024 | $415,000 | AA | *** Yes *** |
73201100500 | 1322 PUGET ST NE | 11 - SINGLE-UNIT | 7/31/2024 | $450,000 | AA | *** Yes *** |
73201601100 | 1421 LEAVENWORTH AVE NE | 11 - SINGLE-UNIT | 7/26/2024 | $465,000 | AA | *** Yes *** |
49604301002 | 1511 MILLER AVE NE | 11 - SINGLE-UNIT | 7/3/2024 | $427,000 | AA | *** Yes *** |
09440028000 | 1136 NE CENTRAL ST | 11 - SINGLE-UNIT | 7/2/2024 | $409,900 | AA | *** Yes *** |
49604301300 | 1506 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 7/2/2024 | $772,475 | AA | *** Yes *** |
73201101500 | 1317 NE TULLIS ST | 11 - SINGLE-UNIT | 6/4/2024 | $531,000 | AA | *** Yes *** |
48070000900 | 1837 ETHRIDGE CT NE | 11 - SINGLE-UNIT | 5/29/2024 | $550,000 | AA | *** Yes *** |
49300100100 | 1915 QUINCE ST NE | 11 - SINGLE-UNIT | 5/20/2024 | $440,000 | AA | *** Yes *** |
60400001800 | 1605 MILLER AVE NE | 11 - SINGLE-UNIT | 5/17/2024 | $627,500 | AA | *** Yes *** |
73202002200 | 1517 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 4/30/2024 | $588,000 | AA | *** Yes *** |
49301601100 | 1726 BERRY ST NE | 91 - UNDEVELOPED-LAND | 3/29/2024 | $79,500 | AA | *** Yes *** |
61400200500 | 1608 BETHEL ST NE | 11 - SINGLE-UNIT | 3/12/2024 | $520,000 | AA | *** Yes *** |
61400800200 | 1620 NE PUGET ST | 11 - SINGLE-UNIT | 1/20/2024 | $490,000 | AA | *** Yes *** |
33320000900 | 2501 BARRINGTON CT NE | 11 - SINGLE-UNIT | 1/10/2024 | $440,000 | AA | *** Yes *** |
73201300103 | 1310 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 1/8/2024 | $430,000 | AA | *** Yes *** |
49604200706 | 1808 NE PUGET ST | 11 - SINGLE-UNIT | 12/26/2023 | $413,000 | AA | *** Yes *** |
71200001500 | 1814 FIR ST NE | 11 - SINGLE-UNIT | 12/11/2023 | $367,000 | AA | *** Yes *** |
61400100800 | 1709 GARRISON ST NE | 11 - SINGLE-UNIT | 12/10/2023 | $570,000 | AA | *** Yes *** |
49301200800 | 1808 NE PEAR ST | 11 - SINGLE-UNIT | 12/6/2023 | $450,649 | AA | *** Yes *** |
65330000200 | 1644 NE QUASAR WAY | 11 - SINGLE-UNIT | 11/9/2023 | $447,000 | AA | *** Yes *** |
09400070000 | 2026 PUGET ST NE | 11 - SINGLE-UNIT | 11/3/2023 | $605,000 | AA | *** Yes *** |
75700000800 | 1706 CENTRAL ST NE | 11 - SINGLE-UNIT | 10/4/2023 | $416,500 | AA | *** Yes *** |
73250103000 | 1335 NE PEAR ST | 11 - SINGLE-UNIT | 8/28/2023 | $650,000 | ES | No |
38370000400 | 2103 EASTSIDE ST NE | 11 - SINGLE-UNIT | 8/24/2023 | $540,000 | AA | *** Yes *** |
61400601000 | 1719 NE CENTRAL ST | 11 - SINGLE-UNIT | 8/8/2023 | $454,000 | AA | *** Yes *** |
61401600102 | 1502 EASTSIDE ST NE | 91 - UNDEVELOPED-LAND | 8/8/2023 | $95,000 | AA | *** Yes *** |
49302301000 | 1618 PEAR ST NE | 11 - SINGLE-UNIT | 8/2/2023 | $767,500 | AA | *** Yes *** |
65330001200 | 1613 NE QUASAR WAY | 11 - SINGLE-UNIT | 7/28/2023 | $530,000 | AA | *** Yes *** |
73202000100 | 1504 LEAVENWORTH AVE NE | 11 - SINGLE-UNIT | 7/20/2023 | $526,000 | AA | *** Yes *** |
77900200401 | 2128 EAST BAY DR NE | 11 - SINGLE-UNIT | 7/19/2023 | $300,000 | AA | *** Yes *** |
73200801300 | 1303 NE PUGET ST | 11 - SINGLE-UNIT | 7/17/2023 | $609,950 | AA | *** Yes *** |
34320000100 | 1404 BRANDON CT NE | 11 - SINGLE-UNIT | 7/13/2023 | $450,000 | AA | *** Yes *** |
60400001600 | 1631 MILLER AVE NE | 11 - SINGLE-UNIT | 6/30/2023 | $457,000 | AA | *** Yes *** |
09400027003 | 1236 MILLER AVE NE | 11 - SINGLE-UNIT | 6/23/2023 | $355,000 | AA | *** Yes *** |
49301601100 | 1726 BERRY ST NE | 91 - UNDEVELOPED-LAND | 6/16/2023 | $60,000 | DI | No |
73200501500 | 1311 NE EASTSIDE ST | 11 - SINGLE-UNIT | 6/16/2023 | $494,000 | AA | *** Yes *** |
49301000100 | 1825 ROSE ST NE | 11 - SINGLE-UNIT | 6/14/2023 | $740,000 | AA | *** Yes *** |
49301600100 | 1725 ARBUTUS ST NE | 11 - SINGLE-UNIT | 5/27/2023 | $550,000 | AA | *** Yes *** |
65330003700 | 2043 MARION ST NE | 11 - SINGLE-UNIT | 5/25/2023 | $540,000 | AA | *** Yes *** |
49604200101 | 1305 MILLER AVE NE | 11 - SINGLE-UNIT | 5/23/2023 | $450,000 | AA | *** Yes *** |
73202300900 | 1336 CENTRAL ST NE | 11 - SINGLE-UNIT | 4/14/2023 | $459,000 | AA | *** Yes *** |
61401100101 | 1624 TULLIS ST | 11 - SINGLE-UNIT | 4/13/2023 | $559,000 | AA | *** Yes *** |
73202600800 | 1334 MARION ST NE | 11 - SINGLE-UNIT | 4/10/2023 | $465,000 | AA | *** Yes *** |
73202400100 | 1608 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 3/15/2023 | $371,700 | AA | *** Yes *** |
73202201200 | 1223 MARION ST NE | 11 - SINGLE-UNIT | 2/27/2023 | $620,000 | AA | *** Yes *** |
65330003100 | 1621 BRIGHT STAR WAY NE | 11 - SINGLE-UNIT | 2/9/2023 | $525,000 | AA | *** Yes *** |
71200001700 | 1828 FIR ST NE | 11 - SINGLE-UNIT | 1/24/2023 | $330,000 | AA | *** Yes *** |
09680077004 | 2305 CHARLIE ST NE | 11 - SINGLE-UNIT | 12/9/2022 | $515,000 | AA | *** Yes *** |
48070002200 | 1825 ETHRIDGE CT NE | 11 - SINGLE-UNIT | 12/5/2022 | $395,000 | AA | *** Yes *** |
09400064000 | 1313 JASPER AVE NE | 11 - SINGLE-UNIT | 11/4/2022 | $417,000 | AA | *** Yes *** |
44270002600 | 1250 DEVON LOOP NE | 11 - SINGLE-UNIT | 10/18/2022 | $565,000 | AA | *** Yes *** |
60400001300 | 1649 MILLER AVE NE | 11 - SINGLE-UNIT | 10/7/2022 | $415,000 | AA | *** Yes *** |
61401500100 | 1005 NE PIONEER AVE | 11 - SINGLE-UNIT | 10/6/2022 | $482,000 | AA | *** Yes *** |
49302300600 | 1603 QUINCE ST NE | 11 - SINGLE-UNIT | 9/29/2022 | $470,000 | AA | *** Yes *** |
49604201102 | 1230 ETHRIDGE AVE NE | 91 - UNDEVELOPED-LAND | 9/9/2022 | $130,000 | IH | No |
09680077008 | 1316 CHARLIE WAY NE | 11 - SINGLE-UNIT | 8/18/2022 | $565,000 | AA | *** Yes *** |
49604400102 | 1602 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 8/18/2022 | $575,000 | AA | *** Yes *** |
09400068000 | 1215 JASPER AVE NE | 11 - SINGLE-UNIT | 8/11/2022 | $460,000 | AA | *** Yes *** |
71200002500 | 1903 FAIRVIEW ST NE | 11 - SINGLE-UNIT | 8/4/2022 | $424,000 | AA | *** Yes *** |
73201102100 | 1335 TULLIS ST NE | 11 - SINGLE-UNIT | 7/26/2022 | $435,000 | AA | *** Yes *** |
44270004400 | 2218 NE THREE SISTERS CT | 11 - SINGLE-UNIT | 7/1/2022 | $400,000 | AA | *** Yes *** |
62600400100 | 2104 QUINCE ST NE | 11 - SINGLE-UNIT | 6/30/2022 | $500,000 | AA | *** Yes *** |
49301200300 | 1817 NE QUINCE ST | 11 - SINGLE-UNIT | 6/21/2022 | $540,000 | AA | *** Yes *** |
73201100300 | 1314 NE PUGET ST | 11 - SINGLE-UNIT | 6/21/2022 | $355,000 | AA | *** Yes *** |
61401100400 | 1612 TULLIS ST NE | 11 - SINGLE-UNIT | 6/20/2022 | $359,000 | AA | *** Yes *** |
62600500800 | 2010 ARBUTUS ST NE | 11 - SINGLE-UNIT | 6/14/2022 | $535,000 | AA | *** Yes *** |
09440035000 | 1140 BETHEL ST NE | 11 - SINGLE-UNIT | 6/13/2022 | $585,000 | AA | *** Yes *** |
49300301000 | 1920 ARBUTUS ST NE | 11 - SINGLE-UNIT | 6/13/2022 | $780,000 | AA | *** Yes *** |
73200700300 | 1412 NE EASTSIDE ST | 11 - SINGLE-UNIT | 6/13/2022 | $587,100 | AA | *** Yes *** |
73202100700 | 1203 CENTRAL ST NE | 11 - SINGLE-UNIT | 6/13/2022 | $420,000 | AA | *** Yes *** |
73200900300 | 1210 NE EASTSIDE ST | 11 - SINGLE-UNIT | 6/2/2022 | $437,500 | AA | *** Yes *** |
73201500300 | 1210 TULLIS ST NE | 11 - SINGLE-UNIT | 6/2/2022 | $660,000 | AA | *** Yes *** |
65330002800 | 1603 BRIGHT STAR WAY NE | 11 - SINGLE-UNIT | 5/24/2022 | $552,000 | AA | *** Yes *** |
49302300300 | 1617 NE QUINCE ST | 11 - SINGLE-UNIT | 5/19/2022 | $501,750 | AA | *** Yes *** |
77900200200 | 2130 EAST BAY DR NE | 11 - SINGLE-UNIT | 5/17/2022 | $1,100,000 | AA | *** Yes *** |
73202301000 | 1609 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 4/25/2022 | $465,000 | AA | *** Yes *** |
61400100700 | 1703 GARRISON ST NE | 11 - SINGLE-UNIT | 4/13/2022 | $390,000 | AA | *** Yes *** |
49604500106 | 1820 MARION ST NE | 11 - SINGLE-UNIT | 4/8/2022 | $277,000 | ES | No |
44270004200 | 1205 DEVON LOOP NE | 11 - SINGLE-UNIT | 4/7/2022 | $500,000 | AA | *** Yes *** |
09400029000 | 2011 BETHEL ST NE | 11 - SINGLE-UNIT | 3/25/2022 | $390,000 | AA | *** Yes *** |
65330001800 | 1649 NE QUASAR WAY | 11 - SINGLE-UNIT | 3/17/2022 | $482,000 | OT | *** Yes *** |
65330001800 | 1649 NE QUASAR WAY | 11 - SINGLE-UNIT | 3/10/2022 | $482,000 | OT | No |
73202700300 | 1214 MARION ST NE | 11 - SINGLE-UNIT | 2/15/2022 | $429,000 | AA | *** Yes *** |
73202100400 | 1220 GARRISON ST NE | 11 - SINGLE-UNIT | 2/7/2022 | $319,100 | AA | *** Yes *** |
73202002100 | 1523 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 2/3/2022 | $415,000 | AA | *** Yes *** |
61401100101 | 1624 TULLIS ST | 91 - UNDEVELOPED-LAND | 1/27/2022 | $110,000 | AA | *** Yes *** |
09440032000 | 1208 GARRISON ST NE | 11 - SINGLE-UNIT | 1/21/2022 | $427,500 | AA | *** Yes *** |
61400201100 | 1625 GARRISON ST NE | 11 - SINGLE-UNIT | 1/18/2022 | $385,000 | AA | *** Yes *** |
74400301100 | - Address not on file - | 91 - UNDEVELOPED-LAND | 1/11/2022 | $20,100 | OT | No |
49300901100 | 1822 BERRY ST NE | 11 - SINGLE-UNIT | 1/5/2022 | $556,655 | AA | *** Yes *** |
49604500307 | 1809 MCCORMICK ST NE | 11 - SINGLE-UNIT | 1/5/2022 | $380,000 | AA | *** Yes *** |
73250100900 | 1320 ROSE ST NE | 91 - UNDEVELOPED-LAND | 12/9/2021 | $250,000 | IH | No |
71200002600 | 1829 FAIRVIEW ST NE | 11 - SINGLE-UNIT | 12/6/2021 | $322,000 | AA | No |
61400200300 | 1616 BETHEL ST NE | 11 - SINGLE-UNIT | 11/29/2021 | $450,000 | AA | *** Yes *** |
61401100101 | 1624 TULLIS ST | 91 - UNDEVELOPED-LAND | 11/23/2021 | $98,000 | AA | *** Yes *** |
61401100200 | 1620 TULLIS ST NE | 91 - UNDEVELOPED-LAND | 11/23/2021 | $98,000 | AA | *** Yes *** |
49301200101 | 1827 QUINCE ST NE | 11 - SINGLE-UNIT | 11/19/2021 | $570,000 | AA | *** Yes *** |
49604400101 | 1646 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 11/9/2021 | $470,000 | AA | *** Yes *** |
61401801200 | 1725 NE PUGET ST | 11 - SINGLE-UNIT | 11/8/2021 | $410,000 | AA | *** Yes *** |
73202601000 | 1340 MARION ST NE | 11 - SINGLE-UNIT | 11/2/2021 | $502,000 | AA | *** Yes *** |
33320001400 | 1513 EVANSTON CT NE | 11 - SINGLE-UNIT | 10/26/2021 | $440,000 | AA | *** Yes *** |
77900300504 | 2031 BERRY ST NE | 11 - SINGLE-UNIT | 10/14/2021 | $535,000 | AA | *** Yes *** |
33320000800 | 2502 BARRINGTON CT NE | 11 - SINGLE-UNIT | 10/6/2021 | $410,000 | AA | *** Yes *** |
49605200500 | 1743 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 10/6/2021 | $442,500 | AA | *** Yes *** |
62600502500 | 958 MADRONA PL NE | 11 - SINGLE-UNIT | 10/6/2021 | $410,000 | AA | *** Yes *** |
48070001100 | 1116 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 9/28/2021 | $460,000 | AA | *** Yes *** |
73201101000 | 1338 NE PUGET ST | 11 - SINGLE-UNIT | 9/27/2021 | $337,180 | AA | *** Yes *** |
44270003800 | 1245 DEVON LOOP NE | 11 - SINGLE-UNIT | 9/25/2021 | $455,000 | AA | *** Yes *** |
49300301100 | 1926 ARBUTUS ST NE | 11 - SINGLE-UNIT | 9/20/2021 | $660,000 | AA | *** Yes *** |
49302300600 | 1603 QUINCE ST NE | 11 - SINGLE-UNIT | 9/20/2021 | $425,000 | AA | *** Yes *** |
49604300905 | 1909 NE CENTRAL ST | 11 - SINGLE-UNIT | 9/20/2021 | $470,000 | AA | *** Yes *** |
71200001200 | 1829 FIR ST NE | 11 - SINGLE-UNIT | 9/8/2021 | $410,000 | AA | *** Yes *** |
38370001301 | 1103 JASPER AVE NE | 11 - SINGLE-UNIT | 8/27/2021 | $500,000 | AA | *** Yes *** |
49605200700 | 1717 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 8/17/2021 | $380,000 | AA | *** Yes *** |
73202100500 | 1222 GARRISON ST NE | 11 - SINGLE-UNIT | 8/5/2021 | $555,000 | AA | *** Yes *** |
49301300500 | 1707 NE QUINCE ST | 11 - SINGLE-UNIT | 8/4/2021 | $425,000 | AA | *** Yes *** |
33320002600 | 1640 SPRINGWOOD AVE NE | 11 - SINGLE-UNIT | 7/27/2021 | $920,000 | AA | *** Yes *** |
49301601100 | 1726 BERRY ST NE | 91 - UNDEVELOPED-LAND | 7/21/2021 | $78,000 | AA | *** Yes *** |
61400700200 | 1724 NE PUGET ST | 11 - SINGLE-UNIT | 7/19/2021 | $413,000 | AA | *** Yes *** |
62600300100 | 954 JASPER AVE NE | 11 - SINGLE-UNIT | 7/7/2021 | $451,000 | AA | *** Yes *** |
49604200802 | 1208 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 7/1/2021 | $498,600 | AA | *** Yes *** |
61400701100 | 1725 NE TULLIS ST | 11 - SINGLE-UNIT | 7/1/2021 | $413,500 | AA | *** Yes *** |
73202100100 | 1202 GARRISON ST NE | 11 - SINGLE-UNIT | 6/30/2021 | $350,000 | AA | *** Yes *** |
33320000700 | 2506 BARRINGTON CT NE | 11 - SINGLE-UNIT | 6/28/2021 | $420,000 | AA | *** Yes *** |
49604500401 | 1908 MARION ST NE | 11 - SINGLE-UNIT | 6/16/2021 | $472,000 | AA | *** Yes *** |
73200400100 | 1204 NE QUINCE ST | 11 - SINGLE-UNIT | 6/15/2021 | $355,000 | AA | *** Yes *** |
73200900400 | 1115 LEAVENWORTH AVE NE | 11 - SINGLE-UNIT | 5/24/2021 | $362,500 | AA | *** Yes *** |
62600200100 | 864 JASPER AVE NE | 11 - SINGLE-UNIT | 5/18/2021 | $440,000 | AA | *** Yes *** |
09680077009 | 2203 BETHEL ST NE | 11 - SINGLE-UNIT | 5/17/2021 | $550,000 | AA | *** Yes *** |
61400100501 | 1708 BETHEL ST NE | 11 - SINGLE-UNIT | 5/17/2021 | $350,000 | AA | *** Yes *** |
44270002900 | 1256 DEVON LOOP NE | 11 - SINGLE-UNIT | 5/7/2021 | $450,000 | AA | *** Yes *** |
49302301200 | 1626 PEAR ST NE | 11 - SINGLE-UNIT | 5/6/2021 | $640,000 | AA | *** Yes *** |
44270002700 | 1252 DEVON LOOP NE | 11 - SINGLE-UNIT | 5/4/2021 | $443,000 | AA | *** Yes *** |
62600502400 | 2021 NE QUINCE ST | 11 - SINGLE-UNIT | 5/3/2021 | $444,000 | AA | *** Yes *** |
73200502400 | 1017 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 4/30/2021 | $450,000 | AA | *** Yes *** |
61400900103 | 1502 PUGET ST NE | 91 - UNDEVELOPED-LAND | 4/29/2021 | $135,000 | LO | *** Yes *** |
62600501200 | 2011 ROSE ST NE | 11 - SINGLE-UNIT | 4/27/2021 | $722,500 | AA | *** Yes *** |
73202201200 | 1223 MARION ST NE | 11 - SINGLE-UNIT | 4/26/2021 | $261,000 | CC | No |
61401300700 | 1703 NE EASTSIDE ST | 11 - SINGLE-UNIT | 4/22/2021 | $338,488 | AA | *** Yes *** |
73201500100 | 1208 TULLIS ST NE | 11 - SINGLE-UNIT | 4/21/2021 | $310,000 | AA | *** Yes *** |
60400001300 | 1649 MILLER AVE NE | 11 - SINGLE-UNIT | 4/12/2021 | $325,000 | AA | *** Yes *** |
49604500600 | 1722 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 4/6/2021 | $389,000 | AA | *** Yes *** |
73202200700 | 1203 MARION ST NE | 11 - SINGLE-UNIT | 3/31/2021 | $419,900 | AA | *** Yes *** |
61401801200 | 1725 NE PUGET ST | 11 - SINGLE-UNIT | 3/29/2021 | $255,000 | CC | No |
61400701100 | 1725 NE TULLIS ST | 11 - SINGLE-UNIT | 3/20/2021 | $222,500 | ES | No |
61400801000 | 1615 NE TULLIS ST | 11 - SINGLE-UNIT | 3/11/2021 | $410,000 | AA | *** Yes *** |
49604100300 | 1102 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 3/10/2021 | $400,000 | AA | *** Yes *** |
49604400103 | 1614 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 3/5/2021 | $493,900 | AA | *** Yes *** |
61400100700 | 1703 GARRISON ST NE | 11 - SINGLE-UNIT | 2/25/2021 | $290,000 | AA | *** Yes *** |
73200700100 | 1102 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 2/10/2021 | $360,000 | AA | *** Yes *** |
73202302400 | 1615 SAN FRANCISCO AVE NE | 11 - SINGLE-UNIT | 1/28/2021 | $125,000 | RL | No |
73200901100 | 1219 NE PUGET ST | 11 - SINGLE-UNIT | 1/21/2021 | $331,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |