| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 38700700101 | 902 PLYMOUTH ST SW | 11 - SINGLE-UNIT | 7/28/2025 | $437,600 | RL | No |
57140002400 | 628 MITER DR NW | 11 - SINGLE-UNIT | 12/11/2024 | $507,000 | AA | *** Yes *** |
46830003102 | 1604 EVERGREEN PARK LN SW | 11 - SINGLE-UNIT | 6/25/2024 | $455,000 | AA | *** Yes *** |
46830003802 | 1625 EVERGREEN PARK LN SW | 11 - SINGLE-UNIT | 6/7/2024 | $425,000 | AA | *** Yes *** |
38701201102 | 1908 12TH AVE SW | 11 - SINGLE-UNIT | 3/28/2024 | $325,000 | AA | *** Yes *** |
57140002200 | 631 MITER DR NW | 11 - SINGLE-UNIT | 1/15/2024 | $425,000 | AA | *** Yes *** |
46830003303 | 1520 EVERGREEN PARK LN SW | 11 - SINGLE-UNIT | 10/4/2023 | $405,000 | AA | *** Yes *** |
46830003003 | 1608 EVERGREEN PARK LN SW | 11 - SINGLE-UNIT | 7/31/2023 | $330,000 | ES | No |
70000200100 | 900 BRAWNE AVE NW | 11 - SINGLE-UNIT | 12/5/2022 | $524,000 | AA | *** Yes *** |
38700500100 | 1639 9TH AVE SW | 11 - SINGLE-UNIT | 11/3/2022 | $425,000 | AA | *** Yes *** |
55220001000 | 4021 GOLDCREST DR NW # C-3 | 11 - SINGLE-UNIT | 3/30/2022 | $330,000 | AA | *** Yes *** |
60100900104 | 1113 COOPER POINT RD NW | 11 - SINGLE-UNIT | 2/22/2022 | $450,000 | AA | *** Yes *** |
38701201101 | 1906 12TH AVE SW | 11 - SINGLE-UNIT | 6/28/2021 | $300,000 | AA | *** Yes *** |
46830003100 | 1602 EVERGREEN PARK LN SW | 11 - SINGLE-UNIT | 6/4/2021 | $240,000 | ES | No |
38700500100 | 1639 9TH AVE SW | 11 - SINGLE-UNIT | 4/20/2021 | $350,000 | AA | *** Yes *** |
62330000200 | 2232 MILROY ST NW | 11 - SINGLE-UNIT | 3/29/2021 | $445,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |