| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 44260004900 | 3300 CARPENTER RD SE UNIT 49 | 14 - RESIDENTIAL-CONDO | 11/6/2025 | $306,000 | AA | No |
38220007100 | 3300 CARPENTER RD SE UNIT 71 | 14 - RESIDENTIAL-CONDO | 10/30/2025 | $330,000 | AA | No |
45890010100 | 3300 CARPENTER RD SE UNIT 101 | 14 - RESIDENTIAL-CONDO | 8/25/2025 | $329,950 | AA | No |
45890010300 | 3300 CARPENTER RD SE UNIT 103 | 14 - RESIDENTIAL-CONDO | 6/20/2025 | $315,000 | AA | No |
32990003353 | 3300 CARPENTER RD SE UNIT 33 | 14 - RESIDENTIAL-CONDO | 4/16/2025 | $325,000 | AA | No |
45890010800 | 3300 CARPENTER RD SE UNIT 108 | 14 - RESIDENTIAL-CONDO | 11/5/2024 | $332,000 | AA | *** Yes *** |
32440003218 | 3300 CARPENTER RD SE UNIT 9 | 14 - RESIDENTIAL-CONDO | 8/9/2024 | $268,000 | AA | *** Yes *** |
38220007400 | 3300 CARPENTER RD SE UNIT 74 | 14 - RESIDENTIAL-CONDO | 7/9/2024 | $315,000 | AA | *** Yes *** |
32440003220 | 3300 CARPENTER RD SE UNIT 10 | 14 - RESIDENTIAL-CONDO | 5/14/2024 | $230,000 | AA | *** Yes *** |
45890010100 | 3300 CARPENTER RD SE UNIT 101 | 14 - RESIDENTIAL-CONDO | 3/26/2024 | $329,000 | AA | *** Yes *** |
38220007700 | 3300 CARPENTER RD SE UNIT 77 | 14 - RESIDENTIAL-CONDO | 12/6/2023 | $274,000 | ES | No |
38220007300 | 3300 CARPENTER RD SE UNIT 73 | 14 - RESIDENTIAL-CONDO | 10/11/2023 | $315,000 | AA | *** Yes *** |
32440003214 | 3300 CARPENTER RD SE UNIT 7 | 14 - RESIDENTIAL-CONDO | 8/16/2023 | $269,900 | ES | No |
32440003224 | 3300 CARPENTER RD SE UNIT 12 | 14 - RESIDENTIAL-CONDO | 6/21/2023 | $230,000 | AA | *** Yes *** |
45890010100 | 3300 CARPENTER RD SE UNIT 101 | 14 - RESIDENTIAL-CONDO | 5/23/2023 | $300,000 | AA | *** Yes *** |
45890011400 | 3300 CARPENTER RD SE UNIT 114 | 14 - RESIDENTIAL-CONDO | 5/16/2023 | $300,000 | AA | *** Yes *** |
32440003218 | 3300 CARPENTER RD SE UNIT 9 | 14 - RESIDENTIAL-CONDO | 4/22/2023 | $254,995 | AA | *** Yes *** |
44260004900 | 3300 CARPENTER RD SE UNIT 49 | 14 - RESIDENTIAL-CONDO | 11/8/2022 | $257,500 | AA | *** Yes *** |
45890009600 | 3300 CARPENTER RD SE UNIT 96 | 14 - RESIDENTIAL-CONDO | 10/24/2022 | $279,900 | AA | *** Yes *** |
45890011100 | 3300 CARPENTER RD SE UNIT 111 | 14 - RESIDENTIAL-CONDO | 8/30/2022 | $250,000 | ES | No |
38220007100 | 3300 CARPENTER RD SE UNIT 71 | 14 - RESIDENTIAL-CONDO | 8/29/2022 | $293,400 | AA | *** Yes *** |
38220007800 | 3300 CARPENTER RD SE UNIT 78 | 14 - RESIDENTIAL-CONDO | 8/23/2022 | $295,000 | AA | *** Yes *** |
38220008100 | 3300 CARPENTER RD SE UNIT 81 | 14 - RESIDENTIAL-CONDO | 7/5/2022 | $290,000 | AA | *** Yes *** |
45890009500 | 3300 CARPENTER RD SE UNIT 95 | 14 - RESIDENTIAL-CONDO | 6/10/2022 | $250,000 | RL | No |
44260004100 | 3300 CARPENTER RD SE UNIT 41 | 14 - RESIDENTIAL-CONDO | 5/31/2022 | $240,500 | ES | No |
45890011000 | 3300 CARPENTER RD SE UNIT 110 | 14 - RESIDENTIAL-CONDO | 4/1/2022 | $250,000 | ES | No |
45890010100 | 3300 CARPENTER RD SE UNIT 101 | 14 - RESIDENTIAL-CONDO | 2/24/2022 | $295,000 | AA | *** Yes *** |
32990003349 | 3300 CARPENTER RD SE UNIT 29 | 14 - RESIDENTIAL-CONDO | 2/8/2022 | $225,500 | ES | No |
44260004200 | 3300 CARPENTER RD SE UNIT 42 | 14 - RESIDENTIAL-CONDO | 9/28/2021 | $221,750 | AA | *** Yes *** |
38220007600 | 3300 CARPENTER RD SE UNIT 76 | 14 - RESIDENTIAL-CONDO | 6/8/2021 | $240,000 | AA | *** Yes *** |
44260004800 | 3300 CARPENTER RD SE UNIT 48 | 14 - RESIDENTIAL-CONDO | 6/7/2021 | $222,000 | AA | *** Yes *** |
32440003230 | 3300 CARPENTER RD SE UNIT 15 | 14 - RESIDENTIAL-CONDO | 5/14/2021 | $190,000 | AA | *** Yes *** |
45890010000 | 3300 CARPENTER RD SE UNIT 100 | 14 - RESIDENTIAL-CONDO | 5/6/2021 | $205,000 | AA | *** Yes *** |
45890010500 | 3300 CARPENTER RD SE UNIT 105 | 14 - RESIDENTIAL-CONDO | 4/16/2021 | $195,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |