| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 40810140709 | 1407 EVERGREEN PARK DR SW # 301 | 14 - RESIDENTIAL-CONDO | 10/31/2025 | $285,000 | AA | No |
40810140711 | 1407 EVERGREEN PARK DR SW # 303 | 14 - RESIDENTIAL-CONDO | 5/22/2025 | $296,500 | AA | No |
40810141705 | 1417 EVERGREEN PARK DR SW UNIT 201 | 14 - RESIDENTIAL-CONDO | 5/14/2025 | $305,000 | AA | No |
40810140708 | 1407 EVERGREEN PARK DR SW # 204 | 14 - RESIDENTIAL-CONDO | 9/9/2024 | $299,000 | AA | *** Yes *** |
40810141111 | 1411 EVERGREEN PARK DR SW # 303 | 14 - RESIDENTIAL-CONDO | 4/9/2024 | $298,500 | AA | *** Yes *** |
40810141708 | 1417 EVERGREEN PARK DR SW UNIT 204 | 14 - RESIDENTIAL-CONDO | 3/7/2024 | $308,000 | AA | *** Yes *** |
40810140504 | 1405 EVERGREEN PARK DR SW # 104 | 14 - RESIDENTIAL-CONDO | 2/23/2024 | $299,000 | AA | *** Yes *** |
40810140902 | 1409 EVERGREEN PARK DR SW # 102 | 14 - RESIDENTIAL-CONDO | 7/26/2023 | $306,000 | AA | *** Yes *** |
40810141105 | 1411 EVERGREEN PARK DR SW # 201 | 14 - RESIDENTIAL-CONDO | 7/19/2023 | $294,500 | AA | *** Yes *** |
40810141112 | 1411 EVERGREEN PARK DR SW # 304 | 14 - RESIDENTIAL-CONDO | 6/7/2023 | $282,500 | AA | *** Yes *** |
40810141106 | 1411 EVERGREEN PARK DR SW # 202 | 14 - RESIDENTIAL-CONDO | 4/11/2023 | $282,000 | AA | *** Yes *** |
40810140711 | 1407 EVERGREEN PARK DR SW # 303 | 14 - RESIDENTIAL-CONDO | 3/29/2023 | $295,000 | AA | *** Yes *** |
40810141108 | 1411 EVERGREEN PARK DR SW # 204 | 14 - RESIDENTIAL-CONDO | 2/7/2023 | $275,000 | AA | *** Yes *** |
40810010300 | 1413 EVERGREEN PARK DR SW # 103 | 14 - RESIDENTIAL-CONDO | 1/3/2023 | $280,000 | AA | *** Yes *** |
40810020100 | 1413 EVERGREEN PARK DR SW # 201 | 14 - RESIDENTIAL-CONDO | 11/17/2022 | $285,000 | AA | *** Yes *** |
40810140908 | 1409 EVERGREEN PARK DR SW # 204 | 14 - RESIDENTIAL-CONDO | 1/11/2022 | $265,000 | AA | *** Yes *** |
40810140906 | 1409 EVERGREEN PARK DR SW # 202 | 14 - RESIDENTIAL-CONDO | 12/17/2021 | $254,600 | AA | *** Yes *** |
40810020400 | 1413 EVERGREEN PARK DR SW # 204 | 14 - RESIDENTIAL-CONDO | 11/1/2021 | $110,000 | IH | No |
40810141709 | 1417 EVERGREEN PARK DR SW UNIT 301 | 14 - RESIDENTIAL-CONDO | 10/27/2021 | $250,000 | AA | *** Yes *** |
40810010100 | 1413 EVERGREEN PARK DR SW # 101 | 14 - RESIDENTIAL-CONDO | 10/11/2021 | $240,000 | ES | No |
40810141702 | 1417 EVERGREEN PARK DR SW UNIT 102 | 14 - RESIDENTIAL-CONDO | 8/27/2021 | $250,000 | AA | *** Yes *** |
40810140710 | 1407 EVERGREEN PARK DR SW # 302 | 14 - RESIDENTIAL-CONDO | 8/23/2021 | $245,000 | AA | *** Yes *** |
40810141112 | 1411 EVERGREEN PARK DR SW # 304 | 14 - RESIDENTIAL-CONDO | 7/7/2021 | $235,000 | AA | *** Yes *** |
40810140503 | 1405 EVERGREEN PARK DR SW # 103 | 14 - RESIDENTIAL-CONDO | 6/7/2021 | $230,000 | AA | *** Yes *** |
40810140910 | 1409 EVERGREEN PARK DR SW # 302 | 14 - RESIDENTIAL-CONDO | 5/3/2021 | $218,000 | AA | *** Yes *** |
40810141103 | 1411 EVERGREEN PARK DR SW # 103 | 14 - RESIDENTIAL-CONDO | 3/22/2021 | $235,000 | AA | *** Yes *** |
40810141101 | 1411 EVERGREEN PARK DR SW # 101 | 14 - RESIDENTIAL-CONDO | 3/17/2021 | $228,000 | AA | *** Yes *** |
40810141111 | 1411 EVERGREEN PARK DR SW # 303 | 14 - RESIDENTIAL-CONDO | 1/21/2021 | $236,500 | AA | *** Yes *** |
Click the property number link for detailed information about that property |