| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 38760030300 | 1910 EVERGREEN PARK DR SW # 303 | 14 - RESIDENTIAL-CONDO | 9/15/2025 | $215,000 | AA | No |
38760020300 | 1910 EVERGREEN PARK DR SW # 203 | 14 - RESIDENTIAL-CONDO | 8/25/2025 | $210,000 | AA | No |
38760030400 | 1910 EVERGREEN PARK DR SW # 304 | 14 - RESIDENTIAL-CONDO | 6/24/2025 | $299,000 | AA | No |
38760070100 | 1910 EVERGREEN PARK DR SW # 701 | 14 - RESIDENTIAL-CONDO | 12/3/2024 | $305,000 | AA | *** Yes *** |
38760080400 | 1910 EVERGREEN PARK DR SW # 804 | 14 - RESIDENTIAL-CONDO | 10/24/2024 | $334,000 | AA | *** Yes *** |
38760090400 | 1910 EVERGREEN PARK DR SW # 904 | 14 - RESIDENTIAL-CONDO | 6/3/2024 | $349,500 | AA | *** Yes *** |
38760030300 | 1910 EVERGREEN PARK DR SW # 303 | 14 - RESIDENTIAL-CONDO | 6/2/2024 | $206,300 | AA | *** Yes *** |
38760090500 | 1910 EVERGREEN PARK DR SW # 905 | 14 - RESIDENTIAL-CONDO | 12/13/2023 | $225,000 | AA | *** Yes *** |
38760050100 | 1910 EVERGREEN PARK DR SW # 501 | 14 - RESIDENTIAL-CONDO | 10/10/2023 | $265,000 | AA | *** Yes *** |
38760070400 | 1910 EVERGREEN PARK DR SW # 704 | 14 - RESIDENTIAL-CONDO | 9/5/2023 | $293,623 | AA | *** Yes *** |
38760100300 | 1910 EVERGREEN PARK DR SW APT 1003 | 14 - RESIDENTIAL-CONDO | 9/5/2023 | $490,000 | AA | *** Yes *** |
38760040500 | 1910 EVERGREEN PARK DR SW # 405 | 14 - RESIDENTIAL-CONDO | 7/31/2023 | $310,000 | AA | *** Yes *** |
38760090100 | 1910 EVERGREEN PARK DR SW # 901 | 14 - RESIDENTIAL-CONDO | 7/26/2023 | $300,000 | ES | No |
38760080100 | 1910 EVERGREEN PARK DR SW # 801 | 14 - RESIDENTIAL-CONDO | 6/27/2023 | $339,000 | AA | *** Yes *** |
38760070300 | 1910 EVERGREEN PARK DR SW # 703 | 14 - RESIDENTIAL-CONDO | 11/3/2022 | $375,000 | AA | *** Yes *** |
38760090300 | 1910 EVERGREEN PARK DR SW # 903 | 14 - RESIDENTIAL-CONDO | 8/24/2022 | $460,000 | AA | *** Yes *** |
38760060300 | 1910 EVERGREEN PARK DR SW # 603 | 14 - RESIDENTIAL-CONDO | 6/3/2022 | $439,000 | AA | *** Yes *** |
38760050300 | 1910 EVERGREEN PARK DR SW # 503 | 14 - RESIDENTIAL-CONDO | 5/27/2022 | $415,000 | AA | *** Yes *** |
38760030200 | 1910 EVERGREEN PARK DR SW # 302 | 14 - RESIDENTIAL-CONDO | 5/26/2022 | $320,000 | AA | *** Yes *** |
38760060200 | 1910 EVERGREEN PARK DR SW # 602 | 14 - RESIDENTIAL-CONDO | 4/20/2022 | $535,000 | AA | *** Yes *** |
38760040500 | 1910 EVERGREEN PARK DR SW # 405 | 14 - RESIDENTIAL-CONDO | 9/28/2021 | $300,000 | AA | *** Yes *** |
38760080100 | 1910 EVERGREEN PARK DR SW # 801 | 14 - RESIDENTIAL-CONDO | 8/21/2021 | $345,000 | AA | *** Yes *** |
38760090200 | 1910 EVERGREEN PARK DR SW # 902 | 14 - RESIDENTIAL-CONDO | 8/9/2021 | $502,100 | AA | *** Yes *** |
38760040300 | 1910 EVERGREEN PARK DR SW # 403 | 14 - RESIDENTIAL-CONDO | 7/26/2021 | $255,000 | AA | *** Yes *** |
38760070500 | 1910 EVERGREEN PARK DR SW # 705 | 14 - RESIDENTIAL-CONDO | 7/6/2021 | $200,000 | AA | *** Yes *** |
38760100200 | 1910 EVERGREEN PARK DR SW APT 1002 | 14 - RESIDENTIAL-CONDO | 5/24/2021 | $475,000 | ES | No |
38760050400 | 1910 EVERGREEN PARK DR SW # 504 | 14 - RESIDENTIAL-CONDO | 5/19/2021 | $270,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |