| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 21706420100 | 6541 LAKE SAINT CLAIR DR SE | 11 - SINGLE-UNIT | 12/15/2025 | $537,500 | AA | No |
55050001600 | 4504 MERIDIAN RD SE | 11 - SINGLE-UNIT | 11/28/2025 | $635,000 | AA | No |
21831140100 | 10320 SE 46TH AVE | 11 - SINGLE-UNIT | 8/11/2025 | $440,000 | AA | No |
36440002800 | 5814 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 8/1/2025 | $600,000 | AA | No |
21832210202 | 4036 THORNTON RD SE | 91 - UNDEVELOPED-LAND | 7/30/2025 | $120,000 | AA | No |
55060004100 | 9901 BERKSHIRE LOOP SE | 11 - SINGLE-UNIT | 7/18/2025 | $650,000 | AA | No |
76030002900 | 3721 GLACIER VIEW LN SE | 11 - SINGLE-UNIT | 7/18/2025 | $975,000 | AA | No |
09610021001 | 9525 SE 62ND AVE | 11 - SINGLE-UNIT | 7/15/2025 | $438,000 | AA | No |
61350100100 | 9960 MULLEN RD SE | 91 - UNDEVELOPED-LAND | 6/13/2025 | $165,000 | AA | No |
09610021009 | 9529 SE 62ND AVE | 11 - SINGLE-UNIT | 6/4/2025 | $555,000 | AA | No |
21831112501 | 10328 41ST TRL SE | 18 - OTHER-RESID | 5/2/2025 | $240,000 | AA | No |
21831140600 | 10315 MULLEN RD SE | 11 - SINGLE-UNIT | 2/19/2025 | $410,400 | GF | No |
81050004500 | 5423 SE RAMBLEWOOD LN | 11 - SINGLE-UNIT | 1/6/2025 | $700,000 | AA | *** Yes *** |
76030001700 | 3846 MARI LN SE | 11 - SINGLE-UNIT | 1/2/2025 | $675,000 | AA | *** Yes *** |
09610023011 | 6812 SE MERIDIAN RD | 18 - OTHER-RESID | 11/11/2024 | $110,898 | OT | No |
77021000000 | 6103 LAKE SAINT CLAIR DR SE | 11 - SINGLE-UNIT | 11/1/2024 | $649,900 | AA | *** Yes *** |
55060003600 | 9928 BERKSHIRE LOOP SE | 11 - SINGLE-UNIT | 10/31/2024 | $695,000 | AA | *** Yes *** |
55070012700 | 9707 36TH CT SE | 11 - SINGLE-UNIT | 10/31/2024 | $665,000 | AA | *** Yes *** |
77022300000 | 10231 KIWA DR SE | 11 - SINGLE-UNIT | 10/26/2024 | $375,000 | DI | No |
21831112400 | 10331 MULLEN RD SE | 11 - SINGLE-UNIT | 9/27/2024 | $725,000 | AA | *** Yes *** |
36440002300 | 5618 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 9/10/2024 | $599,000 | AA | *** Yes *** |
55070010100 | 3721 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 6/29/2024 | $700,000 | AA | *** Yes *** |
55060004800 | 4103 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 6/21/2024 | $680,000 | AA | *** Yes *** |
80390001100 | 9639 GLORY DR SE | 11 - SINGLE-UNIT | 6/17/2024 | $475,000 | AA | *** Yes *** |
21705310201 | 6626 REHKLAU RD SE | 11 - SINGLE-UNIT | 4/11/2024 | $736,500 | AA | *** Yes *** |
61350400600 | 9818 MULLEN RD SE | 18 - OTHER-RESID | 3/27/2024 | $400,000 | AA | *** Yes *** |
21831310105 | 9635 MULLEN RD SE | 11 - SINGLE-UNIT | 1/11/2024 | $725,000 | AA | *** Yes *** |
55060005700 | 4705 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 12/21/2023 | $689,999 | AA | *** Yes *** |
58350600000 | 5848 SE REHKLAU RD | 11 - SINGLE-UNIT | 11/1/2023 | $450,000 | AA | *** Yes *** |
55070008700 | 9536 SE 40TH CT | 11 - SINGLE-UNIT | 10/13/2023 | $750,000 | AA | *** Yes *** |
61350400600 | 9818 MULLEN RD SE | 18 - OTHER-RESID | 9/16/2023 | $184,000 | CC | No |
09350002008 | 9547 YELM HWY SE | 11 - SINGLE-UNIT | 8/22/2023 | $500,000 | CC | *** Yes *** |
21706214903 | 9727 SE 62ND AV | 11 - SINGLE-UNIT | 6/26/2023 | $535,000 | OT | *** Yes *** |
80390000900 | 9623 GLORY DR SE | 11 - SINGLE-UNIT | 6/22/2023 | $430,000 | AA | *** Yes *** |
55060003400 | 9911 HAMPSHIRE CT SE | 11 - SINGLE-UNIT | 6/13/2023 | $725,000 | AA | *** Yes *** |
55070013000 | 9909 SE 37TH CT | 11 - SINGLE-UNIT | 5/31/2023 | $715,000 | AA | *** Yes *** |
21832220705 | 4133 SE THORNTON RD | 11 - SINGLE-UNIT | 5/23/2023 | $750,000 | AA | No |
36440001300 | 5637 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 5/23/2023 | $570,000 | AA | *** Yes *** |
80390000900 | 9623 GLORY DR SE | 11 - SINGLE-UNIT | 5/17/2023 | $390,000 | ES | No |
76030000400 | 10026 SE 35TH LN | 11 - SINGLE-UNIT | 4/3/2023 | $700,000 | AA | *** Yes *** |
55070012900 | 9711 36TH CT SE | 11 - SINGLE-UNIT | 2/22/2023 | $650,000 | ES | No |
55070008900 | 3913 YORKSHIRE DR SE | 11 - SINGLE-UNIT | 2/21/2023 | $660,000 | AA | *** Yes *** |
21829440900 | 4201 WILDHORSE LN SE | 11 - SINGLE-UNIT | 11/8/2022 | $915,000 | AA | *** Yes *** |
21831310600 | 5008 MERIDIAN RD SE | 18 - OTHER-RESID | 10/20/2022 | $380,000 | AA | *** Yes *** |
76030000700 | 10040 SE 35TH LN | 11 - SINGLE-UNIT | 10/18/2022 | $750,000 | AA | *** Yes *** |
55050001600 | 4504 MERIDIAN RD SE | 11 - SINGLE-UNIT | 10/3/2022 | $380,000 | AA | No |
21706140801 | UNKNOWN | 45 - TRAN-HIGHWAY | 9/28/2022 | $2,000 | OT | No |
55050001500 | 4402 MERIDIAN RD SE | 11 - SINGLE-UNIT | 9/12/2022 | $567,040 | AA | *** Yes *** |
77000900000 | 6644 LAKE SAINT CLAIR DR SE | 11 - SINGLE-UNIT | 8/24/2022 | $575,000 | AA | *** Yes *** |
09610021004 | 9707 62ND AVE SE | 11 - SINGLE-UNIT | 8/12/2022 | $645,950 | AA | *** Yes *** |
80390000200 | 9517 GLORY DR SE | 11 - SINGLE-UNIT | 7/21/2022 | $471,000 | AA | *** Yes *** |
21706110200 | 10409 KIWA DR SE | 18 - OTHER-RESID | 7/15/2022 | $200,000 | CC | No |
55070011100 | 3431 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 7/14/2022 | $825,000 | AA | *** Yes *** |
09610021011 | 9537 SE 62ND AVE | 11 - SINGLE-UNIT | 7/12/2022 | $534,500 | AA | *** Yes *** |
61350400200 | 9712 MULLEN RD SE | 18 - OTHER-RESID | 6/30/2022 | $424,950 | AA | *** Yes *** |
77022400000 | 10233 KIWA DR SE | 18 - OTHER-RESID | 6/27/2022 | $275,000 | FI | No |
55060004700 | 4205 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 6/24/2022 | $835,000 | AA | *** Yes *** |
55070012700 | 9707 36TH CT SE | 11 - SINGLE-UNIT | 6/21/2022 | $635,000 | AA | *** Yes *** |
76030002600 | 3810 GLACIER VIEW LN SE | 11 - SINGLE-UNIT | 6/16/2022 | $757,900 | AA | *** Yes *** |
80390000600 | 9549 GLORY DR SE | 11 - SINGLE-UNIT | 6/16/2022 | $475,000 | AA | *** Yes *** |
61350400300 | 9824 MULLEN RD SE | 18 - OTHER-RESID | 5/25/2022 | $356,500 | AA | *** Yes *** |
21829440800 | 4133 WILDHORSE LN SE | 11 - SINGLE-UNIT | 4/22/2022 | $762,000 | AA | *** Yes *** |
55070011300 | 3427 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 4/19/2022 | $775,000 | AA | No |
36440000100 | 6121 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 4/12/2022 | $485,000 | AA | *** Yes *** |
77001200000 | 6818 LAKE SAINT CLAIR DR SE | 18 - OTHER-RESID | 3/30/2022 | $330,000 | AA | *** Yes *** |
21706110500 | 6120 LAKE SAINT CLAIR DR SE | 11 - SINGLE-UNIT | 3/25/2022 | $1,250,000 | AA | *** Yes *** |
77002500100 | 10342 KIWA DR SE | 11 - SINGLE-UNIT | 2/25/2022 | $535,000 | AA | *** Yes *** |
21832220705 | 4133 SE THORNTON RD | 11 - SINGLE-UNIT | 2/23/2022 | $560,000 | AA | No |
09610014010 | 6120 SE MERIDIAN RD | 11 - SINGLE-UNIT | 2/22/2022 | $655,000 | AA | *** Yes *** |
76030001400 | 3829 RAVINE LN SE | 11 - SINGLE-UNIT | 2/7/2022 | $650,000 | AA | *** Yes *** |
21832210202 | 4036 THORNTON RD SE | 91 - UNDEVELOPED-LAND | 1/14/2022 | $75,000 | AA | *** Yes *** |
21831310600 | 5008 MERIDIAN RD SE | 18 - OTHER-RESID | 12/23/2021 | $155,000 | AA | No |
55060002400 | 9803 BERKSHIRE CT SE | 11 - SINGLE-UNIT | 12/23/2021 | $262,634 | PI | No |
61350400200 | 9712 MULLEN RD SE | 18 - OTHER-RESID | 12/22/2021 | $305,100 | AA | No |
36440002800 | 5814 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 12/15/2021 | $580,000 | AA | *** Yes *** |
09350002015 | 9525 YELM HWY SE | 11 - SINGLE-UNIT | 11/30/2021 | $324,000 | AA | *** Yes *** |
77000800000 | 6544 LAKE SAINT CLAIR DR SE | 11 - SINGLE-UNIT | 11/22/2021 | $625,000 | AA | *** Yes *** |
36440001700 | 5503 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 11/19/2021 | $450,000 | AA | *** Yes *** |
21706140300 | 10337 KIWA DR SE | 11 - SINGLE-UNIT | 11/16/2021 | $365,000 | AA | *** Yes *** |
21706410400 | 10401 KIWA DR SE | 11 - SINGLE-UNIT | 11/10/2021 | $845,000 | AA | *** Yes *** |
21831112500 | 10306 41ST TRL SE | 11 - SINGLE-UNIT | 11/10/2021 | $680,000 | AA | *** Yes *** |
77000900200 | 6634 LAKE SAINT CLAIR DR SE | 11 - SINGLE-UNIT | 11/2/2021 | $340,000 | AA | *** Yes *** |
55070011700 | 3422 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 9/13/2021 | $725,000 | AA | *** Yes *** |
76030002100 | 3841 MARI LN SE | 11 - SINGLE-UNIT | 9/13/2021 | $610,000 | AA | *** Yes *** |
55060005600 | 4603 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 9/9/2021 | $632,000 | AA | *** Yes *** |
21706130109 | 6910 THOROUGHBRED LN SE | 11 - SINGLE-UNIT | 8/22/2021 | $700,000 | AA | *** Yes *** |
77002700000 | 6417 REHKLAU RD SE | 11 - SINGLE-UNIT | 8/22/2021 | $420,000 | AA | *** Yes *** |
80390001100 | 9639 GLORY DR SE | 11 - SINGLE-UNIT | 8/16/2021 | $415,000 | AA | *** Yes *** |
21831140602 | 10318 SE 46TH AVE | 11 - SINGLE-UNIT | 8/11/2021 | $460,000 | AA | *** Yes *** |
76030001100 | 3830 SE RAVINE LN | 11 - SINGLE-UNIT | 7/26/2021 | $62,481 | RL | No |
55060003600 | 9928 BERKSHIRE LOOP SE | 11 - SINGLE-UNIT | 7/23/2021 | $620,000 | AA | *** Yes *** |
77001700000 | 10338 YELM HWY SE | 11 - SINGLE-UNIT | 7/22/2021 | $355,000 | AA | *** Yes *** |
36440002800 | 5814 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 7/21/2021 | $380,000 | CC | No |
21831112501 | 10328 41ST TRL SE | 18 - OTHER-RESID | 6/21/2021 | $30,000 | IH | No |
21705210100 | 10925 SE YELM HWY | 11 - SINGLE-UNIT | 6/14/2021 | $540,000 | AA | *** Yes *** |
21830311300 | 3627 SE YORKSHIRE DR | 11 - SINGLE-UNIT | 5/26/2021 | $475,000 | RL | No |
21831310603 | 5012 SE MERIDIAN RD | 11 - SINGLE-UNIT | 5/12/2021 | $630,000 | AA | *** Yes *** |
77021800000 | 10240 KIWA DR SE | 11 - SINGLE-UNIT | 5/7/2021 | $430,500 | AA | *** Yes *** |
21831310602 | 5016 MERIDIAN RD SE | 18 - OTHER-RESID | 4/22/2021 | $205,000 | AA | *** Yes *** |
55060004200 | 9708 BERKSHIRE CT SE | 11 - SINGLE-UNIT | 4/16/2021 | $550,000 | AA | *** Yes *** |
76030000200 | 10010 SE 35TH LN | 11 - SINGLE-UNIT | 4/16/2021 | $690,000 | AA | *** Yes *** |
55060003400 | 9911 HAMPSHIRE CT SE | 11 - SINGLE-UNIT | 4/12/2021 | $635,000 | AA | *** Yes *** |
21830410500 | 10210 35TH LN SE | 11 - SINGLE-UNIT | 4/1/2021 | $795,000 | AA | *** Yes *** |
21705310201 | 6626 REHKLAU RD SE | 11 - SINGLE-UNIT | 3/22/2021 | $426,500 | RL | No |
36440003400 | 6040 BRAYWOOD LN SE | 11 - SINGLE-UNIT | 3/15/2021 | $460,000 | AA | *** Yes *** |
09610021012 | 9536 65TH LN SE | 11 - SINGLE-UNIT | 3/10/2021 | $455,000 | ES | No |
09610021020 | 9609 62ND AVE SE | 18 - OTHER-RESID | 3/8/2021 | $178,000 | AA | *** Yes *** |
21705230100 | - Address not on file - | 83 - CUR-USE-AG | 2/1/2021 | $450,000 | EA | No |
21705310100 | - Address not on file - | 91 - UNDEVELOPED-LAND | 1/29/2021 | $800,000 | OT | No |
Click the property number link for detailed information about that property |