| Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 09400045000 | 1815 ANN ST NE | 11 - SINGLE-UNIT | 1/28/2026 | $482,000 | AA | No |
09400046012 | 1902 ETHRIDGE AVE NE | 91 - UNDEVELOPED-LAND | 11/24/2025 | $167,073 | AA | No |
09930055001 | 1524 26TH AVE NE | 11 - SINGLE-UNIT | 10/24/2025 | $485,000 | AA | No |
09400009000 | 2002 MARION ST NE | 11 - SINGLE-UNIT | 10/23/2025 | $475,000 | AA | No |
09400041004 | 1931 MILLER AVE NE | 11 - SINGLE-UNIT | 10/16/2025 | $323,000 | AA | No |
09400037060 | 1714 ANN ST NE | 11 - SINGLE-UNIT | 10/14/2025 | $505,000 | AA | No |
09400037001 | 1810 ANN ST NE | 11 - SINGLE-UNIT | 8/27/2025 | $650,000 | AA | No |
09400037040 | 1726 ANN ST NE | 11 - SINGLE-UNIT | 8/27/2025 | $440,000 | AA | No |
49602901000 | UNKNOWN | 91 - UNDEVELOPED-LAND | 8/18/2025 | $5,000 | OT | No |
34310000200 | 1413 BETHEL PARK CT NE | 11 - SINGLE-UNIT | 7/23/2025 | $599,900 | AA | No |
34310000400 | 1419 BETHEL PARK CT NE | 11 - SINGLE-UNIT | 6/26/2025 | $445,000 | AA | No |
09930044000 | 2614 GULL HARBOR RD NE | 11 - SINGLE-UNIT | 4/23/2025 | $400,000 | AA | No |
49603900401 | 2048 SABLE LN NE | 11 - SINGLE-UNIT | 4/8/2025 | $712,500 | AA | No |
49605101301 | 1730 FIR ST NE | 11 - SINGLE-UNIT | 4/6/2025 | $595,000 | AA | No |
49603300030 | 2129 FRIENDLY GROVE RD NE | 91 - UNDEVELOPED-LAND | 2/10/2025 | $180,000 | AA | No |
09400006001 | 1800 MILLER AVE NE | 11 - SINGLE-UNIT | 11/19/2024 | $460,000 | AA | *** Yes *** |
09930018000 | 2056 NE 26TH AVE | 11 - SINGLE-UNIT | 11/11/2024 | $435,000 | ES | No |
09680058000 | 2327 BETHEL ST NE | 11 - SINGLE-UNIT | 10/25/2024 | $393,000 | AA | *** Yes *** |
09400046012 | 1902 ETHRIDGE AVE NE | 91 - UNDEVELOPED-LAND | 10/4/2024 | $166,000 | AA | *** Yes *** |
09930044000 | 2614 GULL HARBOR RD NE | 11 - SINGLE-UNIT | 9/21/2024 | $152,000 | DI | No |
49605300200 | 1500 MARION ST NE | 91 - UNDEVELOPED-LAND | 9/6/2024 | $190,000 | AA | *** Yes *** |
49603300020 | 2135 FRIENDLY GROVE RD NE | 91 - UNDEVELOPED-LAND | 7/12/2024 | $135,000 | LO | *** Yes *** |
09400040002 | 1916 ANN ST NE | 11 - SINGLE-UNIT | 5/14/2024 | $500,000 | AA | *** Yes *** |
34310000800 | 1437 BETHEL PARK CT NE | 11 - SINGLE-UNIT | 4/11/2024 | $573,000 | AA | *** Yes *** |
49604000602 | 1418 MILLER AVE NE | 11 - SINGLE-UNIT | 4/11/2024 | $358,000 | AA | *** Yes *** |
49604000600 | 1500 MILLER AVE NE | 11 - SINGLE-UNIT | 3/27/2024 | $435,000 | ES | No |
49605300400 | 1630 NE CENTRAL ST | 11 - SINGLE-UNIT | 2/14/2024 | $600,000 | AA | *** Yes *** |
49603900104 | 2019 MARION ST NE | 11 - SINGLE-UNIT | 1/12/2024 | $515,000 | AA | *** Yes *** |
34310001000 | 1440 BETHEL PARK CT NE | 11 - SINGLE-UNIT | 1/9/2024 | $530,000 | ES | No |
49603500003 | 2019 FRIENDLY GROVE RD NE | 11 - SINGLE-UNIT | 10/17/2023 | $409,900 | AA | *** Yes *** |
34310001500 | 1418 BETHEL PARK CT NE | 11 - SINGLE-UNIT | 10/6/2023 | $564,000 | AA | *** Yes *** |
49605101301 | 1730 FIR ST NE | 11 - SINGLE-UNIT | 9/28/2023 | $542,750 | AA | *** Yes *** |
49603900102 | 2007 MARION ST NE | 11 - SINGLE-UNIT | 6/15/2023 | $549,000 | AA | *** Yes *** |
09930039000 | 2702 GULL HARBOR RD NE | 11 - SINGLE-UNIT | 6/8/2023 | $822,500 | AA | *** Yes *** |
09680066000 | 1612 SPRINGWOOD AVE NE | 11 - SINGLE-UNIT | 6/2/2023 | $660,000 | ES | No |
51910000500 | 1812 FAIRVIEW ST NE | 11 - SINGLE-UNIT | 3/24/2023 | $381,000 | AA | *** Yes *** |
09680044000 | 1821 NE 26TH AVE | 91 - UNDEVELOPED-LAND | 1/11/2023 | $36,100 | OT | No |
09930016002 | 2020 26TH AVE NE | 11 - SINGLE-UNIT | 12/20/2022 | $500 | EA | No |
49602900106 | 2121 CENTRAL ST NE | 11 - SINGLE-UNIT | 12/8/2022 | $528,500 | AA | *** Yes *** |
09400040002 | 1916 ANN ST NE | 11 - SINGLE-UNIT | 11/8/2022 | $450,000 | AA | *** Yes *** |
09680032000 | 2331 FRIENDLY GROVE RD NE | 11 - SINGLE-UNIT | 9/22/2022 | $200,000 | GF | No |
09400043100 | 1942 ANN LN NE | 11 - SINGLE-UNIT | 9/13/2022 | $430,000 | AA | *** Yes *** |
49603500003 | 2019 FRIENDLY GROVE RD NE | 11 - SINGLE-UNIT | 7/13/2022 | $305,720 | ES | No |
09930038001 | 2609 GULL HARBOR RD NE | 11 - SINGLE-UNIT | 6/30/2022 | $435,000 | AA | *** Yes *** |
49605101105 | 1513 FIR ST NE | 11 - SINGLE-UNIT | 6/8/2022 | $515,000 | AA | *** Yes *** |
09400009020 | 2012 MARION ST NE | 11 - SINGLE-UNIT | 5/9/2022 | $500,000 | AA | *** Yes *** |
09930048000 | 1312 26TH AVE NE | 11 - SINGLE-UNIT | 4/21/2022 | $420,000 | AA | *** Yes *** |
09680061000 | 2420 BETHEL ST NE | 11 - SINGLE-UNIT | 3/31/2022 | $620,000 | AA | *** Yes *** |
57500000500 | 2640 BETHEL ST NE | 11 - SINGLE-UNIT | 3/24/2022 | $510,000 | AA | *** Yes *** |
09930055001 | 1524 26TH AVE NE | 11 - SINGLE-UNIT | 3/10/2022 | $435,000 | AA | *** Yes *** |
49605101102 | 1517 FIR ST NE | 11 - SINGLE-UNIT | 1/11/2022 | $455,000 | AA | *** Yes *** |
49605101101 | 1607 FIR ST NE | 11 - SINGLE-UNIT | 1/6/2022 | $455,000 | AA | *** Yes *** |
09680075000 | 2306 BETHEL ST NE | 11 - SINGLE-UNIT | 1/5/2022 | $555,000 | AA | *** Yes *** |
09680029001 | 2519 FRIENDLY GROVE RD NE | 91 - UNDEVELOPED-LAND | 12/20/2021 | $155,000 | AA | *** Yes *** |
09930046003 | 2615 BETHEL ST NE | 11 - SINGLE-UNIT | 12/7/2021 | $425,000 | AA | *** Yes *** |
09680061000 | 2420 BETHEL ST NE | 11 - SINGLE-UNIT | 11/12/2021 | $250,000 | CC | No |
09680079000 | 2531 FRIENDLY GROVE RD NE | 11 - SINGLE-UNIT | 8/5/2021 | $460,500 | AA | *** Yes *** |
09930046000 | 2619 BETHEL ST NE | 11 - SINGLE-UNIT | 7/28/2021 | $535,000 | AA | *** Yes *** |
09400043500 | 1926 ANN LN NE | 11 - SINGLE-UNIT | 7/19/2021 | $420,000 | AA | *** Yes *** |
09400040002 | 1916 ANN ST NE | 11 - SINGLE-UNIT | 7/15/2021 | $320,000 | ES | No |
49605100800 | 1701 FIR ST NE | 11 - SINGLE-UNIT | 7/14/2021 | $200,000 | ES | No |
49603400001 | 2125 FRIENDLY GROVE RD NE | 11 - SINGLE-UNIT | 7/8/2021 | $650,000 | ES | No |
09930059000 | 2310 SPRINGER LN NE | 11 - SINGLE-UNIT | 7/2/2021 | $465,000 | AA | No |
51910000800 | 1818 FAIRVIEW ST NE | 11 - SINGLE-UNIT | 6/29/2021 | $325,000 | AA | *** Yes *** |
57500000300 | 2616 BETHEL ST NE | 11 - SINGLE-UNIT | 6/22/2021 | $399,000 | AA | *** Yes *** |
09680035000 | 1855 26TH AVE NE | 11 - SINGLE-UNIT | 5/25/2021 | $680,000 | AA | *** Yes *** |
49602900108 | 2109 CENTRAL ST NE | 11 - SINGLE-UNIT | 3/19/2021 | $310,000 | AA | *** Yes *** |
57500001800 | 2627 BETHEL ST NE | 11 - SINGLE-UNIT | 3/19/2021 | $430,000 | OT | *** Yes *** |
09680070002 | 1648 SPRINGWOOD AVE NE | 91 - UNDEVELOPED-LAND | 2/18/2021 | $153,500 | AA | *** Yes *** |
49605100601 | 1705 FIR ST NE | 91 - UNDEVELOPED-LAND | 1/4/2021 | $77,700 | AA | *** Yes *** |
Click the property number link for detailed information about that property |