| Sale number 11 |
| | Sale Date | 10/28/2024 |
| | Price | $465,000 |
| | Excise | E041673 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5035142 |
| | Seller | FOLKERS ANDREW J & PAIGE L |
| | Buyer | MIRANDA FERNANDO |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 10 |
| | Sale Date | 09/06/2019 |
| | Price | $310,000 |
| | Excise | E002773 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4705738 |
| | Seller | GRIFFITHS DANIEL R & JACQUELYN L |
| | Buyer | FOLKERS ANDREW J & PAIGE L |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 9 |
| | Sale Date | 05/19/2014 |
| | Price | |
| | Excise | 723596 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4393204 |
| | Seller | GRIFFITHS DANIEL |
| | Buyer | GRIFFITHS DANIEL R & JACQUELYN L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 06/21/2007 |
| | Price | |
| | Excise | 701492 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3937353 |
| | Seller | DOYLE BRIANNA |
| | Buyer | GRIFFITHS DANIEL |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 04/06/2006 |
| | Price | $221,500 |
| | Excise | 349986 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3822743 |
| | Seller | THOMAS JR CLARENCE E & BEVERLY A |
| | Buyer | GRIFFITHS DANIEL |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 6 |
| | Sale Date | 04/12/2004 |
| | Price | |
| | Excise | 323672 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3637458 |
| | Seller | THOMAS CLARENCE |
| | Buyer | THOMAS JR CLARENCE E & BEVERLY A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 04/12/2004 |
| | Price | |
| | Excise | 323674 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3637460 |
| | Seller | THOMAS JR CLARENCE E & BEVERLY A |
| | Buyer | THOMAS JR CLARENCE E & BEVERLY A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 03/12/2004 |
| | Price | |
| | Excise | 323673 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3637459 |
| | Seller | |
| | Buyer | THOMAS JR CLARENCE E & BEVERLY A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 12/14/2001 |
| | Price | |
| | Excise | 295550 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3399968 |
| | Seller | THOMAS JR SUSIE J & CLARENCE E |
| | Buyer | THOMAS JR CLARENCE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 01/21/2000 |
| | Price | $106,000 |
| | Excise | 276290 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3276364 |
| | Seller | MURPHY KEVIN |
| | Buyer | THOMAS JR SUSIE J & CLARENCE E |
| | Multiple parcel sale? | N |
| | Sale Verify | CC |
| Sale number 1 |
| | Sale Date | 08/13/1999 |
| | Price | $81,000 |
| | Excise | 272351 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3251089 |
| | Seller | HAINES ROBERT |
| | Buyer | MURPHY KEVIN |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |