| Sale number 7 |
| | Sale Date | 05/18/2024 |
| | Price | |
| | Excise | E038817 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5016203 |
| | Seller | KRISHNAN RAMKUMAR |
| | Buyer | TITAN REAL ESTATE GROUP LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 05/10/2024 |
| | Price | |
| | Excise | E038563 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5014791 |
| | Seller | |
| | Buyer | TITAN REAL ESTATE GROUP LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 05/10/2024 |
| | Price | |
| | Excise | E038564 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5014792 |
| | Seller | |
| | Buyer | TITAN REAL ESTATE GROUP LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/10/2024 |
| | Price | |
| | Excise | E038565 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5014793 |
| | Seller | |
| | Buyer | TITAN REAL ESTATE GROUP LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 05/10/2024 |
| | Price | |
| | Excise | E038566 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5014794 |
| | Seller | |
| | Buyer | TITAN REAL ESTATE GROUP LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 05/06/2024 |
| | Price | $598,615 |
| | Excise | E038562 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5014790 |
| | Seller | PULTE HOMES OF WASHINGTON, INC |
| | Buyer | TITAN REAL ESTATE GROUP LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 05/08/2023 |
| | Price | $2,760,000 |
| | Excise | E032696S |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4975953 |
| | Seller | MCREF III LACEY APARTMENTS LLC |
| | Buyer | PULTE HOMES OF WASHINGTON, INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |