| Sale number 9 |
| | Sale Date | 03/20/2026 |
| | Price | |
| | Excise | E049936 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 5094747 |
| | Seller | BROWN BRIAN |
| | Buyer | BROWN BRIAN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 03/19/2026 |
| | Price | |
| | Excise | E049935 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 5094746 |
| | Seller | THE SECRETARY OF VETERANS AFFAIRS |
| | Buyer | BROWN BRIAN |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 7 |
| | Sale Date | 07/11/2025 |
| | Price | |
| | Excise | E045748 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 5063847 |
| | Seller | LAKEVIEW LOAN SERVICING LLC |
| | Buyer | THE SECRETARY OF VETERANS AFFAIRS |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 6 |
| | Sale Date | 06/06/2025 |
| | Price | $407,643 |
| | Excise | E045072 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 5059352 |
| | Seller | LOPEZ LYNNETTE |
| | Buyer | THE SECRETARY OF VETERANS AFFAIRS |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 5 |
| | Sale Date | 12/10/2021 |
| | Price | $435,000 |
| | Excise | E022568 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4904620 |
| | Seller | ADAMS BRANDON & JENNIFER |
| | Buyer | CARDONA DENNIS |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 07/12/2016 |
| | Price | $241,500 |
| | Excise | 731845 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4511614 |
| | Seller | RAINIER GENERAL DEVELOPMENT INC |
| | Buyer | ADAMS BRANDON & JENNIFER |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 03/02/2016 |
| | Price | $59,000 |
| | Excise | 381527 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4489826 |
| | Seller | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Buyer | RAINIER GENERAL DEVELOPMENT INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | BR |
| Sale number 2 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513980 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203795 |
| | Seller | BELLA HOUSA VILLAGE LLC |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | BR |
| Sale number 1 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513981 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203796 |
| | Seller | |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |