| Sale number 5 |
| | Sale Date | 07/12/2022 |
| | Price | $925,000 |
| | Excise | E027552 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4941428 |
| | Seller | BOWER CURRAN M & KELBI RAE |
| | Buyer | SOKOL MATTHEW D & BETHANY M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 06/22/2022 |
| | Price | |
| | Excise | 746623 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4937939 |
| | Seller | |
| | Buyer | SOKOL MATTHEW D & BETHANY M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 03/17/2005 |
| | Price | |
| | Excise | 335474 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3717545 |
| | Seller | |
| | Buyer | BOWER CURRAN M & KELBI RAE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 07/30/2004 |
| | Price | |
| | Excise | 327757 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3665141 |
| | Seller | BELL TRUSTEES DONALD C & RAE ANNE |
| | Buyer | BOWER CURRAN M & KELBI RAE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 01/26/2001 |
| | Price | |
| | Excise | 285856 |
| | Sale Type | OTHER |
| | Recording Number | 3333237 |
| | Seller | BELL DONALD |
| | Buyer | BELL TRUSTEES DONALD C & RAE ANNE |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |