| Sale number 6 |
| | Sale Date | 09/24/2025 |
| | Price | |
| | Excise | E047426 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5075529 |
| | Seller | ROSWALL AMY |
| | Buyer | ROSWALL-NOFTSGER REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 5 |
| | Sale Date | 06/23/2023 |
| | Price | $839,000 |
| | Excise | E033681 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4981982 |
| | Seller | ALBERT & BARBARA LINDEMANN TRUST |
| | Buyer | ROSWALL AMY |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 05/16/2022 |
| | Price | |
| | Excise | 746533 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4932200 |
| | Seller | LINDEMANN ALBERT C & BARBARA A |
| | Buyer | ALBERT & BARBARA LINDEMANN TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 04/22/2009 |
| | Price | |
| | Excise | 364984 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4078096 |
| | Seller | LINDEMANN, TRUSTEES ALBERT C & BARBARA A |
| | Buyer | LINDEMANN ALBERT C & BARBARA A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 10/19/2001 |
| | Price | |
| | Excise | 297270 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3414293 |
| | Seller | LINDEMANN ALBERT C & BARBARA A |
| | Buyer | LINDEMANN, TRUSTEES ALBERT C & BARBARA A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 11/12/1999 |
| | Price | $126,500 |
| | Excise | 274691 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3265899 |
| | Seller | KURZ DONALD |
| | Buyer | LINDEMANN ALBERT C & BARBARA A |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |