| Sale number 5 |
| | Sale Date | 11/29/2021 |
| | Price | $775,000 |
| | Excise | E022092 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4901059 |
| | Seller | BOLDING PATRICIA |
| | Buyer | SHOEMAKER II DELEE & RICHARDSON O |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 01/03/2020 |
| | Price | |
| | Excise | 744952 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4733341 |
| | Seller | BOLDING CO-TRUSTEES BRUCE D & PATRICIA A |
| | Buyer | BOLDING PATRICIA |
| | Multiple parcel sale? | N |
| | Sale Verify | RL |
| Sale number 3 |
| | Sale Date | 02/15/2005 |
| | Price | |
| | Excise | 335502 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3718118 |
| | Seller | BOLDING RICHARD P & AURORA M |
| | Buyer | BOLDING CO-TRUSTEES BRUCE D & PATRICIA A |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 12/21/2004 |
| | Price | |
| | Excise | 334308 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3709868 |
| | Seller | BOLDING TRUSTEES RICHARD P & AURORA M |
| | Buyer | BOLDING RICHARD P & AURORA M |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 04/02/2001 |
| | Price | |
| | Excise | 287632 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3345013 |
| | Seller | BOLDING RICHARD |
| | Buyer | BOLDING TRUSTEES RICHARD P & AURORA M |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |