| Sale number 11 |
| | Sale Date | 09/22/2016 |
| | Price | |
| | Excise | 732902 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4524189 |
| | Seller | SOWERS JR JUDIE M & ROBERT W |
| | Buyer | PACIFIC NW PROPERTIES I LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 09/22/2016 |
| | Price | |
| | Excise | 384670 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4524197 |
| | Seller | SOWERS JUDIE |
| | Buyer | PACIFIC NW PROPERTIES I LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 03/07/2014 |
| | Price | $146,500 |
| | Excise | 722932 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4387258 |
| | Seller | USA-SEC VETERANS AFFAIRS |
| | Buyer | SOWERS JR JUDIE M & ROBERT W |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 8 |
| | Sale Date | 11/14/2013 |
| | Price | $140,250 |
| | Excise | 721643 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4368982 |
| | Seller | PARTIDA SERGIO & JESSICA M |
| | Buyer | PNC BANK NATIONAL ASSOCIATION |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 7 |
| | Sale Date | 11/12/2013 |
| | Price | |
| | Excise | 376472 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4370675 |
| | Seller | PNC BANK NATIONAL ASSOCIATION |
| | Buyer | USA-SEC VETERANS AFFAIRS |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 6 |
| | Sale Date | 04/16/2007 |
| | Price | $235,000 |
| | Excise | 700714 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3920074 |
| | Seller | GUTIERREZ KARENA |
| | Buyer | PARTIDA SERGIO & JESSICA M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 12/28/2004 |
| | Price | $164,900 |
| | Excise | 332955 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3699543 |
| | Seller | OPITZ EQUITY COMPANY LLC |
| | Buyer | GUTIERREZ KARENA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 01/16/2003 |
| | Price | |
| | Excise | 307931 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3496897 |
| | Seller | |
| | Buyer | OPITZ EQUITY COMPANY LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 01/09/2003 |
| | Price | |
| | Excise | 307920 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3496886 |
| | Seller | OPITZ MICHAEL & KATHERINE |
| | Buyer | OPITZ EQUITY COMPANY LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 01/09/2003 |
| | Price | |
| | Excise | 307928 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3496894 |
| | Seller | |
| | Buyer | OPITZ EQUITY COMPANY LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 06/26/2000 |
| | Price | |
| | Excise | 280288 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3300458 |
| | Seller | TRANSNORTHWEST CONSTRUCTION INC |
| | Buyer | OPITZ MICHAEL & KATHERINE |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |