| Sale number 12 |
| | Sale Date | 06/10/2020 |
| | Price | |
| | Excise | 393338 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4771859 |
| | Seller | MENO NEENA MAREE & CLINTON G |
| | Buyer | NEENA MAREE TORRES REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 11 |
| | Sale Date | 06/10/2020 |
| | Price | |
| | Excise | E010423 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4853919 |
| | Seller | |
| | Buyer | NEENA MAREE TORRES REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 05/11/2017 |
| | Price | $395,000 |
| | Excise | 532676 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4564157 |
| | Seller | SMITH ROBERT R & CHRISTINE MARIE |
| | Buyer | MENO NEENA MAREE & CLINTON G |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 9 |
| | Sale Date | 07/30/2014 |
| | Price | |
| | Excise | 724899 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4409432 |
| | Seller | SMITH ROBERT |
| | Buyer | SMITH ROBERT R & CHRISTINE MARIE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 01/28/2009 |
| | Price | $15,000 |
| | Excise | 507522 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4059979 |
| | Seller | CRASS MARLYNNE |
| | Buyer | SMITH ROBERT |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 09/07/2007 |
| | Price | $396,000 |
| | Excise | 702321 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3959955 |
| | Seller | LAMBERT SCOTT A & KATIE M |
| | Buyer | SMITH ROBERT |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 6 |
| | Sale Date | 02/09/2007 |
| | Price | |
| | Excise | 360677 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3902629 |
| | Seller | |
| | Buyer | LAMBERT CHRIS & WENDY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 06/21/2006 |
| | Price | |
| | Excise | 352787 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3842754 |
| | Seller | LAMBERT BROS INC |
| | Buyer | LAMBERT CHRIS & WENDY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 04/05/2006 |
| | Price | |
| | Excise | 349891 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3821808 |
| | Seller | CRAWFORD GREGG W & DENISE |
| | Buyer | CRAWFORD CONSTRUCTION INC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 04/05/2006 |
| | Price | |
| | Excise | 349892 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3821809 |
| | Seller | |
| | Buyer | LAMBERT CHRIS & WENDY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/05/2006 |
| | Price | $88,000 |
| | Excise | 349893 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3821810 |
| | Seller | CRAWFORD CONSTRUCTION INC |
| | Buyer | LAMBERT CHRIS & WENDY |
| | Multiple parcel sale? | N |
| | Sale Verify | LO |
| Sale number 1 |
| | Sale Date | 07/18/2005 |
| | Price | $80,000 |
| | Excise | 340320 |
| | Sale Type | REAL ESTATE CONTRACT |
| | Recording Number | 3750310 |
| | Seller | ANDREWS DOTTIE |
| | Buyer | CRAWFORD GREGG W & DENISE |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |