| Sale number 6 |
| | Sale Date | 01/05/2022 |
| | Price | $445,000 |
| | Excise | E023484 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4912066 |
| | Seller | KOLODZIEJ ERIC M & CHRISTINA L |
| | Buyer | MCDANIEL DAVID |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 08/13/2019 |
| | Price | $285,000 |
| | Excise | E002441 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4700790 |
| | Seller | MILLER DEREK S & TIFFANY A |
| | Buyer | KOLODZIEJ ERIC M & CHRISTINA L |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 04/09/2015 |
| | Price | $186,000 |
| | Excise | 526116 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4439253 |
| | Seller | TIPLER PAMELA |
| | Buyer | MILLER DEREK S & TIFFANY A |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 09/08/2014 |
| | Price | |
| | Excise | 378681 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4415420 |
| | Seller | MEYERS PAMELA S & PETER F |
| | Buyer | TIPLER PAMELA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 05/26/2009 |
| | Price | $216,500 |
| | Excise | 708872 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4086995 |
| | Seller | YELM PROPERTY DEVELOPMENT LLC |
| | Buyer | MEYERS PAMELA S & PETER F |
| | Multiple parcel sale? | N |
| | Sale Verify | RA |
| Sale number 1 |
| | Sale Date | 12/20/2007 |
| | Price | |
| | Excise | 503601S |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3979134 |
| | Seller | BROCKTON CONSTRUCTION LLC |
| | Buyer | YELM PROPERTY DEVELOPMENT LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | IH |