| Sale number 6 |
| | Sale Date | 04/16/2025 |
| | Price | $525,000 |
| | Excise | E044174 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5053574 |
| | Seller | DELGADO LEONEL SERRANO & KILLIE ALICIA |
| | Buyer | SCHULTZ CORTNEY & ROBERT EDWARD |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 11/20/2023 |
| | Price | $489,950 |
| | Excise | E036141 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4998265 |
| | Seller | BONFE JULIO & KATHLEEN |
| | Buyer | DELGADO LEONEL SERRANO & KILLIE ALICIA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 11/17/2018 |
| | Price | $308,000 |
| | Excise | 742153 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4660202 |
| | Seller | KREBS ANTHONY ARNOLD & SANDRA RANEE |
| | Buyer | BONFE JULIO & KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 08/01/2016 |
| | Price | $269,700 |
| | Excise | 383749 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4515504 |
| | Seller | PINSON BRANDON K & SAMANTHA |
| | Buyer | KREBS ANTHONY ARNOLD & SANDRA RANEE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 05/27/2014 |
| | Price | $235,000 |
| | Excise | 723677 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4393757 |
| | Seller | YELM PROPERTY DEVELOPMENT LLC |
| | Buyer | PINSON BRANDON K & SAMANTHA |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 12/20/2007 |
| | Price | |
| | Excise | 503601S |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3979134 |
| | Seller | BROCKTON CONSTRUCTION LLC |
| | Buyer | YELM PROPERTY DEVELOPMENT LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | IH |