| Sale number 5 |
| | Sale Date | 03/31/2021 |
| | Price | $450,000 |
| | Excise | E014499 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4839372 |
| | Seller | GONZALEZ JOHN & ELIZABETH |
| | Buyer | CHEEKS JEROME |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 08/18/2018 |
| | Price | $320,000 |
| | Excise | 741185 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4644032 |
| | Seller | CROSBY JAYSON R & ABIGAIL J |
| | Buyer | GONZALEZ JOHN & ELIZABETH |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 12/28/2016 |
| | Price | $266,500 |
| | Excise | 734297 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4541948 |
| | Seller | GARVIS FRANCIS & LARIANA K |
| | Buyer | CROSBY JAYSON R & ABIGAIL J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 05/08/2014 |
| | Price | $237,000 |
| | Excise | 723459 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4391891 |
| | Seller | YELM PROPERTY DEVELOPMENT LLC |
| | Buyer | GARVIS FRANCIS & LARIANA K |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 12/20/2007 |
| | Price | |
| | Excise | 503601S |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3979134 |
| | Seller | BROCKTON CONSTRUCTION LLC |
| | Buyer | YELM PROPERTY DEVELOPMENT LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | IH |