| Sale number 11 |
| | Sale Date | 02/19/2015 |
| | Price | |
| | Excise | 525558 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4431608 |
| | Seller | |
| | Buyer | WRIGHT KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 10/07/2009 |
| | Price | $500 |
| | Excise | 365945 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4114924 |
| | Seller | WRIGHT KATHLEEN |
| | Buyer | WRIGHT KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 01/02/2009 |
| | Price | |
| | Excise | 507202 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4052740 |
| | Seller | |
| | Buyer | MCCLELLAND TRUSTEE THOMAS E |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 01/02/2008 |
| | Price | |
| | Excise | 503754 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3981118 |
| | Seller | |
| | Buyer | MCCLELLAND TRUSTEE THOMAS E |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 01/03/2007 |
| | Price | |
| | Excise | 359578 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3892402 |
| | Seller | |
| | Buyer | MCCLELLAND TRUSTEE THOMAS E |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 02/09/2006 |
| | Price | |
| | Excise | 347885 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3807299 |
| | Seller | WRIGHT KATHLEEN |
| | Buyer | MCCLELLAND TRUSTEE THOMAS E |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 02/01/2005 |
| | Price | |
| | Excise | 333915 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3706859 |
| | Seller | MCCLELLAND TRUSTEE THOMAS E |
| | Buyer | WRIGHT KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 01/14/2004 |
| | Price | |
| | Excise | 320095 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3610630 |
| | Seller | |
| | Buyer | WRIGHT KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 06/20/2002 |
| | Price | |
| | Excise | 301028 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3442546 |
| | Seller | MCCLELLAND TRUSTEE THOMAS E |
| | Buyer | WRIGHT KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 02/20/2002 |
| | Price | $145,000 |
| | Excise | 297283 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3414350 |
| | Seller | BANK OF NEW YORK, TRUSTEE C/O COUNTRYWID |
| | Buyer | MCCLELLAND TRUSTEE THOMAS E |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 10/09/2001 |
| | Price | $153,998 |
| | Excise | 293679 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3385648 |
| | Seller | COOK DAVID M & BARBARA JEAN |
| | Buyer | BANK OF NEW YORK, TRUSTEE C/O COUNTRYWID |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |