| Sale number 4 |
| | Sale Date | 08/10/2023 |
| | Price | $500 |
| | Excise | E034808 |
| | Sale Type | EASEMENT |
| | Recording Number | 4989457 |
| | Seller | |
| | Buyer | REFORMATION ORTHODOX PRESBYTERIAN CHURCH |
| | Multiple parcel sale? | N |
| | Sale Verify | EA |
| Sale number 3 |
| | Sale Date | 08/31/2018 |
| | Price | $350,000 |
| | Excise | 389044 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4645827 |
| | Seller | OLYMPIA CHINESE CHRISTIAN CHURCH |
| | Buyer | REFORMATION ORTHODOX PRESBYTERIAN CHURCH |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 2 |
| | Sale Date | 05/28/2014 |
| | Price | |
| | Excise | 723886 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4397249 |
| | Seller | FLOOD THE SOUND FELLOWSHIP |
| | Buyer | OLYMPIA CHINESE CHRISTIAN CHURCH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 12/14/2007 |
| | Price | |
| | Excise | 703230 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3977662 |
| | Seller | WESTSIDE COMMUNITY CHURCH |
| | Buyer | FLOOD THE SOUND FELLOWSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |