| Sale number 11 |
| | Sale Date | 06/26/2019 |
| | Price | |
| | Excise | E001732 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4691361 |
| | Seller | |
| | Buyer | PEREZ CHARLES |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 06/26/2019 |
| | Price | $346,000 |
| | Excise | E001730 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4691357 |
| | Seller | DREAM BUILDERS INVESTMENTS LLC |
| | Buyer | PEREZ CHARLES |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 9 |
| | Sale Date | 01/21/2016 |
| | Price | |
| | Excise | 730158 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4489967 |
| | Seller | JACOBS JANE |
| | Buyer | DREAM BUILDERS INVESTMENTS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 11/04/2014 |
| | Price | |
| | Excise | 725388 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4417323 |
| | Seller | DREAM BUILDERS INVESTMENTS LLC |
| | Buyer | PERRY DAVID J & LINDA C |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 02/13/2009 |
| | Price | |
| | Excise | 707686 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4061312 |
| | Seller | LAKE RICHARD |
| | Buyer | DREAM BUILDERS INVESTMENTS LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 12/31/2008 |
| | Price | |
| | Excise | 707329 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4053623 |
| | Seller | DREAMBUILDERS INVESTMENTS LLD |
| | Buyer | PERRY DAVID J & LINDA C |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 10/12/2005 |
| | Price | |
| | Excise | 343890 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3776057 |
| | Seller | PERRY DAVID J & LINDA |
| | Buyer | DREAMBUILDERS INVESTMENTS LLD |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 08/17/2005 |
| | Price | $183,000 |
| | Excise | 341767 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3760201 |
| | Seller | SCHARNETT TROY G & BRYONY J |
| | Buyer | LAKE RICHARD |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 02/20/2003 |
| | Price | |
| | Excise | 309038 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3507336 |
| | Seller | SCHARNETT TROY |
| | Buyer | SCHARNETT TROY G & BRYONY J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 02/26/2001 |
| | Price | |
| | Excise | 286604 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3338477 |
| | Seller | BOARDWALK HOMES INC |
| | Buyer | SCHARNETT TROY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 02/26/2001 |
| | Price | $172,378 |
| | Excise | 286605 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3338478 |
| | Seller | BOARDWALK HOMES INC |
| | Buyer | SCHARNETT TROY |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |