| Sale number 5 |
| | Sale Date | 04/05/2021 |
| | Price | |
| | Excise | 745645 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4840560 |
| | Seller | 7TH & BRECH PROPERTIES LLC |
| | Buyer | HARTMAN DARYL & CHRISTINE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 08/09/2011 |
| | Price | |
| | Excise | 369947 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4223308 |
| | Seller | HARTMAN DARRYL & CHRISTINE |
| | Buyer | 7TH & BRECH PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 10/08/2010 |
| | Price | |
| | Excise | 512938 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4177268 |
| | Seller | |
| | Buyer | HARTMAN DARRYL & CHRISTINE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 01/09/2006 |
| | Price | |
| | Excise | 347006 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3800120 |
| | Seller | 7TH AND BRECH PROPERTIES LLC |
| | Buyer | HARTMAN DARRYL & CHRISTINE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 07/22/2002 |
| | Price | |
| | Excise | 302133 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3449805 |
| | Seller | HARTMAN DARYL |
| | Buyer | 7TH AND BRECH PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |