| Sale number 9 |
| | Sale Date | 10/07/2016 |
| | Price | $112,500 |
| | Excise | 733272 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4527671 |
| | Seller | |
| | Buyer | MZM INVESTMENT GROUP SFH LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 10/07/2016 |
| | Price | |
| | Excise | 733273 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4527672 |
| | Seller | JOHNSON CATHLEEN N & ERIC W |
| | Buyer | MZM INVESTMENT GROUP SFH LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 09/16/2016 |
| | Price | |
| | Excise | 733271 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4527670 |
| | Seller | J & M INVESTMENT GROUP LLC |
| | Buyer | MZM INVESTMENT GROUP SFH LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 12/01/2010 |
| | Price | |
| | Excise | 368271 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4188649 |
| | Seller | ZOZAYA-MONOHON MARY |
| | Buyer | J & M INVESTMENT GROUP LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 01/20/2009 |
| | Price | $192,500 |
| | Excise | 507540 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4060309 |
| | Seller | BANK OF NEW YORK TRUSTEE |
| | Buyer | JOHNSON ERIC & KATHY |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 4 |
| | Sale Date | 06/11/2008 |
| | Price | $241,446 |
| | Excise | 705151 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4018913 |
| | Seller | HUGHLEY JR HUBERT |
| | Buyer | BANK OF NEW YORK TRUSTEE |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 11/14/2006 |
| | Price | $275,000 |
| | Excise | 358138 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3881176 |
| | Seller | BARKER ROBERT R & DANELLE I |
| | Buyer | HUGHLEY JR HUBERT |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 2 |
| | Sale Date | 03/02/2001 |
| | Price | |
| | Excise | 286712 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3339300 |
| | Seller | BARKER ROBERT R/DARLENE V |
| | Buyer | BARKER ROBERT R & DANELLE I |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 06/16/1998 |
| | Price | $129,950 |
| | Excise | 260294 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3161997 |
| | Seller | GEBHARDT JUDIT |
| | Buyer | BARKER ROBERT R/DARLENE V |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |