| Sale number 5 |
| | Sale Date | 03/28/2007 |
| | Price | $317,000 |
| | Excise | 500731 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3917800 |
| | Seller | NEUMANN ROBERT N & LYNN S |
| | Buyer | BREWER DONALD C & RONEL L |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 4 |
| | Sale Date | 04/22/2004 |
| | Price | $135,000 |
| | Excise | 323493 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3636382 |
| | Seller | MARTINEZ MATTHEW W & BRIDGETT D |
| | Buyer | NEUMANN ROBERT N & LYNN S |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 01/23/2004 |
| | Price | |
| | Excise | 320423 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3613402 |
| | Seller | MARTINEZ MATTHEW W & BRIDGETT D |
| | Buyer | DEUTSCHE BANK AG NEW YORK BRANCH |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 04/11/2001 |
| | Price | $119,260 |
| | Excise | 288391 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3349769 |
| | Seller | FEDERAL HOME LOAN MTG CORP |
| | Buyer | MARTINEZ MATTHEW W & BRIDGETT D |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 09/28/2000 |
| | Price | $105,000 |
| | Excise | 283101 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3316766 |
| | Seller | CARTER DONALD |
| | Buyer | FEDERAL HOME LOAN MTG CORP |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |