| Sale number 7 |
| | Sale Date | 02/03/2014 |
| | Price | |
| | Excise | 722389 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4379333 |
| | Seller | BLOCKER MCKINLAY TRUSTEE MARY |
| | Buyer | IWAI HELEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 02/03/2014 |
| | Price | |
| | Excise | 376888 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4380149 |
| | Seller | IWAI HELEN |
| | Buyer | HELEN ELAINE IWAI REV LIV TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 09/17/2012 |
| | Price | |
| | Excise | 521190 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4358175 |
| | Seller | |
| | Buyer | BLOCKER MCKINLAY TRUSTEE MARY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 09/14/2012 |
| | Price | |
| | Excise | 520407 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4344672 |
| | Seller | MCKINLAY MARY |
| | Buyer | IWAI HELEN |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 3 |
| | Sale Date | 09/14/2012 |
| | Price | |
| | Excise | 521189 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4358174 |
| | Seller | MCKINLAY TRUSTEE MARY LOU |
| | Buyer | BLOCKER MCKINLAY TRUSTEE MARY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 09/11/2012 |
| | Price | |
| | Excise | 521191 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4358176 |
| | Seller | |
| | Buyer | BLOCKER MCKINLAY TRUSTEE MARY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 08/16/2005 |
| | Price | |
| | Excise | 341608 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3761605 |
| | Seller | HARPEL ARTHUR |
| | Buyer | HARPEL ARTHUR |
| | Multiple parcel sale? | N |
| | Sale Verify | GF |